Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

SUMMER 2025 AVERAGES    Updated: 7/18/25
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Platinum
# First Last Team Won Lost Avg
599 Bobby Buuck Homedale Heaux 17 2 89.47%
793 Andrew Hammack Homedale Heauxs 18 3 85.71%
182 Donny Corkern Homedale Heauxs 26 9 74.29%
90 Ryan Galvin Mick's Frunchroom Festa 33 12 73.33%
220 Josh Woo Mick's Frunchroom Festa 28 11 71.79%
898 Chad Schomaker Grit's Aces 27 11 71.05%
10 Louis Trusty Sr. Grit's Aces 21 9 70.00%
897 Danny Schomaker Grit's Aces 23 10 69.70%
341 Kevin Schwab Homedale Heauxs 19 10 65.52%
262 Jeff Seube Homedale Heauxs 10 6 62.50%
474 Louis Luna Homedale Heauxs 23 14 62.16%
486 Ralph Schoolcraft Parlay's Mint Funkadelic 15 10 60.00%
89 Johnny Vaccarella Homedale Heauxs 19 14 57.58%
944 Steve Oxford Parlay's Mint Funkadelic 25 19 56.82%
724 Blake Grabert Mick's Frunchroom Festa 17 14 54.84%
806 Ralph Alvarado HolyG Oofdas 16 16 50.00%
437 Todd Galarza Grit's Aces 14 15 48.28%
583 Rich Alves Mick's Frunchroom Festa 8 9 47.06%
895 Filipe Madeira Mick's Frunchroom Festa 14 16 46.67%
188 Barry Bairnsfather Parlay's Mint Funkadelic 20 23 46.51%
801 Chris Rutland HolyG Oofdas 17 20 45.95%
48 Dennis Clutter HolyG Oofdas 16 22 42.11%
935 Joel Fernandez Fat Harry's Bungholes 13 18 41.94%
867 Mitchell Foor Fat Harry's Bungholes 12 17 41.38%
588 Greg Blum Fat Harry's Bungholes 18 26 40.91%
299 Ryan McMahon Parlay's Mint Funkadelic 6 9 40.00%
814 Rob Guichet Grit's Aces 8 12 40.00%
566 Shaylyn Broussard HolyG Oofdas 9 15 37.50%
93 Chris Hernandez Grit's Aces 6 10 37.50%
389 Chris Schmidt Grit's Aces 9 15 37.50%
889 Mark Ventulan Mick's Frunchroom Festa 9 19 32.14%
70 Alex Thompson HolyG Oofdas 6 13 31.58%
246 Luis Medina Fat Harry's Bungholes 6 13 31.58%
120 Nathan Grow Parlay's Mint Funkadelic 12 31 27.91%
123 Evan Blum Fat Harry's Bungholes 5 14 26.32%
735 Alfie Alfredson Parlay's Mint Funkadelic 5 15 25.00%
705 Joe Walter Fat Harry's Bungholes 7 24 22.58%
84 Neal Favret Fat Harry's Bungholes 2 7 22.22%
169 Mike Mason HolyG Oofdas 3 18 14.29%
785 Moose Salmon HolyG Oofdas 2 13 13.33%
750 Jason Foor Fat Harry's Bungholes 1 8 11.11%
Avgs Platinum
Avgs Gold 1
# First Last Team Won Lost Avg
608 Zander White MCYC MDMA 3 1 75.00%
876 Phil Heifner Homedale High Demand 3 1 75.00%
838 Jeff Densen MCYC MDMA 29 11 72.50%
556 John Langridge Grit's Geesers 21 8 72.41%
426 Alan Kreppein Grit's Geesers 31 12 72.09%
660 Ben Rogers Homedale High Demand 32 16 66.67%
86 Dave Stitcher Grit's Filth of the H.O. 26 13 66.67%
446 Chris Lynch MCYC MDMA 20 10 66.67%
585 Vince Carusso Grit's Geesers 30 16 65.22%
652 Mike Garcia Homedale High Demand 24 14 63.16%
444 Rodger Dufrene Grit's Geesers 22 13 62.86%
668 JP Glisson Homedale High Demand 21 13 61.76%
896 Donovan Thibodeaux MCYC MDMA 21 14 60.00%
746 Chris Jones Half Moon Just the Tip 15 11 57.69%
983 James Geoffrey MCYC MDMA 22 17 56.41%
432 Ray Greene Grit's Geesers 18 14 56.25%
781 Will Hibert Oak St. Hoppy Endings 19 16 54.29%
476 Tony Fazzari Grit's Filth of the H.O. 23.5 20 54.02%
419 Richard Beu Half Moon Just the Tip 17 15 53.13%
85 Brett Hubrig Grit's Filth of the H.O. 21.5 19 53.09%
280 Steve Johnson Grit's Filth of the H.O. 11 11 50.00%
546 Chris Luthringshausen Homedale High Demand 15 16 48.39%
122 Russell Perez Half Moon Just the Tip 7 8 46.67%
748 Kevin Rogers Half Moon Just the Tip 11 13 45.83%
618 Joe Sökmen MCYC MDMA 10 14 41.67%
119 Nick Conable Half Moon Just the Tip 8 12 40.00%
347 Greg Tracy Grit's Filth of the H.O. 3 5 37.50%
183 Gary Lessell Oak St. Hoppy Endings 10 17 37.04%
981 Matt Farah Oak St. Hoppy Endings 10 20 33.33%
356 Arthur Rowe Grit's Filth of the H.O. 7 14 33.33%
647 Mike Rodrigue Homedale High Demand 5 11 31.25%
775 L.J. George MCYC MDMA 5 13 27.78%
325 Dave Wright Oak St. Hoppy Endings 12 35 25.53%
218 Preston Dauphin Oak St. Hoppy Endings 9 28 24.32%
314 Dave Demsey Half Moon Just the Tip 2 7 22.22%
747 Steve Ritten Half Moon Just the Tip 3 12 20.00%
879 Riki Bernadotte Half Moon Just the Tip 2 8 20.00%
417 Ian Cowley Oak St. Hoppy Endings 1 4 20.00%
697 Rich Gutierrez Half Moon Just the Tip 5 26 16.13%
358 Brian Senie Grit's Filth of the H.O. 1 7 12.50%
52 Mike Stelter Homedale High Demand 1 15 6.25%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
197 Chris Owens Hog Alley Pork Butts 24 4 85.71%
934 Dickie Lochren Basin Not Even Close 3 1 75.00%
646 Ted Rectanus Grit's Daddy Dart 28 12 70.00%
569 Stef Smith Basin Not Even Close 22 10 68.75%
990 Russell Spansel Henry's Patriot Act 24 11 68.57%
952 Mike Doosey Henry's Patriot Act 23 12 65.71%
238 Greg Ouellette Henry's Patriot Act 21 11 65.63%
30 Rett Porciau Hog Alley Pork Butts 18.5 10 64.91%
548 Thad Fury Henry's Patriot Act 18 10 64.29%
651 Todd Jones Basin Not Even Close 17 11 60.71%
99 Adam Galluppi Hog Alley Pork Butts 23 15 60.53%
106 Gabriel Hernandez Grit's Daddy Dart 29.5 20 59.60%
498 Eric Clark Hog Alley Pork Butts 22 15 59.46%
853 Patrick Taplin Henry's Patriot Act 22 15 59.46%
266 Alex Lew Grit's Daddy Dart 23 16 58.97%
927 Tom Haggerty Oak St. Brewers 27 20 57.45%
156 Jason Walker Henry's Patriot Act 5 4 55.56%
987 Tod Everage Oak St. Brewers 22 19 53.66%
333 Matt Meyers Basin Not Even Close 15 13 53.57%
694 Ross Soignet Oak St. Brewers 10 10 50.00%
985 John Hebert Grit's Daddy Dart 11 11 50.00%
704 Andrew Crawford Henry's Patriot Act 7 7 50.00%
688 Vince Giusti 45 Tchoup Omelets 17 18 48.57%
713 George Johnson 45 Tchoup Omelets 13 14 48.15%
881 Amber Foltmer Hog Alley Pork Butts 13 15 46.43%
984 Gene Moll Basin Not Even Close 6 7 46.15%
526 Alec Matys Grit's Daddy Dart 11.5 14 45.10%
986 Kent Woynowski Oak St. Brewers 16 23 41.03%
54 Zack Corzo Hog Alley Pork Butts 9.5 17 35.85%
744 Jared Bowers Half Moon Just the Tip 2 4 33.33%
239 Jake Harper Basin Not Even Close 9 21 30.00%
943 Wes Graff 45 Tchoup Omelets 9 22 29.03%
396 Brewster Godchaux 45 Tchoup Omelets 9 23 28.13%
517 Keith Launey 45 Tchoup Omelets 7 22 24.14%
381 Mitch Soileau Oak St. Brewers 6 19 24.00%
243 Luis Orellana Basin Not Even Close 5 16 23.81%
272 Alex Spurr 45 Tchoup Omelets 7 28 20.00%
992 Pierson Villarubia Grit's Daddy Dart 2 8 20.00%
928 Aaron Weidenhaft Basin Not Even Close 2 9 18.18%
274 Andrew Sturgeon Basin Not Even Close 4 19 17.39%
254 Julian Katz Oak St. Brewers 1 9 10.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
176 Orlando Guerra Lotsa Luck Is It In? 26 6 81.25%
322 Kieron Oliver Oak St. Mud Bugs 28 8 77.78%
281 Andrew Winstead Lotsa Luck Bangin' the Neighbors 30.5 10 75.31%
821 Justin Triplett MCYC Buddies 12 5 70.59%
845 Brian Stevens Lotsa Luck Is It In? 12 5 70.59%
953 Wes Landry Lotsa Luck Is It In? 25 11 69.44%
351 Corey Fayette MCYC Buddies 26.5 12 68.83%
480 Brian Rhode Lotsa Luck Bangin' the Neighbors 24 11 68.57%
208 Rick Sahuc MCYC Buddies 13 6 68.42%
804 Shane Dickson Lotsa Luck Is It In? 29 14 67.44%
936 Donnie Wyatt Lotsa Luck Bangin' the Neighbors 23 13 63.89%
619 Treis Aucoin Lotsa Luck Bangin' the Neighbors 28 16 63.64%
313 Ellis Maclean Oak St. Mud Bugs 13 8 61.90%
178 David Sudano Lotsa Luck Is It In? 17 11 60.71%
184 Jason Meers MCYC Buddies 17 12 58.62%
782 Ryan Rose Melius Meat Sticks 17 12 58.62%
436 Lawrence Leehan Melius Meat Sticks 13 10 56.52%
851 Christian Ames Oak St. Mud Bugs 19 15 55.88%
596 Matt Burke Lotsa Luck Bangin' the Neighbors 12.5 10 55.56%
187 Buddy Blakesley MCYC Buddies 19.5 17 53.42%
677 Chris Saucier Oak St. Mud Bugs 17 16 51.52%
988 Robyn Shepherd Lotsa Luck Is It In? 15 15 50.00%
899 Greg Greenaae Oak St. Mud Bugs 14 15 48.28%
924 Clinton Pare Melius Meat Sticks 7 10 41.18%
470 Brady Copple Melius Meat Sticks 11 17 39.29%
411 Zach Gorres Oak St. Mud Bugs 8 14 36.36%
34 Dave Boudousquie Melius Meat Sticks 8 17 32.00%
199 Ross Reboul Homedale Cricket Club 10 24 29.41%
36 Mike Gernhauser Melius Meat Sticks 7 17 29.17%
968 James Orth MCYC Buddies 8 21 27.59%
554 Crystal Schanno MCYC Buddies 4 11 26.67%
352 Jack Crane Oak St. Mud Bugs 4 11 26.67%
818 Ike Wood Melius Meat Sticks 1 3 25.00%
191 Quinn Early Homedale Cricket Club 10 34 22.73%
559 Miles Crawford Homedale Cricket Club 4 14 22.22%
194 Hunter Crawford Homedale Cricket Club 9 34 20.93%
828 Caila Cadiere Melius Meat Sticks 4.5 19 19.15%
111 Timmy Duncan Homedale Cricket Club 7 36 16.28%
783 Spencer Verret Melius Meat Sticks 2.5 13 16.13%
427 Mitch Landry Homedale Cricket Club 0 5 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
659 Steven Clement Lotsa Luck DGAF MFERS 11 4 73.33%
738 Clee Hatter Parlay's Hitmen 23 9 71.88%
244 Joe Easley Grit's Square Wheels 2.0 34.5 14 71.13%
536 Nick Richardson Parlay's Hitmen 16 7 69.57%
192 Thomas Sanderson Homedale Round of Nuns 29.5 13 69.41%
342 Johnathan McGinnis Parlay's Hitmen 14 8 63.64%
791 Christian Bonin Homedale Round of Nuns 16.5 10 62.26%
283 Austin Fairchild Grit's Square Wheels 2.0 19 12 61.29%
454 Chuck Danna Basin BB When 20 14 58.82%
509 Shawn Comeaux Basin BB When 22 16 57.89%
504 Riley Jackson Basin BB When 11 8 57.89%
149 Jose Zorrilla 45 Tchoup Eggs in Exile 21.5 16 57.33%
126 Kyle Albarol Basin BB When 14 11 56.00%
330 Tom Pitts Homedale Round of Nuns 21 17 55.26%
235 Jason Broekman 45 Tchoup Eggs in Exile 21 17 55.26%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 21.5 18 54.43%
662 Travis Leiva Sr. Grit's Square Wheels 16 14 53.33%
270 Dylan Bourgeois Grit's Square Wheels 2.0 19 18 51.35%
565 Abe Bernstein Lotsa Luck DGAF MFERS 2 2 50.00%
813 Rob Fidelibus Basin BB When 15 15 50.00%
236 Joel Waltzer 45 Tchoup Eggs in Exile 16.5 17 49.25%
628 Ryan McCall Homedale Round of Nuns 19 20 48.72%
904 Mike Zalaznik Parlay's Hitmen 14 16 46.67%
388 JC Thompson 45 Tchoup Eggs in Exile 7 8 46.67%
602 Victor Earl Basin BB When 13 15 46.43%
696 Rob Falcon Parlay's Hitmen 14 17 45.16%
901 Gene Leboeuf Parlay's Hitmen 13 16 44.83%
888 Paul Steele Homedale Round of Nuns 6.5 8 44.83%
974 Chet Jaynes Homedale Round of Nuns 8.5 11 43.59%
250 Tommy Stephans 45 Tchoup Eggs in Exile 10.5 15 41.18%
859 Donnie Boudreaux Lotsa Luck DGAF MFERS 13 27 32.50%
586 Jose Jimenez 45 Tchoup Eggs in Exile 5 11 31.25%
513 Deanna Cannfield Basin BB When 3 7 30.00%
329 Derek Vial Lotsa Luck DGAF MFERS 6 17 26.09%
29 Mark Seiler 45 Tchoup Eggs in Exile 3.5 11 24.14%
575 Rebecca Wick Basin BB When 1 4 20.00%
894 Daniella Torres Lotsa Luck DGAF MFERS 2 8 20.00%
40 Brett Borges Lotsa Luck DGAF MFERS 6 27 18.18%
268 Vanessa Almiñana Homedale Round of Nuns 1 5 16.67%
800 Alexaunder Winstead Lotsa Luck DGAF MFERS 3 29 9.38%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
57 Stewart Hill Kingpin Trash Darts 17 2 89.47%
918 Clay Carter Kingpin Trash Darts 20 6 76.92%
469 Dez Johnnie Friendly Bar F. Darts 18 8 69.23%
59 Chris Dougherty Kingpin Trash Darts 14.5 7 67.44%
451 John Silvia HolyG Deadeye Dicks 12 6 66.67%
640 Allen Yrle Homedale Winnin' Ugly 27 14 65.85%
700 Kevin O'Sullivan HolyG Deadeye Dicks 14.5 8 64.44%
860 Scott Nicholson Friendly Bar F. Darts 25 14 64.10%
306 Chris Murray Friendly Bar Friendly Darts 17 10 62.96%
641 James Gibson Homedale Winnin' Ugly 22 14 61.11%
256 Brendan Schorr HolyG Deadeye Dicks 12.5 8 60.98%
448 Ben Huber Friendly Bar F. Darts 23 16 58.97%
318 David Parker HolyG Deadeye Dicks 18 13 58.06%
891 Tammy Yrle Homedale Winnin' Ugly 22 16 57.89%
991 Trevor Paitz Kingpin Trash Darts 9 7 56.25%
803 Dennis Thomson Kingpin Trash Darts 12.5 10 55.56%
511 John Schaff Friendly Bar F. Darts 17 14 54.84%
512 Noah Whitman HolyG Deadeye Dicks 14.5 13 52.73%
923 Francis Vehonsky Kingpin Trash Darts 7 7 50.00%
751 Jenny Snape Kingpin Trash Darts 7 7 50.00%
51 Pete McHugh Mick's I Am Dartacus! 14 15 48.28%
112 Russell Choina Mick's I Am Dartacus! 13 14 48.15%
60 Josh Cohen Kingpin Trash Darts 8 9 47.06%
61 Eric Belletto Mick's I Am Dartacus! 14 16 46.67%
69 Carl Indest Mick's I Am Dartacus! 13 15 46.43%
510 Braden Piper HolyG Deadeye Dicks 9.5 11 46.34%
644 James Richards Homedale Winnin' Ugly 15 18 45.45%
643 Steve Hamilton Homedale Winnin' Ugly 12 15 44.44%
393 Mark Hudson Fat Harry's Full House 19 25 43.18%
679 Mark Duncan Fat Harry's Full House 14 19 42.42%
177 Ben Fax HolyG Deadeye Dicks 8 11 42.11%
58 Danny Lewis Mick's I Am Dartacus! 7 10 41.18%
877 Sean Fitz HolyG Deadeye Dicks 2 3 40.00%
663 John Shires Homedale Winnin' Ugly 6 9 40.00%
110 Jon Gugel Kingpin Trash Darts 8 13 38.10%
139 Eli Fisher HolyG Deadeye Dicks 8.5 14 37.78%
946 Thorben Plimke Kingpin Trash Darts 3 5 37.50%
56 Matt Doherty Friendly Bar F. Darts 9 15 37.50%
500 Chase Guillory Fat Harry's Full House 13 25 34.21%
849 Pete Towns Kingpin Trash Darts 2 4 33.33%
912 Chad Crawford Fat Harry's Full House 12 30 28.57%
64 Mad Dog Cangelosi Mick's I Am Dartacus! 4 16 20.00%
68 Eric K53 Mark Mick's I Am Dartacus! 1 19 5.00%
914 Doron Klemer Kingpin Trash Darts 0 1 0.00%
305 Ryan Perque Friendly Bar Friendly Darts 0 4 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
505 Steve McGovern Basin Flight Risk 14 3 82.35%
328 Dwight Marshall Evangeline Wire Wire 6 2 75.00%
733 Glenn Winter Basin Flight Risk 11.5 4 74.19%
378 Cory Parker Evangeline Wire Wire 18 8 69.23%
423 Ben Tarantino Evangeline Wire Wire 18 9 66.67%
837 Matt Schutte HolyG Projectile Wonders 21 11 65.63%
473 Pops Orange Basin Flight Risk 11 6 64.71%
276 Chris Blackwell Evangeline Wire Wire 20 12 62.50%
428 Rob Nasello Basin Flight Risk 13 9 59.09%
624 Royce Lockett HolyG Proj. Dysfunc. 10 7 58.82%
458 Tim Gernon Homedale Pointless 21 15 58.33%
506 Matt Eldridge HolyG Projectile Wonders 15 11 57.69%
490 Perry Scope Homedale Pointless 9 7 56.25%
288 Darrin Mahler Homedale Pointless 6 5 54.55%
154 Mike Kerwin Evangeline Wire Wire 13 11 54.17%
309 Danny Hunter HolyG Projectile Wonders 16 15 51.61%
464 Sarah Guidry Basin Flight Risk 11 11 50.00%
874 Corey Douglas HolyG Projectile Wonders 12 12 50.00%
337 Justin Roques HolyG Projectile Wonders 9 10 47.37%
304 Andrew Little Homedale Pointless 7 9 43.75%
382 Shane McGovern Basin Flight Risk 9.5 13 42.22%
346 Jonah Zahller Oak St. Brew Tang Clan 16 22 42.11%
740 Tim Heavey Basin Flight Risk 11 16 40.74%
258 Kristie Mahler Homedale Pointless 11 16 40.74%
181 Zach Moss Evangeline Wire Wire 6 9 40.00%
216 Becky Hammond Homedale Pointless 12 18 40.00%
152 Anthony Kolesa Evangeline Wire Wire 8 12 40.00%
357 Sara Brechtel Oak St. Brew Tang Clan 9 15 37.50%
338 Christian Melancon Basin Flight Risk 1 2 33.33%
353 Will Harp Oak St. Brew Tang Clan 7 14 33.33%
395 Tacy Rayburn Homedale Pointless 5 11 31.25%
343 Isabelle Brown Oak St. Brew Tang Clan 8 18 30.77%
27 Natalie Lazaroe Oak St. Brew Tang Clan 6 15 28.57%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 2 17 10.53%
519 Brittany Nasello Basin Flight Risk 0 2 0.00%
Avgs Bronze 2