Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

SUMMER 2025 AVERAGES    Updated: 6/23/25
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Platinum
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 12 1 92.31%
599 Bobby Buuck Homedale Heaux 17 2 89.47%
182 Donny Corkern Homedale Heauxs 14 3 82.35%
898 Chad Schomaker Grit's Aces 20 5 80.00%
220 Josh Woo Mick's Frunchroom Festa 14 5 73.68%
341 Kevin Schwab Homedale Heauxs 16 6 72.73%
90 Ryan Galvin Mick's Frunchroom Festa 21 9 70.00%
262 Jeff Seube Homedale Heauxs 2 1 66.67%
897 Danny Schomaker Grit's Aces 10 5 66.67%
474 Louis Luna Homedale Heauxs 17 9 65.38%
188 Barry Bairnsfather Parlay's Mint Funkadelic 15 10 60.00%
486 Ralph Schoolcraft Parlay's Mint Funkadelic 15 10 60.00%
10 Louis Trusty Sr. Grit's Aces 10 7 58.82%
944 Steve Oxford Parlay's Mint Funkadelic 17 12 58.62%
89 Johnny Vaccarella Homedale Heauxs 11 8 57.89%
724 Blake Grabert Mick's Frunchroom Festa 12 9 57.14%
583 Rich Alves Mick's Frunchroom Festa 4 4 50.00%
566 Shaylyn Broussard HolyG Oofdas 4 5 44.44%
895 Filipe Madeira Mick's Frunchroom Festa 7 9 43.75%
437 Todd Galarza Grit's Aces 9 12 42.86%
801 Chris Rutland HolyG Oofdas 8 11 42.11%
120 Nathan Grow Parlay's Mint Funkadelic 10 14 41.67%
299 Ryan McMahon Parlay's Mint Funkadelic 2 3 40.00%
93 Chris Hernandez Grit's Aces 4 6 40.00%
588 Greg Blum Fat Harry's Bungholes 9 15 37.50%
389 Chris Schmidt Grit's Aces 6 10 37.50%
867 Mitchell Foor Fat Harry's Bungholes 7 12 36.84%
806 Ralph Alvarado HolyG Oofdas 7 12 36.84%
935 Joel Fernandez Fat Harry's Bungholes 6 11 35.29%
889 Mark Ventulan Mick's Frunchroom Festa 7 13 35.00%
48 Dennis Clutter HolyG Oofdas 7 13 35.00%
246 Luis Medina Fat Harry's Bungholes 4 10 28.57%
70 Alex Thompson HolyG Oofdas 4 11 26.67%
84 Neal Favret Fat Harry's Bungholes 2 7 22.22%
123 Evan Blum Fat Harry's Bungholes 3 11 21.43%
814 Rob Guichet Grit's Aces 2 8 20.00%
785 Moose Salmon HolyG Oofdas 2 10 16.67%
735 Alfie Alfredson Parlay's Mint Funkadelic 1 5 16.67%
169 Mike Mason HolyG Oofdas 3 18 14.29%
705 Joe Walter Fat Harry's Bungholes 2 12 14.29%
750 Jason Foor Fat Harry's Bungholes 0 4 0.00%
Avgs Platinum
Avgs Gold 1
# First Last Team Won Lost Avg
668 JP Glisson Homedale High Demand 13 4 76.47%
652 Mike Garcia Homedale High Demand 19 6 76.00%
660 Ben Rogers Homedale High Demand 22 7 75.86%
608 Zander White MCYC MDMA 3 1 75.00%
876 Phil Heifner Homedale High Demand 3 1 75.00%
838 Jeff Densen MCYC MDMA 17 6 73.91%
446 Chris Lynch MCYC MDMA 15 6 71.43%
556 John Langridge Grit's Geesers 11 5 68.75%
983 James Geoffrey MCYC MDMA 15 7 68.18%
896 Donovan Thibodeaux MCYC MDMA 10 5 66.67%
426 Alan Kreppein Grit's Geesers 16 9 64.00%
432 Ray Greene Grit's Geesers 14 9 60.87%
86 Dave Stitcher Grit's Filth of the H.O. 12 8 60.00%
781 Will Hibert Oak St. Hoppy Endings 9 6 60.00%
122 Russell Perez Half Moon Just the Tip 4 3 57.14%
585 Vince Carusso Grit's Geesers 16 12 57.14%
746 Chris Jones Half Moon Just the Tip 8 6 57.14%
280 Steve Johnson Grit's Filth of the H.O. 6 5 54.55%
444 Roger Dufrene Grit's Geesers 9 8 52.94%
85 Brett Hubrig Grit's Filth of the H.O. 13.5 12 52.94%
546 Chris Luthringshausen Homedale High Demand 10 10 50.00%
419 Richard Beu Half Moon Just the Tip 12 12 50.00%
119 Nick Conable Half Moon Just the Tip 8 9 47.06%
476 Tony Fazzari Grit's Filth of the H.O. 10.5 13 44.68%
748 Kevin Rogers Half Moon Just the Tip 6 8 42.86%
618 Joe Sökmen MCYC MDMA 8 11 42.11%
347 Greg Tracy Grit's Filth of the H.O. 3 5 37.50%
647 Mike Rodrigue Homedale High Demand 4 7 36.36%
183 Gary Lessell Oak St. Hoppy Endings 6 12 33.33%
981 Matt Farah Oak St. Hoppy Endings 5 12 29.41%
325 Dave Wright Oak St. Hoppy Endings 8 20 28.57%
356 Arthur Rowe Grit's Filth of the H.O. 5 13 27.78%
314 Dave Demsey Half Moon Just the Tip 1 3 25.00%
358 Brian Senie Grit's Filth of the H.O. 1 3 25.00%
218 Preston Dauphin Oak St. Hoppy Endings 5 17 22.73%
775 L.J. George MCYC MDMA 2 8 20.00%
417 Ian Cowley Oak St. Hoppy Endings 1 4 20.00%
697 Rich Gutierrez Half Moon Just the Tip 3 15 16.67%
52 Mike Stelter Homedale High Demand 1 8 11.11%
747 Steve Ritten Half Moon Just the Tip 1 8 11.11%
879 Riki Bernadotte Half Moon Just the Tip 0 7 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
197 Chris Owens Hog Alley Pork Butts 19 4 82.61%
646 Ted Rectanus Grit's Daddy Dart 18 6 75.00%
548 Thad Fury Henry's Patriot Act 14 5 73.68%
30 Rett Porciau Hog Alley Pork Butts 13 5 72.22%
952 Mike Doosey Henry's Patriot Act 15 6 71.43%
99 Adam Galluppi Hog Alley Pork Butts 15 6 71.43%
238 Greg Ouellette Henry's Patriot Act 9 4 69.23%
934 Dickie Lochren Basin Not Even Close 2 1 66.67%
569 Stef Smith Basin Not Even Close 10 5 66.67%
990 Russell Spansel Henry's Patriot Act 12 7 63.16%
881 Amber Foltmer Hog Alley Pork Butts 11 7 61.11%
498 Eric Clark Hog Alley Pork Butts 12 8 60.00%
266 Alex Lew Grit's Daddy Dart 13 10 56.52%
651 Todd Jones Basin Not Even Close 9 7 56.25%
106 Gabriel Hernandez Grit's Daddy Dart 16.5 13 55.93%
987 Tod Everage Oak St. Brewers 15 12 55.56%
156 Jason Walker Henry's Patriot Act 5 4 55.56%
927 Tom Haggerty Oak St. Brewers 16 13 55.17%
984 Gene Moll Basin Not Even Close 6 5 54.55%
704 Andrew Crawford Henry's Patriot Act 7 7 50.00%
333 Matt Meyers Basin Not Even Close 7 7 50.00%
853 Patrick Taplin Henry's Patriot Act 9 10 47.37%
694 Ross Soignet Oak St. Brewers 6 7 46.15%
985 John Hebert Grit's Daddy Dart 6 7 46.15%
381 Mitch Soileau Oak St. Brewers 5 6 45.45%
713 George Johnson 45 Tchoup Omelets 10 13 43.48%
688 Vince Giusti 45 Tchoup Omelets 9 12 42.86%
986 Kent Woynowski Oak St. Brewers 9 13 40.91%
526 Alec Matys Grit's Daddy Dart 7.5 13 36.59%
239 Jake Harper Basin Not Even Close 8 14 36.36%
54 Zack Corzo Hog Alley Pork Butts 5 9 35.71%
943 Wes Graff 45 Tchoup Omelets 4 10 28.57%
396 Brewster Godchaux 45 Tchoup Omelets 5 16 23.81%
272 Alex Spurr 45 Tchoup Omelets 4 15 21.05%
274 Andrew Sturgeon Basin Not Even Close 2 12 14.29%
517 Keith Launey 45 Tchoup Omelets 2 13 13.33%
928 Aaron Weidenhaft Basin Not Even Close 1 7 12.50%
243 Luis Orellana Basin Not Even Close 1 10 9.09%
254 Julian Katz Oak St. Brewers 0 8 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
845 Brian Stevens Lotsa Luck Is It In? 7 0 100.00%
821 Justin Triplett MCYC Buddies 9 0 100.00%
322 Kieron Oliver Oak St. Mud Bugs 14 3 82.35%
176 Orlando Guerra Lotsa Luck Is It In? 16 6 72.73%
281 Andrew Winstead Lotsa Luck Bangin' the Neighbors 16 7 69.57%
480 Brian Rhode Lotsa Luck Bangin' the Neighbors 15 7 68.18%
208 Rick Sahuc MCYC Buddies 8 4 66.67%
804 Shane Dickson Lotsa Luck Is It In? 16 8 66.67%
988 Robyn Shepherd Lotsa Luck Is It In? 11 6 64.71%
187 Buddy Blakesley MCYC Buddies 14.5 8 64.44%
936 Donnie Wyatt Lotsa Luck Bangin' the Neighbors 16 9 64.00%
953 Wes Landry Lotsa Luck Is It In? 12 7 63.16%
351 Corey Fayette MCYC Buddies 14.5 9 61.70%
619 Treis Aucoin Lotsa Luck Bangin' the Neighbors 16 10 61.54%
178 David Sudano Lotsa Luck Is It In? 15 10 60.00%
677 Chris Saucier Oak St. Mud Bugs 11 8 57.89%
184 Jason Meers MCYC Buddies 12 9 57.14%
436 Lawrence Leehan Melius Meat Sticks 9 7 56.25%
313 Ellis Maclean Oak St. Mud Bugs 9 8 52.94%
782 Ryan Rose Melius Meat Sticks 9 10 47.37%
34 Dave Boudousquie Melius Meat Sticks 7 8 46.67%
851 Christian Ames Oak St. Mud Bugs 8 10 44.44%
899 Greg Greenaae Oak St. Mud Bugs 8 10 44.44%
470 Brady Copple Melius Meat Sticks 8 10 44.44%
596 Matt Burke Lotsa Luck Bangin' the Neighbors 6 8 42.86%
554 Crystal Schanno MCYC Buddies 2 3 40.00%
924 Clinton Pare Melius Meat Sticks 4 6 40.00%
411 Zach Gorres Oak St. Mud Bugs 5 8 38.46%
352 Jack Crane Oak St. Mud Bugs 4 8 33.33%
36 Mike Gernhauser Melius Meat Sticks 4 9 30.77%
199 Ross Reboul Homedale Cricket Club 8 19 29.63%
968 James Orth MCYC Buddies 5 12 29.41%
818 Ike Wood Melius Meat Sticks 1 3 25.00%
828 Caila Cadiere Melius Meat Sticks 3 10 23.08%
194 Hunter Crawford Homedale Cricket Club 5 19 20.83%
111 Timmy Duncan Homedale Cricket Club 4 20 16.67%
559 Miles Crawford Homedale Cricket Club 1 5 16.67%
191 Quinn Early Homedale Cricket Club 4 24 14.29%
783 Spencer Verret Melius Meat Sticks 0 7 0.00%
427 Mitch Landry Homedale Cricket Club 0 5 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
192 Thomas Sanderson Homedale Round of Nuns 20 5 80.00%
536 Nick Richardson Parlay's Hitmen 11 3 78.57%
738 Clee Hatter Parlay's Hitmen 17 5 77.27%
659 Steven Clement Lotsa Luck DGAF MFERS 9 4 69.23%
330 Tom Pitts Homedale Round of Nuns 17 8 68.00%
126 Kyle Albarol Basin BB When 12 6 66.67%
244 Joe Easley Grit's Square Wheels 2.0 19.5 10 66.10%
509 Shawn Comeaux Basin BB When 15 8 65.22%
504 Riley Jackson Basin BB When 9 5 64.29%
901 Gene Leboeuf Parlay's Hitmen 10 7 58.82%
628 Ryan McCall Homedale Round of Nuns 15 11 57.69%
791 Christian Bonin Homedale Round of Nuns 13 10 56.52%
235 Jason Broekman 45 Tchoup Eggs in Exile 12.5 10 55.56%
283 Austin Fairchild Grit's Square Wheels 2.0 11 9 55.00%
602 Victor Earl Basin BB When 7 6 53.85%
342 Johnathan McGinnis Parlay's Hitmen 9 8 52.94%
270 Dylan Ruppert Grit's Square Wheels 2.0 11 10 52.38%
565 Abe Bernstein Lotsa Luck DGAF MFERS 2 2 50.00%
696 Rob Falcon Parlay's Hitmen 11 11 50.00%
974 Chet Jaynes Homedale Round of Nuns 2 2 50.00%
454 Chuck Danna Basin BB When 9 9 50.00%
662 Travis Leiva Sr. Grit's Square Wheels 10.5 11 48.84%
149 Jose Zorrilla 45 Tchoup Eggs in Exile 11 12 47.83%
813 Rob Fidelibus Basin BB When 8 9 47.06%
904 Mike Zalaznik Parlay's Hitmen 10 12 45.45%
250 Tommy Stephans 45 Tchoup Eggs in Exile 6.5 9 41.94%
388 JC Thompson 45 Tchoup Eggs in Exile 4 6 40.00%
513 Deanna Cannfield Basin BB When 2 3 40.00%
236 Joel Waltzer 45 Tchoup Eggs in Exile 7.5 12 38.46%
586 Jose Jimenez 45 Tchoup Eggs in Exile 4 8 33.33%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 7 14 33.33%
859 Donnie Boudreaux Lotsa Luck DGAF MFERS 8 17 32.00%
329 Derek Vial Lotsa Luck DGAF MFERS 5 13 27.78%
575 Rebecca Wick Basin BB When 1 4 20.00%
888 Paul Steele Homedale Round of Nuns 1 4 20.00%
29 Mark Seiler 45 Tchoup Eggs in Exile 1.5 6 20.00%
894 Daniella Torres Lotsa Luck DGAF MFERS 2 8 20.00%
40 Brett Borges Lotsa Luck DGAF MFERS 4 19 17.39%
268 Vanessa Almiñana Homedale Round of Nuns 1 5 16.67%
800 Alexaunder Winstead Lotsa Luck DGAF MFERS 1 16 5.88%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
510 Braden Piper HolyG Deadeye Dicks 3.5 0 100.00%
451 John Silvia HolyG Deadeye Dicks 7 2 77.78%
918 Clay Carter Kingpin Trash Darts 13 4 76.47%
641 James Gibson Homedale Winnin' Ugly 16 6 72.73%
469 Dez Johnnie Friendly Bar F. Darts 10 4 71.43%
448 Ben Huber Friendly Bar F. Darts 15 7 68.18%
256 Brendan Schorr HolyG Deadeye Dicks 10.5 5 67.74%
640 Allen Yrle Homedale Winnin' Ugly 16 9 64.00%
59 Chris Dougherty Kingpin Trash Darts 5 3 62.50%
306 Chris Murray Friendly Bar Friendly Darts 8 5 61.54%
803 Dennis Thomson Kingpin Trash Darts 8 5 61.54%
700 Kevin O'Sullivan HolyG Deadeye Dicks 4.5 3 60.00%
860 Scott Nicholson Friendly Bar F. Darts 16 11 59.26%
318 David Parker HolyG Deadeye Dicks 13 9 59.09%
112 Russell Choina Mick's I Am Dartacus! 10 7 58.82%
991 Trevor Paitz Kingpin Trash Darts 4 3 57.14%
891 Tammy Yrle Homedale Winnin' Ugly 13 10 56.52%
512 Noah Whitman HolyG Deadeye Dicks 12.5 11 53.19%
511 John Schaff Friendly Bar F. Darts 10 9 52.63%
69 Carl Indest Mick's I Am Dartacus! 11 10 52.38%
643 Steve Hamilton Homedale Winnin' Ugly 7 7 50.00%
177 Ben Fax HolyG Deadeye Dicks 7 7 50.00%
751 Jenny Snape Kingpin Trash Darts 3 3 50.00%
51 Pete McHugh Mick's I Am Dartacus! 11 12 47.83%
61 Eric Belletto Mick's I Am Dartacus! 10 11 47.62%
923 Francis Vehonsky Kingpin Trash Darts 5 6 45.45%
663 John Shires Homedale Winnin' Ugly 5 6 45.45%
393 Mark Hudson Fat Harry's Full House 13 16 44.83%
60 Josh Cohen Kingpin Trash Darts 4 5 44.44%
644 James Richards Homedale Winnin' Ugly 8 11 42.11%
877 Sean Fitz HolyG Deadeye Dicks 2 3 40.00%
58 Danny Lewis Mick's I Am Dartacus! 4 6 40.00%
56 Matt Doherty Friendly Bar F. Darts 6 9 40.00%
946 Thorben Plimke Kingpin Trash Darts 3 5 37.50%
679 Mark Duncan Fat Harry's Full House 9 15 37.50%
912 Chad Crawford Fat Harry's Full House 9 20 31.03%
110 Jon Gugel Kingpin Trash Darts 4 10 28.57%
500 Chase Guillory Fat Harry's Full House 8 20 28.57%
64 Danny Cangelosi Mick's I Am Dartacus! 3 8 27.27%
139 Eli Fisher HolyG Deadeye Dicks 2.5 8 23.81%
68 Eric Mark Mick's I Am Dartacus! 1 11 8.33%
914 Doron Klemer Kingpin Trash Darts 0 1 0.00%
305 Ryan Perque Friendly Bar Friendly Darts 0 4 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
276 Chris Blackwell Evangeline Wire Wire 11 2 84.62%
505 Steve McGovern Basin Flight Risk 9 2 81.82%
154 Mike Kerwin Evangeline Wire Wire 9 3 75.00%
328 Dwight Marshall Evangeline Wire Wire 6 2 75.00%
733 Glenn Winter Basin Flight Risk 8 3 72.73%
423 Ben Tarantino Evangeline Wire Wire 8 4 66.67%
624 Royce Lockett HolyG Proj. Dysfunc. 5 3 62.50%
428 Rob Nasello Basin Flight Risk 10 6 62.50%
837 Matt Schutte HolyG Projectile Wonders 13 8 61.90%
506 Matt Eldridge HolyG Projectile Wonders 9 6 60.00%
378 Cory Parker Evangeline Wire Wire 8 6 57.14%
216 Becky Hammond Homedale Pointless 10 8 55.56%
288 Darrin Mahler Homedale Pointless 6 5 54.55%
490 Perry Scope Homedale Pointless 7 6 53.85%
874 Corey Douglas HolyG Projectile Wonders 8 7 53.33%
181 Zach Moss Evangeline Wire Wire 6 6 50.00%
473 Vernon Orange Basin Flight Risk 4 4 50.00%
458 Tim Gernon Homedale Pointless 11 11 50.00%
357 Sara Brechtel Oak St. Brew Tang Clan 7 8 46.67%
464 Sarah Guidry Basin Flight Risk 5 6 45.45%
309 Danny Hunter HolyG Projectile Wonders 9 12 42.86%
343 Isabelle Brown Oak St. Brew Tang Clan 6 8 42.86%
395 Tacy Rayburn Homedale Pointless 3 4 42.86%
346 Jonah Zahller Oak St. Brew Tang Clan 10 14 41.67%
258 Kristie Mahler Homedale Pointless 9 13 40.91%
27 Natalie Lazaroe Oak St. Brew Tang Clan 6 9 40.00%
152 Anthony Kolesa Evangeline Wire Wire 2 3 40.00%
740 Tim Heavey Basin Flight Risk 7 11 38.89%
337 Justin Roques HolyG Projectile Wonders 5 9 35.71%
338 Christian Melancon Basin Flight Risk 1 2 33.33%
353 Will Harp Oak St. Brew Tang Clan 4 9 30.77%
382 Shane McGovern Basin Flight Risk 4 11 26.67%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 1 13 7.14%
304 Andrew Little Homedale Pointless 0 3 0.00%
519 Brittany Nasello Basin Flight Risk 0 2 0.00%
Avgs Bronze 2