Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

SPRING 2026 AVERAGES    Updated: 6/1/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Platinum
# First Last Team Won Lost Avg
341 Kevin Schwab Homedale Heauxs 3 0 100.00%
585 Vince Carusso Grit's Geesers 3 0 100.00%
793 Andrew Hammack Homedale Heauxs 4 1 80.00%
182 Donny Corkern Homedale Heauxs 4 1 80.00%
7 Aric Aschenbrenner Grit's Geesers 4 1 80.00%
90 Ryan Galvin Mick's DegensUpcountry 7 3 70.00%
89 Johnny Vaccarella Homedale Heauxs 2 1 66.67%
426 Al Kreppein Grit's Geesers 2 1 66.67%
128 Alan Benoit Grit's Geesers 3 2 60.00%
889 Mark Ventulan Mick's DegensUpcountry 1 1 50.00%
100 Krsto Popovic Mick's Degens from Upcountry 3 3 50.00%
299 Ryan McMahon Mick's Degens from Upcountry 5 5 50.00%
744 Jared Bowers Half Moon Just the Tip 2 2 50.00%
476 Tony Fazzari Half Moon Just the Tip 2 3 40.00%
474 Louis Luna Homedale Heauxs 1 2 33.33%
107 Leslie Dominick Grit's Geesers 1 2 33.33%
220 Josh Woo Mick's DegensUpcountry 3 7 30.00%
697 Rich Gutierrez Half Moon Just the Tip 2 5 28.57%
748 Kevin Rogers Half Moon Just the Tip 1 3 25.00%
419 Richard Beu Half Moon Just the Tip 1 3 25.00%
746 Chris Jones Half Moon Just the Tip 2 7 22.22%
280 Steve Johnson Half Moon Just the Tip 1 4 20.00%
Avgs Platinum
Avgs Gold 1
# First Last Team Won Lost Avg
990 Russell Spansel Henry's THAD 5 0 100.00%
169 Mike Mason HolyG Oofdicks 6 1 85.71%
409 Scott Szush Oak St. Brewers 4 1 80.00%
704 Andrew Crawford Henry's THAD 4 1 80.00%
952 Mike Doosey Henry's THAD 4 1 80.00%
14 Ray Wiltshire Henry's Hoppy Endings 6 2 75.00%
156 Jason Walker Henry's THAD 3 1 75.00%
48 Dennis Clutter HolyG Oofdicks 5 2 71.43%
250 Tommy Stephens Henry's Hammers 2 1 66.67%
510 Braden Piper HolyG Oofdicks 2 1 66.67%
566 Shaylyn Broussard HolyG Oofdicks 2 1 66.67%
235 Jason Broekman Henry's Hammers 5 3 62.50%
781 Will Hibert Henry's Hoppy Endings 5 3 62.50%
694 Ross Soignet Oak St. Brewers 3 2 60.00%
987 Tod Everage Oak St. Brewers 3 2 60.00%
183 Gary Lessell Henry's Hoppy Endings 4 3 57.14%
236 Joel Waltzer Henry's Hammers 4 4 50.00%
981 Matt Farah Henry's Hoppy Endings 3 3 50.00%
936 Donnie Wyatt Lotsa Luck Is It In? 4 5 44.44%
853 Patrick Taplin Henry's THAD 3 4 42.86%
218 Preston Dauphin Henry's Hoppy Endings 2 3 40.00%
804 Shane Dickson Lotsa Luck Is It In? 2 3 40.00%
238 Greg Ouellette Henry's THAD 3 5 37.50%
806 Ralph Alvarado HolyG Oofdicks 3 5 37.50%
219 Scott Bryant Henry's Hammers 2 4 33.33%
700 Kevin O'Sullivan HolyG Oofdicks 1 2 33.33%
40 Brett Borges Lotsa Luck Is It In? 1 2 33.33%
953 Wes Landry Lotsa Luck Is It In? 3 6 33.33%
149 Jose Zorrilla Henry's Hammers 1.5 4 27.27%
70 Alex Thompson HolyG Oofdicks 1 3 25.00%
845 Brian Stevens Lotsa Luck Is It In? 1 3 25.00%
325 Dave Wright Henry's Hoppy Endings 1 3 25.00%
178 David Sudano Lotsa Luck Is It In? 1 3 25.00%
756 Dave Tamborella Henry's Hammers 0.5 3 14.29%
988 Robyn Shepherd Lotsa Luck Is It In? 0 4 0.00%
899 Greg Greenaae Oak St. Brewers 0 4 0.00%
139 Eli Fisher HolyG Oofdicks 0 3 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
690 Ryan Daigle Basin BB When 4 0 100.00%
126 Kyle Albarol Basin BB When 5 1 83.33%
602 Victor Earl Basin BB When 4 1 80.00%
814 Rob Guichet Grit's Aces 7 2 77.78%
196 Noah Causey Grit's Aces 7 2 77.78%
986 Kent Woynowski Oak St. Mud Bugs 3 1 75.00%
511 John Schaff Friendly Bar F. Darts 5 2 71.43%
454 Chuck Danna Basin BB When 7 3 70.00%
660 Ben Rogers Homedale High Demand 7 3 70.00%
670 David Williams Grit's Daddy Dart 2 1 66.67%
86 Dave Stitcher Grit's Aces 4 2 66.67%
860 Scott Nicholson Friendly Bar F. Darts 6 4 60.00%
448 Ben Huber Friendly Bar F. Darts 6 4 60.00%
498 Eric Clark Homedale High Demand 5 4 55.56%
411 Zach Gorres Oak St. Mud Bugs 3.5 3 53.85%
93 Chris Hernandez Grit's Aces 3 3 50.00%
304 Andrew Little Homedale High Demand 1 1 50.00%
646 Ted Rectanus Grit's Daddy Dart 3 3 50.00%
210 JW Cornwell Oak St. Mud Bugs 5 5 50.00%
352 Jack Crane Oak St. Mud Bugs 3 4 42.86%
106 Gabriel Hernandez Grit's Daddy Dart 2 3 40.00%
261 Ava Goreman Grit's Daddy Dart 2 3 40.00%
432 Ray Greene Grit's Aces 3 5 37.50%
546 Chris Luthringshausen Homedale High Demand 3 5 37.50%
322 Kieron Oliver Oak St. Mud Bugs 1.5 3 33.33%
85 Brett Hubrig Homedale High Demand 2 4 33.33%
677 Chris Saucier Oak St. Mud Bugs 1 2 33.33%
526 Alec Matys Grit's Daddy Dart 2 5 28.57%
120 Nathan Grow Friendly Bar F. Darts 1 4 20.00%
813 Rob Fidelibus Basin BB When 1 4 20.00%
575 Rebecca Wick Basin BB When 1 4 20.00%
973 Louis Trusty Jr. Grit's Daddy Dart 1 4 20.00%
865 Perry Kantor Grit's Daddy Dart 0 5 0.00%
306 Chris Murray Friendly Bar Friendly Darts 0 3 0.00%
469 Dez Johnnie Friendly Bar Friendly Darts 0 3 0.00%
985 John Hebert Grit's Daddy Dart 0 1 0.00%
424 Jose Inoa Grit's Daddy Dart 0 1 0.00%
647 Mike Rodrigue Homedale High Demand 0 1 0.00%
52 Mike Stelter Homedale High Demand 0 2 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
283 Austin Fairchild Grit's Square Wheels 2.0 2 0 100.00%
57 Stewart Hill Kingpin Trash Darts 7 1 87.50%
943 Wes Graff 45 Tchoup Sticks 7 1 87.50%
517 Keith Launey 45 Tchoup Sticks 4 1 80.00%
244 Joe Easley Grit's Square Wheels 2.0 7 2 77.78%
239 Jake Harper Basin Not Even Close 3 1 75.00%
569 Stef Smith Basin Not Even Close 3 1 75.00%
229 Shawn Nillen Grit's Square Wheels 5 2 71.43%
59 Chris Dougherty Kingpin Trash Darts 5 2 71.43%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 4 2 66.67%
624 Royce Lockett HolyG Projectile Wonders 3 2 60.00%
837 Matt Schutte HolyG Projectile Wonders 3 2 60.00%
662 Travis Leiva Sr. Grit's Square Wheels 3 2 60.00%
713 George Johnson 45 Tchoup Sticks 3 2 60.00%
505 Steve McGovern Basin Not Even Close 1 1 50.00%
396 Brewster Godchaux 45 Tchoup Sticks 4 4 50.00%
337 Justin Roques HolyG Projectile Wonders 2 2 50.00%
333 Matt Meyers Basin Not Even Close 2 2 50.00%
309 Danny Hunter HolyG Projectile Wonders 5 5 50.00%
918 Clay Carter Kingpin Trash Darts 3 3 50.00%
914 Doron Klemer Kingpin Trash Darts 1 1 50.00%
991 Trevor Paitz Kingpin Trash Darts 1 1 50.00%
525 Brett King Kingpin Bulls*** 5 5 50.00%
121 Jeremy Tovart Kingpin Bulls*** 3 3 50.00%
688 Vince Giusti 45 Tchoup Sticks 3 4 42.86%
893 Kase Niles Kingpin Bulls*** 4 6 40.00%
926 Will Cox Kingpin Bulls*** 2 3 40.00%
506 Matt Eldridge HolyG Projectile Wonders 3 6 33.33%
110 Jon Gugel Kingpin Trash Darts 2 4 33.33%
270 Dylan Bourgeois Grit's Square Wheels 2.0 2 4 33.33%
285 Jay Hescock Kingpin Bulls*** 2 5 28.57%
923 Francis Vehonsky Kingpin Trash Darts 1 4 20.00%
272 Alex Spurr 45 Tchoup Sticks 1 4 20.00%
928 Aaron Weidenhaft Basin Not Even Close 0 2 0.00%
621 Shaun Broadley HolyG Projectile Wonders 0 2 0.00%
803 Dennis Thompson Kingpin Trash Darts 0 2 0.00%
284 Grayson Niederhauser HolyG Projectile Wonders 0 3 0.00%
382 Shane McGovern Basin Not Even Close 0 3 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
351 Corey Fayette MCYC Buddies 4 0 100.00%
470 Brady Copple Melius Meat Sticks 2 0 100.00%
330 Tom Pitts Homedale Double In Stumble Out 8 1 88.89%
192 Thomas Sanderson Homedale Double In Stumble Out 3 1 75.00%
628 Ryan McCall Homedale Double In Stumble Out 6 2 75.00%
36 Mike Gernhauser Melius Meat Sticks 3 1 75.00%
974 Chet Jaynes Homedale Double In Stumble Out 5 2 71.43%
423 Ben Tarantino Evangeline Wire Wire 6 3 66.67%
436 Lawrence Leehan Melius Meat Sticks 2 1 66.67%
291 Chris O'Sullivan Roosevelt Space Bulls 5 3 62.50%
554 Crystal Schanno MCYC Buddies 3 2 60.00%
968 James Orth MCYC Buddies 4 3 57.14%
187 Buddy Blakesley MCYC Buddies 4 3 57.14%
216 Becky Hammond Homedale Double In Stumble Out 3 3 50.00%
226 Kenny Bordes Roosevelt Space Bulls 4 4 50.00%
154 Mike Kerwin Evangeline Wire Wire 2 2 50.00%
378 Cory Parker Evangeline Wire Wire 4 4 50.00%
639 Stuart Schmidt Roosevelt Space Bulls 4 4 50.00%
640 Allen Yrle Homedale Winnin' Ugly 5 5 50.00%
833 David van Leusden MCYC Buddies 2 2 50.00%
118 Mike O'Sullivan Roosevelt Space Bulls 4 5 44.44%
321 Lauren Katz Roosevelt Space Bulls 2 3 40.00%
783 Spencer Verret Melius Meat Sticks 2 3 40.00%
644 James Richards Homedale Winnin' Ugly 2 3 40.00%
152 Anthony Kolesa Evangeline Wire Wire 3 5 37.50%
278 Steve Gunther MCYC Buddies 1 2 33.33%
184 Jason Meers MCYC Buddies 1 2 33.33%
181 Zach Moss Evangeline Wire Wire 3 6 33.33%
891 Tammy Yrle Homedale Winnin' Ugly 3 7 30.00%
888 Paul Steele Homedale Double In Stumble Out 1 3 25.00%
643 Steve Hamilton Homedale Winnin' Ugly 1 3 25.00%
821 Justin Triplett MCYC Buddies 1 4 20.00%
663 John Shires Homedale Winnin' Ugly 0 9 0.00%
828 Caila Cadiere Melius Meat Sticks 0 3 0.00%
782 Ryan Rose Melius Meat Sticks 0 2 0.00%
Avgs Silver 2
Avgs Lead
# First Last Team Won Lost Avg
490 Perry Scope Homedale Untouch a Bull 2 0 100.00%
172 Daniel Cemo Homedale Untouch a Bull 7 1 87.50%
248 Scottie Dennis Oak St. Brew Tang Clan 4 1 80.00%
58 Danny Lewis Mick's Lead Zeppelins 6 2 75.00%
129 Justin Landry Homedale Untouchabull 6 2 75.00%
68 Eric Mark Mick's Lead Zeppelins 7 3 70.00%
241 Lonny Ford 45 Tchoup Eggs in Exile 2 1 66.67%
346 Jonah Zahller Oak St. Brew Tang Clan 3 2 60.00%
61 Eric Belletto Mick's Lead Zeppelins 6 4 60.00%
112 Russell Choina Mick's Lead Zeppelins 6 4 60.00%
458 Tim Gernon Homedale Untouch a Bull 4 3 57.14%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 1 1 50.00%
966 Thomas Robichaux 45 Tchoup Eggs in Exil 2 2 50.00%
707 Daniel Kottemann 45 Tchoup Eggss 2 2 50.00%
388 JC Thompson 45 Tchoup Eggs in Exile 3 5 37.50%
53 Mike Silva Homedale Untouch a Bull 2 4 33.33%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 1 2 33.33%
146 Jeff Chastant Homedale Untouch a Bull 2 5 28.57%
398 Brody Harvey 45 Tchoup Eggs in Exile 2 6 25.00%
203 Ashley Cabreiras Oak St. Brew Tang Clan 1 3 25.00%
167 Daniel Matherne Pour House 1 3 25.00%
29 Mark Seiler 45 Tchoup Eggs in Exile 1 4 20.00%
164 Michael Williams Pour House 1 4 20.00%
165 Chris Williams Pour House 1 4 20.00%
586 Jose Jimenez 45 Tchoup Eggs in Exile 1 5 16.67%
168 Sean Medina Pour House 0 5 0.00%
Avgs Lead