Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

FALL 2026 AVERAGES    Updated: 10/18/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 or 8 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  

Avgs Gold 1
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 11 1 91.67%
599 Bobby Buuck Homedale Heauxs 13 3 81.25%
182 Donny Corkern Homedale Heauxs 22 6 78.57%
724 Blake Grabert Oak St. Brewers 7 2 77.78%
299 Ryan McMahon Henry's Degens from Upcountry 21 7 75.00%
409 Scott Szush Oak St. Brewers 3 1 75.00%
205 Randall Cole Oak St. Brewers 11 4 73.33%
262 Jeff Seube Homedale Heauxs 5 2 71.43%
341 Kevin Schwab Homedale Heauxs 19 8 70.37%
90 Ryan Galvin Henry's Degens from Upcountry 15.5 7 68.89%
987 Tod Everage Oak St. Brewers 6 4 60.00%
89 Johnny Vaccarella Homedale Heauxs 9 6 60.00%
426 Al Kreppein Grit's Aces 10 7 58.82%
694 Ross Soignet Oak St. Brewers 14 10 58.33%
100 Krsto Popovic Henry's Degens from Upcountry 12.5 9 58.14%
474 Louis Luna Homedale Heauxs 15 11 57.69%
892 Mike Sanders Henry's Degens from Upcountry 9 8 52.94%
704 Andrew Crawford Henry's THAD 7 7 50.00%
48 Dennis Clutter HolyG Oofdas 12 12 50.00%
990 Russell Spansel Henry's THAD 10 11 47.62%
927 Tom Haggerty Oak St. Brewers 11 13 45.83%
169 Mike Mason HolyG Oofdas 10 12 45.45%
86 Dave Stitcher Grit's Aces 8 10 44.44%
952 Mike Doosey Henry's THAD 15 19 44.12%
983 James Geoffrey Grit's Aces 7 9 43.75%
814 Rob Guichet Grit's Aces 6 9 40.00%
220 Josh Woo Henry's Degens from Upcountry 2 3 40.00%
889 Mark Ventulan Henry's Degens from Upcountry 6 10 37.50%
156 Jason Walker Henry's THAD 6 10 37.50%
93 Chris Hernandez Grit's Aces 4 7 36.36%
700 Kevin O'Sullivan HolyG Oofdas 7 13 35.00%
196 Noah Causey Grit's Aces 8 15 34.78%
238 Greg Ouellette Henry's THAD 8 17 32.00%
785 Moose Salmon HolyG Oofdas 5 12 29.41%
806 Ralph Alvarado HolyG Oofdas 4.5 12 27.27%
566 Shaylyn Broussard HolyG Oofdas 5.5 19 22.45%
432 Ray Greene Grit's Aces 2 8 20.00%
801 Chris Rutland HolyG Oofdas 1 4 20.00%
853 Patrick Taplin Henry's THAD 3 15 16.67%
899 Greg Greenaae Oak St. Brewers 0 1 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
746 Chris Jones Half Moon Just the Tip 21 4 84.00%
197 Chris Owens MCYC Rubber Duckies 24 6 80.00%
122 Russell Perez Half Moon Just the Tip 4 1 80.00%
647 Mike Rodrigue Homedale 3 Mikes 1 Cup 3 1 75.00%
14 Ray Wiltshire Avenue Pubble Trouble 22.5 8 73.77%
660 Ben Rogers Homedale 3 Mikes 1 Cup 24 10 70.59%
652 Mike Garcia Homedale 3 Mikes 1 Cup 24 11 68.57%
85 Brett Hubrig Homedale 3 Mikes 1 Cup 11 6 64.71%
419 Richard Beu Half Moon Just the Tip 16 9 64.00%
696 Rob Falcon Lotsa Luck B4 11 7 61.11%
325 Dave Wright Avenue Pubble Trouble 12.5 8 60.98%
476 Tony Fazzari Half Moon Just the Tip 7 5 58.33%
781 Will Hibert Avenue Pubble Trouble 13.5 10 57.45%
569 Stef Smith Basin Not Even Close 11 9 55.00%
183 Gary Lessell Avenue Pubble Trouble 9.5 8 54.29%
697 Rich Gutierrez Half Moon Just the Tip 13 11 54.17%
820 Corey Ruiz Lotsa Luck B4 7 6 53.85%
280 Steve Johnson Half Moon Just the Tip 7 6 53.85%
52 Mike Stelter Homedale 3 Mikes 1 Cup 8 8 50.00%
333 Matt Meyers Basin Not Even Close 9.5 10 48.72%
99 Adam Galluppi MCYC Rubber Duckies 17 18 48.57%
40 Brett Borges Lotsa Luck B4 11 12 47.83%
748 Kevin Rogers Half Moon Just the Tip 5 6 45.45%
904 Mike Zalaznik Lotsa Luck B4 9 11 45.00%
981 Matt Farah Avenue Pubble Trouble 6 8 42.86%
928 Aaron Weidenhaft Basin Not Even Close 2 3 40.00%
239 Jake Harper Basin Not Even Close 7.5 12 38.46%
342 Johnathan McGinnis Lotsa Luck B4 8 13 38.10%
546 Chris Luthringshausen Homedale 3 Mikes 1 Cup 9 15 37.50%
984 Gene Moll Basin Not Even Close 3 5 37.50%
218 Preston Dauphin Avenue Pubble Trouble 7 12 36.84%
934 Dickie Lochren Basin Not Even Close 3.5 6 36.84%
738 Clee Hatter Lotsa Luck B4 1 2 33.33%
619 Treis Aucoin MCYC Rubber Duckies 1 2 33.33%
744 Jared Bowers Half Moon Just the Tip 1 2 33.33%
505 Steve McGovern Basin Not Even Close 5 11 31.25%
382 Shane McGovern Basin Not Even Close 6.5 15 30.23%
881 Amber Foltmer MCYC Rubber Duckies 6 14 30.00%
701 Grant Morrell Basin Not Even Close 2 5 28.57%
282 Nick Green MCYC Rubber Duckies 5 14 26.32%
536 Nick Richardson Lotsa Luck B4 4 13 23.53%
54 Zack Corzo MCYC Rubber Duckies 5 21 19.23%
747 Steve Ritten Half Moon Just the Tip 1 5 16.67%
901 Gene Leboeuf Lotsa Luck B4 2 12 14.29%
304 Andrew Little Homedale 3 Mikes 1 Cup 0 3 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
486 Ralph Schoolcraft Henry's Hammers 14 4 77.78%
149 Jose Zorrilla Henry's Hammers 20 7 74.07%
219 Scott Bryant Henry's Hammers 11 4 73.33%
236 Joel Waltzer Henry's Hammers 17 7 70.83%
756 Dave Tamborella Henry's Hammers 17 7 70.83%
210 JW Cornwell Oak St. Mud Bugs 23 12 65.71%
713 George Johnson 45 Tchoup Sticks 16 9 64.00%
272 Alex Spurr 45 Tchoup Sticks 16 9 64.00%
662 Travis Leiva Sr. Grit's Square Wheels 13 8 61.90%
953 Wes Landry Lotsa Luck Is It In? 20 13 60.61%
192 Thomas Sanderson Homedale Double In Stumble Out 11 8 57.89%
178 David Sudano Lotsa Luck Is It In? 8 6 57.14%
229 Shawn Nillen Grit's Square Wheels 2.0 4 3 57.14%
235 Jason Broekman Henry's Hammers 14 11 56.00%
396 Brewster Godchaux 45 Tchoup Sticks 16 13 55.17%
943 Wes Graff 45 Tchoup Sticks 10 9 52.63%
352 Jack Crane Oak St. Mud Bugs 15 15 50.00%
936 Donnie Wyatt Lotsa Luck Is It In? 15 15 50.00%
330 Tom Pitts Homedale Double In Stumble Out 16 17 48.48%
322 Kieron Oliver Oak St. Mud Bugs 11 12 47.83%
986 Kent Woynowski Oak St. Mud Bugs 9 10 47.37%
244 Joe Easley Grit's Square Wheels 2.0 16 18 47.06%
845 Brian Stevens Lotsa Luck Is It In? 5 6 45.45%
113 Devin Piper Grit's Square Wheels 2.0 10 12 45.45%
804 Shane Dickson Lotsa Luck Is It In? 7 10 41.18%
888 Paul Steele Homedale Double In Stumble Out 9 13 40.91%
988 Robyn Shepherd Lotsa Luck Is It In? 4 7 36.36%
517 Keith Launey 45 Tchoup Sticks 6 11 35.29%
628 Ryan McCall Homedale Double In Stumble Out 8 15 34.78%
677 Chris Saucier Oak St. Mud Bugs 4 8 33.33%
114 Michael Hamilton Grit's Square Wheels 2.0 6 13 31.58%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 9 21 30.00%
411 Zach Gorres Oak St. Mud Bugs 3 7 30.00%
688 Vince Giusti 45 Tchoup Sticks 5 13 27.78%
974 Chet Jaynes Homedale Double In Stumble Out 4 13 23.53%
216 Becky Hammond Homedale Double In Stumble Out 3 16 15.79%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
485 Billy Prat Evangeline Wire Wire 9 2 81.82%
436 Lawrence Leehan Melius Meat Sticks 7 2 77.78%
973 Louis Trusty Jr. Grit's Daddy Dart 8 3 72.73%
782 Ryan Rose Melius Meat Sticks 5 2 71.43%
860 Scott Nicholson Friendly Bar Friendly Darts 22.5 10 69.23%
448 Ben Huber Friendly Bar Friendly Darts 21.5 10 68.25%
511 John Schaff Friendly Bar Friendly Darts 20 10 66.67%
646 Ted Rectanus Grit's Daddy Dart 12 7 63.16%
423 Ben Tarantino Evangeline Wire Wire 17 10 62.96%
506 Matt Eldridge HolyG Projectile Dysfunc. 18 11 62.07%
351 Corey Fayette MCYC Buddies 14.5 9 61.70%
833 David van Leusden MCYC Buddies 15 10 60.00%
992 Pierson Villarubia Grit's Daddy Dart 6 4 60.00%
526 Alec Matys Grit's Daddy Dart 12 8 60.00%
284 Grayson Niederhauser HolyG Projectile Dysfunc. 21 14 60.00%
783 Spencer Verret Melius Meat Sticks 10 7 58.82%
106 Gabriel Hernandez Grit's Daddy Dart 14 10 58.33%
837 Matt Schutte HolyG Projectile Dysfunc. 18 13 58.06%
276 Chris Blackwell Evangeline Wire Wire 9 7 56.25%
154 Mike Kerwin Evangeline Wire Wire 10 8 55.56%
306 Chris Murray Friendly Bar Friendly Darts 8.5 8 51.52%
985 John Hebert Grit's Daddy Dart 7 7 50.00%
309 Danny Hunter HolyG Projectile Dysfunc. 14 15 48.28%
181 Zach Moss Evangeline Wire Wire 5 6 45.45%
187 Buddy Blakesley MCYC Buddies 11.5 14 45.10%
261 Ava Gorman Grit's Daddy Dart 7 9 43.75%
36 Mike Gernhauser Melius Meat Sticks 7 12 36.84%
865 Perry Kantor Grit's Daddy Dart 4 8 33.33%
152 Anthony Kolesa Evangeline Wire Wire 6 12 33.33%
968 James Orth MCYC Buddies 4 8 33.33%
488 Hector Maes HolyG Projectile Dysfunc. 3 6 33.33%
34 Dave Boudousquie Melius Meat Sticks 5 12 29.41%
821 Justin Triplett MCYC Buddies 4 10 28.57%
469 Dez Johnnie Friendly Bar Friendly Darts 4 11 26.67%
554 Crystal Schanno MCYC Buddies 2 6 25.00%
378 Cory Parker Evangeline Wire Wire 3 10 23.08%
278 Steve Gunther MCYC Buddies 3 12 20.00%
979 Chris Herrington Lotsa Luck Is It In? 3 14 17.65%
798 Marjorie Junkin Friendly Bar Friendly Darts 0.5 3 14.29%
577 Kimberly Terrell Melius Meat Sticks 2 20 9.09%
544 Tommy Lunn Melius Meat Sticks 0 10 0.00%
670 David Williams Grit's Daddy Dart 0 6 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
58 Danny Lewis Mick's Missed Flights 7 2 77.78%
121 Jeremy Touart Kingpin Bulls*** 19 6 76.00%
172 Daniel Cemo Homedale Untouchabull 18 7 72.00%
803 Dennis Thompson Kingpin Trash Darts 15 8 65.22%
69 Carl Indest Mick's Missed Flights 15 8 65.22%
177 Ben Fax HolyG Dead Eye Dicks 15 8 65.22%
525 Brett King Kingpin Bulls*** 21 12 63.64%
510 Braden Piper HolyG Dead Eye Dicks 18 11 62.07%
640 Allen Yrle Homedale Winnin' Ugly 20 13 60.61%
112 Russell Choina Mick's Missed Flights 18 12 60.00%
644 James Richards Homedale Winnin' Ugly 18 12 60.00%
59 Chris Dougherty Kingpin Trash Darts 13 9 59.09%
146 Jeff Chastant Homedale Untouchabull 20 14 58.82%
891 Tammy Yrle Homedale Winnin' Ugly 20 15 57.14%
206 Brandt Cox Kingpin Bulls*** 18 15 54.55%
458 Tim Gernon Homedale Untouchabull 11 11 50.00%
751 Jenny Snape Kingpin Trash Darts 1 1 50.00%
68 Eric Mark Mick's Missed Flights 12 13 48.00%
57 Stewart Hill Kingpin Trash Darts 7 8 46.67%
918 Clay Carter Kingpin Trash Darts 9 11 45.00%
318 David Parker HolyG Dead Eye Dicks 3 4 42.86%
643 Steve Hamilton Homedale Winnin' Ugly 12 16 42.86%
137 Django Szilagi HolyG Dead Eye Dicks 5 7 41.67%
53 Mike Silva Homedale Untouchabull 14 20 41.18%
285 Jay Hescock Kingpin Bulls*** 11 16 40.74%
139 Eli Fisher HolyG Dead Eye Dicks 11 16 40.74%
51 Pete McHugh Mick's Missed Flights 9 14 39.13%
849 Pete Towns Kingpin Trash Darts 1 2 33.33%
991 Trevor Paitz Kingpin Trash Darts 2 5 28.57%
61 Eric Belletto Mick's Missed Flights 7 18 28.00%
490 Perry Scope Homedale Untouchabull 5 13 27.78%
110 Jon Gugel Kingpin Trash Darts 4 12 25.00%
132 Kelley Engman HolyG Dead Eye Dicks 3 9 25.00%
663 John Shires Homedale Winnin' Ugly 2 6 25.00%
810 Thomas Drew HolyG Dead Eye Dicks 1 3 25.00%
780 Steve Broyles Kingpin Trash Darts 1 4 20.00%
926 Will Cox Kingpin Bulls*** 3 12 20.00%
923 Francis Vehonsky Kingpin Trash Darts 1 8 11.11%
914 Doron Klemer Kingpin Trash Darts 1 8 11.11%
946 Thorben Plimke Kingpin Trash Darts 0 2 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
168 Sean Medina Pour House 1 5 0 100.00%
346 Jonah Zahller Oak St. Brew Tang Clan 25 9 73.53%
427 Mitch Landry Homedale Dart Side of the Moon 19 7 73.08%
199 Ross Reboul Homedale Dart Side of the Moon 9 4 69.23%
191 Quinn Early Homedale Dart Side of the Moon 14.5 7 67.44%
601 Grant Sibley Rambler Gamblers 16.5 8 67.35%
120 Nathan Grow Friendly Bar Deadly Farts 22.5 11 67.16%
292 Andrew Leber Oak St. Brew Tang Clan 4 2 66.67%
596 Matt Burke Friendly Bar Deadly Farts 17.5 9 66.04%
248 Scottie Dennis Oak St. Brew Tang Clan 17 9 65.38%
551 Tevin Clark Rambler Gamblers 13 7 65.00%
111 Timmy Duncan Homedale Dart Side of the Moon 14.5 9 61.70%
350 Scott Sibley Rambler Gamblers 8 5 61.54%
871 Alex Mackenroth Pour House 1 8 5 61.54%
164 Michael Williams Pour House 1 17 11 60.71%
291 Chris O'Sullivan Roosevelt Space Bulls 17 12 58.62%
194 Hunter Crawford Homedale Dart Side of the Moon 16 13 55.17%
388 JC Thompson 45 Tchoup Eggs 8.5 7 54.84%
321 Lauren Katz Roosevelt Space Bulls 18 15 54.55%
962 Remy Lagrange Friendly Bar Deadly Farts 15 13 53.57%
141 Adam Ney Pour House Lucky Shots 16 14 53.33%
464 Sarah Guidry 45 Tchoup Eggs 8 7 53.33%
165 Chris Williams Sr. Pour House 1 15 14 51.72%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 12 12 50.00%
203 Ashley Cabreiras Oak St. Brew Tang Clan 14 14 50.00%
316 Dave Katz Roosevelt Space Bulls 1 1 50.00%
163 Chris Williams Jr. Pour House 1 15 15 50.00%
521 Brian Evans Roosevelt Space Bulls 15.5 16 49.21%
201 Nic Abington Friendly Bar Deadly Farts 15 16 48.39%
902 Brent Norton Rambler Gamblers 13 14 48.15%
226 Kenny Bordes Roosevelt Space Bulls 11 12 47.83%
586 Jose Jimenez 45 Tchoup Eggs 8.5 11 43.59%
241 Lonny Ford 45 Tchoup Eggs 7 10 41.18%
557 Maggie Gaecke Rambler Gamblers 7 10 41.18%
966 Thomas Robichaux 45 Tchoup Eggs 4 6 40.00%
143 Alvin Moore Pour House Lucky Shots 11 17 39.29%
118 Mike O'Sullivan Roosevelt Space Bulls 3.5 6 36.84%
385 David Dogan 45 Tchoup Eggs 4 7 36.36%
142 Eleanore Tabone Pour House Lucky Shots 9 17 34.62%
161 Whitney Hill Pour House Lucky Shots 1 2 33.33%
185 Doug Fain Pour House Lucky Shots 5 12 29.41%
386 Dakota Stephens 45 Tchoup Eggs 4 10 28.57%
147 Seth Lewis Pour House Lucky Shots 4 11 26.67%
127 Ryan Early Homedale Dart Side of the Moon 4 11 26.67%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 4 11 26.67%
639 Stuart Schmidt Roosevelt Space Bulls 1 3 25.00%
461 Lu Ramirez Pour House 1 4 13 23.53%
174 Billy Robinson Rambler Gamblers 3 10 23.08%
375 Evan Garley Rambler Gamblers 3 10 23.08%
145 Greg Gaines Pour House Lucky Shots 2 14 12.50%
398 Brody Harvey 45 Tchoup Eggs 1 7 12.50%
29 Mark Seiler 45 Tchoup Eggs 2 17 10.53%
157 Andrea Slocum Pour House Lucky Shots 0 1 0.00%
268 Harry Davidson Friendly Bar Deadly Farts 0 1 0.00%
Avgs Bronze 2