Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

FINAL FALL 2026 AVERAGES    Updated: 11/10/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 or 8 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  

Avgs Gold 1
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 18 3 85.71%
599 Bobby Buuck Homedale Heauxs 17 3 85.00%
262 Jeff Seube Homedale Heauxs 13 3 81.25%
182 Donny Corkern Homedale Heauxs 29 9 76.32%
409 Scott Szush Oak St. Brewers 3 1 75.00%
299 Ryan McMahon Henry's Degens from Upcountry 34 14 70.83%
426 Al Kreppein Grit's Aces 22 10 68.75%
90 Ryan Galvin Henry's Degens from Upcountry 25.5 12 68.00%
474 Louis Luna Homedale Heauxs 26 13 66.67%
341 Kevin Schwab Homedale Heauxs 23 12 65.71%
987 Tod Everage Oak St. Brewers 12 8 60.00%
220 Josh Woo Henry's Degens from Upcountry 9 6 60.00%
89 Johnny Vaccarella Homedale Heauxs 11 8 57.89%
432 Ray Greene Grit's Aces 13 10 56.52%
205 Randall Cole Oak St. Brewers 19 15 55.88%
983 James Geoffrey Grit's Aces 13.5 11 55.10%
892 Mike Sanders Henry's Degens from Upcountry 13 11 54.17%
927 Tom Haggerty Oak St. Brewers 23 21 52.27%
990 Russell Spansel Henry's THAD 15 14 51.72%
899 Greg Greenaae Oak St. Brewers 3 3 50.00%
48 Dennis Clutter HolyG Oofdas 18 19 48.65%
196 Noah Causey Grit's Aces 15 16 48.39%
100 Krsto Popovic Henry's Degens from Upcountry 16.5 18 47.83%
93 Chris Hernandez Grit's Aces 9 10 47.37%
814 Rob Guichet Grit's Aces 12 14 46.15%
86 Dave Stitcher Grit's Aces 12.5 15 45.45%
704 Andrew Crawford Henry's THAD 8 10 44.44%
952 Mike Doosey Henry's THAD 20 26 43.48%
238 Greg Ouellette Henry's THAD 15 23 39.47%
694 Ross Soignet Oak St. Brewers 14 23 37.84%
724 Blake Grabert Oak St. Brewers 10 18 35.71%
156 Jason Walker Henry's THAD 7 13 35.00%
169 Mike Mason HolyG Oofdas 11 21 34.38%
700 Kevin O'Sullivan HolyG Oofdas 8 16 33.33%
889 Mark Ventulan Henry's Degens from Upcountry 9 18 33.33%
785 Moose Salmon HolyG Oofdas 6 19 24.00%
806 Ralph Alvarado HolyG Oofdas 5.5 19 22.45%
566 Shaylyn Broussard HolyG Oofdas 6.5 24 21.31%
801 Chris Rutland HolyG Oofdas 2 8 20.00%
853 Patrick Taplin Henry's THAD 4 19 17.39%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
647 Mike Rodrigue Homedale 3 Mikes 1 Cup 5 1 83.33%
746 Chris Jones Half Moon Just the Tip 30 7 81.08%
122 Russell Perez Half Moon Just the Tip 4 1 80.00%
197 Chris Owens MCYC Rubber Duckies 34 10 77.27%
419 Richard Beu Half Moon Just the Tip 27 10 72.97%
14 Ray Wiltshire Avenue Pubble Trouble 31.5 14 69.23%
569 Stef Smith Basin Not Even Close 20 9 68.97%
660 Ben Rogers Homedale 3 Mikes 1 Cup 32 15 68.09%
748 Kevin Rogers Half Moon Just the Tip 15 8 65.22%
652 Mike Garcia Homedale 3 Mikes 1 Cup 31 18 63.27%
476 Tony Fazzari Half Moon Just the Tip 12 7 63.16%
280 Steve Johnson Half Moon Just the Tip 10 6 62.50%
85 Brett Hubrig Homedale 3 Mikes 1 Cup 17 11 60.71%
820 Corey Ruiz Lotsa Luck B4 9 6 60.00%
697 Rich Gutierrez Half Moon Just the Tip 18 13 58.06%
325 Dave Wright Avenue Pubble Trouble 14.5 13 52.73%
333 Matt Meyers Basin Not Even Close 15.5 15 50.82%
781 Will Hibert Avenue Pubble Trouble 16.5 16 50.77%
696 Rob Falcon Lotsa Luck B4 13 14 48.15%
218 Preston Dauphin Avenue Pubble Trouble 14 16 46.67%
981 Matt Farah Avenue Pubble Trouble 11 13 45.83%
99 Adam Galluppi MCYC Rubber Duckies 20 24 45.45%
546 Chris Luthringshausen Homedale 3 Mikes 1 Cup 16 20 44.44%
928 Aaron Weidenhaft Basin Not Even Close 3 4 42.86%
52 Mike Stelter Homedale 3 Mikes 1 Cup 9 12 42.86%
342 Johnathan McGinnis Lotsa Luck B4 15 21 41.67%
701 Grant Morrell Basin Not Even Close 5 7 41.67%
183 Gary Lessell Avenue Pubble Trouble 10.5 15 41.18%
40 Brett Borges Lotsa Luck B4 12 18 40.00%
904 Mike Zalaznik Lotsa Luck B4 11 17 39.29%
934 Dickie Lochren Basin Not Even Close 7.5 12 38.46%
984 Gene Moll Basin Not Even Close 3 5 37.50%
505 Steve McGovern Basin Not Even Close 10 17 37.04%
282 Nick Green MCYC Rubber Duckies 11 20 35.48%
619 Treis Aucoin MCYC Rubber Duckies 1 2 33.33%
744 Jared Bowers Half Moon Just the Tip 1 2 33.33%
738 Clee Hatter Lotsa Luck B4 1 2 33.33%
239 Jake Harper Basin Not Even Close 8.5 18 32.08%
382 Shane McGovern Basin Not Even Close 7.5 16 31.91%
536 Nick Richardson Lotsa Luck B4 6 15 28.57%
54 Zack Corzo MCYC Rubber Duckies 8 28 22.22%
881 Amber Foltmer MCYC Rubber Duckies 7 25 21.88%
747 Steve Ritten Half Moon Just the Tip 2 8 20.00%
901 Gene Leboeuf Lotsa Luck B4 5 21 19.23%
304 Andrew Little Homedale 3 Mikes 1 Cup 0 3 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
219 Scott Bryant Henry's Hammers 14 4 77.78%
236 Joel Waltzer Henry's Hammers 26 8 76.47%
149 Jose Zorrilla Henry's Hammers 26 12 68.42%
486 Ralph Schoolcraft Henry's Hammers 22 11 66.67%
235 Jason Broekman Henry's Hammers 22 11 66.67%
229 Shawn Nillen Grit's Square Wheels 2.0 11 6 64.71%
210 JW Cornwell Oak St. Mud Bugs 32 18 64.00%
272 Alex Spurr 45 Tchoup Sticks 24 14 63.16%
713 George Johnson 45 Tchoup Sticks 22 14 61.11%
756 Dave Tamborella Henry's Hammers 20 14 58.82%
662 Travis Leiva Sr. Grit's Square Wheels 17 12 58.62%
953 Wes Landry Lotsa Luck Is It In? 28 20 58.33%
396 Brewster Godchaux 45 Tchoup Sticks 22 16 57.89%
322 Kieron Oliver Oak St. Mud Bugs 16 13 55.17%
192 Thomas Sanderson Homedale Double In Stumble Out 15 13 53.57%
178 David Sudano Lotsa Luck Is It In? 9 8 52.94%
352 Jack Crane Oak St. Mud Bugs 22 20 52.38%
517 Keith Launey 45 Tchoup Sticks 13 12 52.00%
936 Donnie Wyatt Lotsa Luck Is It In? 20 20 50.00%
244 Joe Easley Grit's Square Wheels 2.0 24 25 48.98%
330 Tom Pitts Homedale Double In Stumble Out 22 25 46.81%
943 Wes Graff 45 Tchoup Sticks 13 16 44.83%
113 Devin Piper Grit's Square Wheels 2.0 13 16 44.83%
986 Kent Woynowski Oak St. Mud Bugs 13 16 44.83%
688 Vince Giusti 45 Tchoup Sticks 10 14 41.67%
114 Michael Hamilton Grit's Square Wheels 2.0 11 16 40.74%
888 Paul Steele Homedale Double In Stumble Out 10 17 37.04%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 14 25 35.90%
804 Shane Dickson Lotsa Luck Is It In? 10 19 34.48%
677 Chris Saucier Oak St. Mud Bugs 5 10 33.33%
845 Brian Stevens Lotsa Luck Is It In? 5 10 33.33%
988 Robyn Shepherd Lotsa Luck Is It In? 6 12 33.33%
411 Zach Gorres Oak St. Mud Bugs 6 15 28.57%
628 Ryan McCall Homedale Double In Stumble Out 9 24 27.27%
974 Chet Jaynes Homedale Double In Stumble Out 7 22 24.14%
979 Chris Herrington Lotsa Luck Is It In? 5 18 21.74%
216 Becky Hammond Homedale Double In Stumble Out 5 21 19.23%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
860 Scott Nicholson Friendly Bar Friendly Darts 33.5 13 72.04%
782 Ryan Rose Melius Meat Sticks 5 2 71.43%
992 Pierson Villarubia Grit's Daddy Dart 9.5 4 70.37%
284 Grayson Niederhauser HolyG Projectile Dysfunc. 33 16 67.35%
448 Ben Huber Friendly Bar Friendly Darts 30.5 15 67.03%
485 Billy Prat Evangeline Wire Wire 16 8 66.67%
646 Ted Rectanus Grit's Daddy Dart 19 11 63.33%
973 Louis Trusty Jr. Grit's Daddy Dart 12 7 63.16%
351 Corey Fayette MCYC Buddies 20.5 12 63.08%
511 John Schaff Friendly Bar Friendly Darts 22 13 62.86%
423 Ben Tarantino Evangeline Wire Wire 25 15 62.50%
506 Matt Eldridge HolyG Projectile Dysfunc. 23 16 58.97%
106 Gabriel Hernandez Grit's Daddy Dart 14 10 58.33%
276 Chris Blackwell Evangeline Wire Wire 12 9 57.14%
985 John Hebert Grit's Daddy Dart 13 10 56.52%
526 Alec Matys Grit's Daddy Dart 14 11 56.00%
436 Lawrence Leehan Melius Meat Sticks 10 8 55.56%
837 Matt Schutte HolyG Projectile Dysfunc. 22 18 55.00%
783 Spencer Verret Melius Meat Sticks 12 10 54.55%
833 David van Leusden MCYC Buddies 20 17 54.05%
469 Dez Johnnie Friendly Bar Friendly Darts 12.5 11 53.19%
309 Danny Hunter HolyG Projectile Dysfunc. 20 20 50.00%
154 Mike Kerwin Evangeline Wire Wire 11 12 47.83%
261 Ava Gorman Grit's Daddy Dart 11.5 13 46.94%
187 Buddy Blakesley MCYC Buddies 16.5 19 46.48%
181 Zach Moss Evangeline Wire Wire 8 10 44.44%
378 Cory Parker Evangeline Wire Wire 8 11 42.11%
554 Crystal Schanno MCYC Buddies 6 10 37.50%
306 Chris Murray Friendly Bar Friendly Darts 9.5 16 37.25%
821 Justin Triplett MCYC Buddies 7 12 36.84%
488 Hector Maes HolyG Projectile Dysfunc. 8 14 36.36%
968 James Orth MCYC Buddies 6 12 33.33%
36 Mike Gernhauser Melius Meat Sticks 9 20 31.03%
152 Anthony Kolesa Evangeline Wire Wire 8 18 30.77%
865 Perry Kantor Grit's Daddy Dart 5 12 29.41%
278 Steve Gunther MCYC Buddies 6 16 27.27%
34 Dave Boudousquie Melius Meat Sticks 7 25 21.88%
798 Marjorie Junkin Friendly Bar Friendly Darts 1 4 20.00%
577 Kimberly Terrell Melius Meat Sticks 4 28 12.50%
670 David Williams Grit's Daddy Dart 1 8 11.11%
544 Tommy Lunn Melius Meat Sticks 0 10 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
172 Daniel Cemo Homedale Untouchabull 28.5 10 74.03%
121 Jeremy Touart Kingpin Bulls*** 23.5 9 72.31%
58 Danny Lewis Mick's Missed Flights 14 6 70.00%
59 Chris Dougherty Kingpin Trash Darts 22 10 68.75%
640 Allen Yrle Homedale Winnin' Ugly 32 17 65.31%
803 Dennis Thompson Kingpin Trash Darts 23 13 63.89%
146 Jeff Chastant Homedale Untouchabull 27.5 17 61.80%
525 Brett King Kingpin Bulls*** 29 19 60.42%
206 Brandt Cox Kingpin Bulls*** 28.5 19 60.00%
69 Carl Indest Mick's Missed Flights 20 14 58.82%
891 Tammy Yrle Homedale Winnin' Ugly 29 21 58.00%
177 Ben Fax HolyG Dead Eye Dicks 22 16 57.89%
112 Russell Choina Mick's Missed Flights 23 18 56.10%
510 Braden Piper HolyG Dead Eye Dicks 26 22 54.17%
57 Stewart Hill Kingpin Trash Darts 14 12 53.85%
644 James Richards Homedale Winnin' Ugly 23 21 52.27%
458 Tim Gernon Homedale Untouchabull 18.5 17 52.11%
318 David Parker HolyG Dead Eye Dicks 6 6 50.00%
751 Jenny Snape Kingpin Trash Darts 1 1 50.00%
918 Clay Carter Kingpin Trash Darts 11 12 47.83%
137 Django Szilagi HolyG Dead Eye Dicks 8 9 47.06%
68 Eric Mark Mick's Missed Flights 14 20 41.18%
285 Jay Hescock Kingpin Bulls*** 11 16 40.74%
139 Eli Fisher HolyG Dead Eye Dicks 19 28 40.43%
51 Pete McHugh Mick's Missed Flights 12 18 40.00%
53 Mike Silva Homedale Untouchabull 17.5 28 38.46%
643 Steve Hamilton Homedale Winnin' Ugly 14 23 37.84%
61 Eric Belletto Mick's Missed Flights 11 22 33.33%
849 Pete Towns Kingpin Trash Darts 1 2 33.33%
132 Kelley Engman HolyG Dead Eye Dicks 5 11 31.25%
110 Jon Gugel Kingpin Trash Darts 8 18 30.77%
490 Perry Scope Homedale Untouchabull 5 13 27.78%
663 John Shires Homedale Winnin' Ugly 2 6 25.00%
810 Thomas Drew HolyG Dead Eye Dicks 1 3 25.00%
991 Trevor Paitz Kingpin Trash Darts 3 10 23.08%
780 Steve Broyles Kingpin Trash Darts 1 4 20.00%
923 Francis Vehonsky Kingpin Trash Darts 2 11 15.38%
914 Doron Klemer Kingpin Trash Darts 1 8 11.11%
926 Will Cox Kingpin Bulls*** 3 25 10.71%
946 Thorben Plimke Kingpin Trash Darts 0 2 0.00%
317 Jesse Weber HolyG Dead Eye Dicks 0 4 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
168 Sean Medina Pour House 1 5 0 100.00%
346 Jonah Zahller Oak St. Brew Tang Clan 37 9 80.43%
248 Scottie Dennis Oak St. Brew Tang Clan 26 12 68.42%
427 Mitch Landry Homedale Dart Side of the Moon 23 11 67.65%
191 Quinn Early Homedale Dart Side of the Moon 22.5 11 67.16%
596 Matt Burke Friendly Bar Deadly Farts 26.5 13 67.09%
111 Timmy Duncan Homedale Dart Side of the Moon 22.5 12 65.22%
551 Tevin Clark Rambler Gamblers 20.5 11 65.08%
120 Nathan Grow Friendly Bar Deadly Farts 29.5 17 63.44%
871 Alex Mackenroth Pour House 1 13 8 61.90%
350 Scott Sibley Rambler Gamblers 8 5 61.54%
601 Grant Sibley Rambler Gamblers 18.5 12 60.66%
291 Chris O'Sullivan Roosevelt Space Bulls 18 12 60.00%
164 Michael Williams Pour House 1 24 17 58.54%
199 Ross Reboul Homedale Dart Side of the Moon 11 8 57.89%
194 Hunter Crawford Homedale Dart Side of the Moon 23 17 57.50%
292 Andrew Leber Oak St. Brew Tang Clan 4 3 57.14%
388 JC Thompson 45 Tchoup Eggs 8.5 7 54.84%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 18 15 54.55%
639 Stuart Schmidt Roosevelt Space Bulls 7 6 53.85%
163 Chris Williams Jr. Pour House 1 20 18 52.63%
547 Micah Hopkins Rambler Gamblers 7.5 7 51.72%
141 Adam Ney Pour House Lucky Shots 18 17 51.43%
321 Lauren Katz Roosevelt Space Bulls 21 20 51.22%
521 Brian Evans Roosevelt Space Bulls 18.5 18 50.68%
962 Remy Lagrange Friendly Bar Deadly Farts 16 16 50.00%
316 Dave Katz Roosevelt Space Bulls 1 1 50.00%
201 Nic Abington Friendly Bar Deadly Farts 17 18 48.57%
226 Kenny Bordes Roosevelt Space Bulls 13 14 48.15%
464 Sarah Guidry 45 Tchoup Eggs 13 14 48.15%
165 Chris Williams Sr. Pour House 1 17 19 47.22%
586 Jose Jimenez 45 Tchoup Eggs 14.5 17 46.03%
203 Ashley Cabreiras Oak St. Brew Tang Clan 17 20 45.95%
118 Mike O'Sullivan Roosevelt Space Bulls 7.5 9 45.45%
385 David Dogan 45 Tchoup Eggs 8 11 42.11%
902 Brent Norton Rambler Gamblers 16.5 23 41.77%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 10 14 41.67%
461 Lu Ramirez Pour House 1 12 18 40.00%
966 Thomas Robichaux 45 Tchoup Eggs 4 6 40.00%
386 Dakota Stephens 45 Tchoup Eggs 10 15 40.00%
241 Lonny Ford 45 Tchoup Eggs 8 12 40.00%
143 Alvin Moore Pour House Lucky Shots 11 17 39.29%
268 Harry Davidson Friendly Bar Deadly Farts 6 10 37.50%
557 Maggie Gaecke Rambler Gamblers 7.5 13 36.59%
161 Whitney Hill Pour House Lucky Shots 1 2 33.33%
375 Evan Garley Rambler Gamblers 5 10 33.33%
142 Eleanore Tabone Pour House Lucky Shots 10 21 32.26%
185 Doug Fain Pour House Lucky Shots 5 12 29.41%
29 Mark Seiler 45 Tchoup Eggs 7 20 25.93%
127 Ryan Early Homedale Dart Side of the Moon 5 15 25.00%
174 Billy Robinson Rambler Gamblers 4 12 25.00%
147 Seth Lewis Pour House Lucky Shots 4 14 22.22%
398 Brody Harvey 45 Tchoup Eggs 1 7 12.50%
145 Greg Gaines Pour House Lucky Shots 2 17 10.53%
157 Andrea Slocum Pour House Lucky Shots 0 4 0.00%
Avgs Bronze 2