Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

FALL 2026 AVERAGES    Updated: 10/6/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 or 8 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  

Avgs Gold 1
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 7 1 87.50%
599 Bobby Buuck Homedale Heauxs 11 2 84.62%
182 Donny Corkern Homedale Heauxs 16 4 80.00%
205 Randall Cole Oak St. Brewers 8 2 80.00%
341 Kevin Schwab Homedale Heauxs 14 4 77.78%
724 Blake Grabert Oak St. Brewers 7 2 77.78%
409 Scott Szush Oak St. Brewers 3 1 75.00%
299 Ryan McMahon Henry's Degens from Upcountry 17 6 73.91%
262 Jeff Seube Homedale Heauxs 5 2 71.43%
704 Andrew Crawford Henry's THAD 6 3 66.67%
426 Al Kreppein Grit's Aces 6 3 66.67%
90 Ryan Galvin Henry's Degens from Upcountry 11.5 6 65.71%
694 Ross Soignet Oak St. Brewers 12 7 63.16%
987 Tod Everage Oak St. Brewers 6 4 60.00%
100 Krsto Popovic Henry's Degens from Upcountry 9.5 8 54.29%
892 Mike Sanders Henry's Degens from Upcountry 7 6 53.85%
474 Louis Luna Homedale Heauxs 9 9 50.00%
86 Dave Stitcher Grit's Aces 7 7 50.00%
927 Tom Haggerty Oak St. Brewers 9 10 47.37%
48 Dennis Clutter HolyG Oofdas 8 9 47.06%
983 James Geoffrey Grit's Aces 6 7 46.15%
89 Johnny Vaccarella Homedale Heauxs 4 5 44.44%
169 Mike Mason HolyG Oofdas 8 10 44.44%
814 Rob Guichet Grit's Aces 4 5 44.44%
990 Russell Spansel Henry's THAD 7 9 43.75%
952 Mike Doosey Henry's THAD 10 14 41.67%
196 Noah Causey Grit's Aces 7 10 41.18%
889 Mark Ventulan Henry's Degens from Upcountry 6 9 40.00%
220 Josh Woo Henry's Degens from Upcountry 2 3 40.00%
238 Greg Ouellette Henry's THAD 7 13 35.00%
93 Chris Hernandez Grit's Aces 3 6 33.33%
806 Ralph Alvarado HolyG Oofdas 3 7 30.00%
700 Kevin O'Sullivan HolyG Oofdas 5 12 29.41%
785 Moose Salmon HolyG Oofdas 3 8 27.27%
801 Chris Rutland HolyG Oofdas 1 4 20.00%
156 Jason Walker Henry's THAD 2 10 16.67%
853 Patrick Taplin Henry's THAD 2 12 14.29%
566 Shaylyn Broussard HolyG Oofdas 2 15 11.76%
899 Greg Greenaae Oak St. Brewers 0 1 0.00%
432 Ray Greene Grit's Aces 0 5 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
746 Chris Jones Half Moon Just the Tip 13 2 86.67%
476 Tony Fazzari Half Moon Just the Tip 6 1 85.71%
820 Corey Ruiz Lotsa Luck B4 4 1 80.00%
197 Chris Owens MCYC Rubber Duckies 20 5 80.00%
122 Russell Perez Half Moon Just the Tip 4 1 80.00%
647 Mike Rodrigue Homedale 3 Mikes 1 Cup 3 1 75.00%
52 Mike Stelter Homedale 3 Mikes 1 Cup 5 2 71.43%
14 Ray Wiltshire Avenue Pubble Trouble 16 7 69.57%
280 Steve Johnson Half Moon Just the Tip 6 3 66.67%
652 Mike Garcia Homedale 3 Mikes 1 Cup 16 9 64.00%
660 Ben Rogers Homedale 3 Mikes 1 Cup 15 9 62.50%
696 Rob Falcon Lotsa Luck B4 9 6 60.00%
419 Richard Beu Half Moon Just the Tip 12 8 60.00%
85 Brett Hubrig Homedale 3 Mikes 1 Cup 7 5 58.33%
781 Will Hibert Avenue Pubble Trouble 11 8 57.89%
904 Mike Zalaznik Lotsa Luck B4 8 6 57.14%
697 Rich Gutierrez Half Moon Just the Tip 10 9 52.63%
99 Adam Galluppi MCYC Rubber Duckies 13 12 52.00%
325 Dave Wright Avenue Pubble Trouble 7 8 46.67%
183 Gary Lessell Avenue Pubble Trouble 5 6 45.45%
748 Kevin Rogers Half Moon Just the Tip 5 6 45.45%
546 Chris Luthringshausen Homedale 3 Mikes 1 Cup 9 11 45.00%
239 Jake Harper Basin Not Even Close 5.5 7 44.00%
333 Matt Meyers Basin Not Even Close 5.5 7 44.00%
569 Stef Smith Basin Not Even Close 7 9 43.75%
342 Johnathan McGinnis Lotsa Luck B4 5 7 41.67%
881 Amber Foltmer MCYC Rubber Duckies 5 7 41.67%
40 Brett Borges Lotsa Luck B4 7 10 41.18%
218 Preston Dauphin Avenue Pubble Trouble 7 10 41.18%
981 Matt Farah Avenue Pubble Trouble 4 6 40.00%
928 Aaron Weidenhaft Basin Not Even Close 2 3 40.00%
934 Dickie Lochren Basin Not Even Close 2.5 4 38.46%
984 Gene Moll Basin Not Even Close 3 5 37.50%
744 Jared Bowers Half Moon Just the Tip 1 2 33.33%
619 Treis Aucoin MCYC Rubber Duckies 1 2 33.33%
738 Clee Hatter Lotsa Luck B4 1 2 33.33%
505 Steve McGovern Basin Not Even Close 3 8 27.27%
536 Nick Richardson Lotsa Luck B4 4 11 26.67%
382 Shane McGovern Basin Not Even Close 3.5 10 25.93%
54 Zack Corzo MCYC Rubber Duckies 4 14 22.22%
701 Grant Morrell Basin Not Even Close 1 4 20.00%
901 Gene Leboeuf Lotsa Luck B4 2 8 20.00%
747 Steve Ritten Half Moon Just the Tip 1 5 16.67%
282 Nick Green MCYC Rubber Duckies 1 11 8.33%
304 Andrew Little Homedale 3 Mikes 1 Cup 0 3 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
486 Ralph Schoolcraft Henry's Hammers 8 1 88.89%
236 Joel Waltzer Henry's Hammers 14 3 82.35%
219 Scott Bryant Henry's Hammers 9 2 81.82%
756 Dave Tamborella Henry's Hammers 14 5 73.68%
149 Jose Zorrilla Henry's Hammers 13 6 68.42%
662 Travis Leiva Sr. Grit's Square Wheels 12 6 66.67%
943 Wes Graff 45 Tchoup Sticks 8 4 66.67%
210 JW Cornwell Oak St. Mud Bugs 16 9 64.00%
272 Alex Spurr 45 Tchoup Sticks 10 7 58.82%
953 Wes Landry Lotsa Luck Is It In? 14 10 58.33%
192 Thomas Sanderson Homedale Double In Stumble Out 9 7 56.25%
235 Jason Broekman Henry's Hammers 11 9 55.00%
713 George Johnson 45 Tchoup Sticks 7 6 53.85%
936 Donnie Wyatt Lotsa Luck Is It In? 12 11 52.17%
178 David Sudano Lotsa Luck Is It In? 5 5 50.00%
888 Paul Steele Homedale Double In Stumble Out 9 9 50.00%
322 Kieron Oliver Oak St. Mud Bugs 7 7 50.00%
352 Jack Crane Oak St. Mud Bugs 10 10 50.00%
244 Joe Easley Grit's Square Wheels 2.0 12 13 48.00%
986 Kent Woynowski Oak St. Mud Bugs 9 10 47.37%
113 Devin Piper Grit's Square Wheels 2.0 9 10 47.37%
330 Tom Pitts Homedale Double In Stumble Out 10 13 43.48%
396 Brewster Godchaux 45 Tchoup Sticks 7 10 41.18%
845 Brian Stevens Lotsa Luck Is It In? 4 6 40.00%
628 Ryan McCall Homedale Double In Stumble Out 5 9 35.71%
688 Vince Giusti 45 Tchoup Sticks 3 7 30.00%
804 Shane Dickson Lotsa Luck Is It In? 3 7 30.00%
411 Zach Gorres Oak St. Mud Bugs 3 7 30.00%
677 Chris Saucier Oak St. Mud Bugs 2 5 28.57%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 6 16 27.27%
216 Becky Hammond Homedale Double In Stumble Out 3 9 25.00%
974 Chet Jaynes Homedale Double In Stumble Out 3 9 25.00%
114 Michael Hamilton Grit's Square Wheels 2.0 2 9 18.18%
517 Keith Launey 45 Tchoup Sticks 1 6 14.29%
988 Robyn Shepherd Lotsa Luck Is It In? 1 7 12.50%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
436 Lawrence Leehan Melius Meat Sticks 7 2 77.78%
782 Ryan Rose Melius Meat Sticks 5 2 71.43%
485 Billy Prat Evangeline Wire Wire 5 2 71.43%
992 Pierson Villarubia Grit's Daddy Dart 5 2 71.43%
860 Scott Nicholson Friendly Bar Friendly Darts 16.5 7 70.21%
448 Ben Huber Friendly Bar Friendly Darts 16.5 7 70.21%
646 Ted Rectanus Grit's Daddy Dart 9 4 69.23%
511 John Schaff Friendly Bar Friendly Darts 15 7 68.18%
833 David van Leusden MCYC Buddies 13 7 65.00%
423 Ben Tarantino Evangeline Wire Wire 14 8 63.64%
985 John Hebert Grit's Daddy Dart 7 4 63.64%
351 Corey Fayette MCYC Buddies 11.5 7 62.16%
783 Spencer Verret Melius Meat Sticks 8 5 61.54%
106 Gabriel Hernandez Grit's Daddy Dart 11 7 61.11%
526 Alec Matys Grit's Daddy Dart 9 6 60.00%
154 Mike Kerwin Evangeline Wire Wire 9 6 60.00%
276 Chris Blackwell Evangeline Wire Wire 7 5 58.33%
506 Matt Eldridge HolyG Projectile Dysfunc. 11 8 57.89%
973 Louis Trusty Jr. Grit's Daddy Dart 4 3 57.14%
837 Matt Schutte HolyG Projectile Dysfunc. 13 10 56.52%
261 Ava Gorman Grit's Daddy Dart 6 6 50.00%
187 Buddy Blakesley MCYC Buddies 8.5 9 48.57%
284 Grayson Niederhauser HolyG Projectile Dysfunc. 12 13 48.00%
306 Chris Murray Friendly Bar Friendly Darts 5.5 6 47.83%
309 Danny Hunter HolyG Projectile Dysfunc. 11 13 45.83%
181 Zach Moss Evangeline Wire Wire 5 6 45.45%
152 Anthony Kolesa Evangeline Wire Wire 6 9 40.00%
36 Mike Gernhauser Melius Meat Sticks 7 12 36.84%
34 Dave Boudousquie Melius Meat Sticks 4 8 33.33%
968 James Orth MCYC Buddies 3 7 30.00%
821 Justin Triplett MCYC Buddies 2 6 25.00%
278 Steve Gunther MCYC Buddies 3 10 23.08%
378 Cory Parker Evangeline Wire Wire 3 10 23.08%
798 Marjorie Junkin Friendly Bar Friendly Darts 0.5 2 20.00%
979 Chris Herrington Lotsa Luck Is It In? 2 8 20.00%
469 Dez Johnnie Friendly Bar Friendly Darts 1 7 12.50%
865 Perry Kantor Grit's Daddy Dart 1 7 12.50%
577 Kimberly Terrell Melius Meat Sticks 2 15 11.76%
670 David Williams Grit's Daddy Dart 0 3 0.00%
488 Hector Maes HolyG Projectile Dysfunc. 0 4 0.00%
544 Tommy Lunn Melius Meat Sticks 0 10 0.00%
554 Crystal Schanno MCYC Buddies 0 2 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
58 Danny Lewis Mick's Missed Flights 3 0 100.00%
172 Daniel Cemo Homedale Untouchabull 12 3 80.00%
121 Jeremy Touart Kingpin Bulls*** 17 5 77.27%
69 Carl Indest Mick's Missed Flights 12 4 75.00%
510 Braden Piper HolyG Dead Eye Dicks 16 8 66.67%
644 James Richards Homedale Winnin' Ugly 14 7 66.67%
803 Dennis Thompson Kingpin Trash Darts 10 5 66.67%
112 Russell Choina Mick's Missed Flights 14 8 63.64%
640 Allen Yrle Homedale Winnin' Ugly 15 9 62.50%
177 Ben Fax HolyG Dead Eye Dicks 11 7 61.11%
206 Brandt Cox Kingpin Bulls*** 14 9 60.87%
525 Brett King Kingpin Bulls*** 14 10 58.33%
891 Tammy Yrle Homedale Winnin' Ugly 13 12 52.00%
137 Django Szilagi HolyG Dead Eye Dicks 4 4 50.00%
59 Chris Dougherty Kingpin Trash Darts 7 7 50.00%
57 Stewart Hill Kingpin Trash Darts 6 6 50.00%
146 Jeff Chastant Homedale Untouchabull 12 13 48.00%
458 Tim Gernon Homedale Untouchabull 8 9 47.06%
918 Clay Carter Kingpin Trash Darts 6 7 46.15%
643 Steve Hamilton Homedale Winnin' Ugly 9 11 45.00%
68 Eric Mark Mick's Missed Flights 7 9 43.75%
318 David Parker HolyG Dead Eye Dicks 3 4 42.86%
285 Jay Hescock Kingpin Bulls*** 7 10 41.18%
663 John Shires Homedale Winnin' Ugly 2 3 40.00%
51 Pete McHugh Mick's Missed Flights 8 12 40.00%
110 Jon Gugel Kingpin Trash Darts 4 6 40.00%
53 Mike Silva Homedale Untouchabull 9 15 37.50%
61 Eric Belletto Mick's Missed Flights 7 12 36.84%
139 Eli Fisher HolyG Dead Eye Dicks 8 14 36.36%
490 Perry Scope Homedale Untouchabull 5 9 35.71%
849 Pete Towns Kingpin Trash Darts 1 2 33.33%
991 Trevor Paitz Kingpin Trash Darts 2 5 28.57%
810 Thomas Drew HolyG Dead Eye Dicks 1 3 25.00%
132 Kelley Engman HolyG Dead Eye Dicks 3 9 25.00%
914 Doron Klemer Kingpin Trash Darts 1 6 14.29%
926 Will Cox Kingpin Bulls*** 1 8 11.11%
923 Francis Vehonsky Kingpin Trash Darts 0 7 0.00%
780 Steve Broyles Kingpin Trash Darts 0 4 0.00%
751 Jenny Snape Kingpin Trash Darts 0 1 0.00%
946 Thorben Plimke Kingpin Trash Darts 0 2 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
168 Sean Medina Pour House 1 5 0 100.00%
427 Mitch Landry Homedale Dart Side of the Moon 14 3 82.35%
551 Tevin Clark Rambler Gamblers 12 3 80.00%
199 Ross Reboul Homedale Dart Side of the Moon 6 2 75.00%
292 Andrew Leber Oak St. Brew Tang Clan 3 1 75.00%
346 Jonah Zahller Oak St. Brew Tang Clan 17 7 70.83%
191 Quinn Early Homedale Dart Side of the Moon 11.5 5 69.70%
596 Matt Burke Friendly Bar Deadly Farts 11.5 5 69.70%
120 Nathan Grow Friendly Bar Deadly Farts 15.5 9 63.27%
194 Hunter Crawford Homedale Dart Side of the Moon 12 7 63.16%
291 Chris O'Sullivan Roosevelt Space Bulls 15 9 62.50%
111 Timmy Duncan Homedale Dart Side of the Moon 11.5 7 62.16%
350 Scott Sibley Rambler Gamblers 8 5 61.54%
557 Maggie Gaecke Rambler Gamblers 6 4 60.00%
248 Scottie Dennis Oak St. Brew Tang Clan 10 7 58.82%
226 Kenny Bordes Roosevelt Space Bulls 10 8 55.56%
601 Grant Sibley Rambler Gamblers 8.5 7 54.84%
521 Brian Evans Roosevelt Space Bulls 12 10 54.55%
141 Adam Ney Pour House Lucky Shots 12 10 54.55%
962 Remy Lagrange Friendly Bar Deadly Farts 10 9 52.63%
164 Michael Williams Pour House 1 10 9 52.63%
165 Chris Williams Sr. Pour House 1 10 9 52.63%
388 JC Thompson 45 Tchoup Eggs 7.5 7 51.72%
241 Lonny Ford 45 Tchoup Eggs 7 7 50.00%
871 Alex Mackenroth Pour House 1 4 4 50.00%
203 Ashley Cabreiras Oak St. Brew Tang Clan 10 10 50.00%
321 Lauren Katz Roosevelt Space Bulls 12 12 50.00%
316 Dave Katz Roosevelt Space Bulls 1 1 50.00%
902 Brent Norton Rambler Gamblers 8 9 47.06%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 8 9 47.06%
201 Nic Abington Friendly Bar Deadly Farts 10 12 45.45%
163 Chris Williams Jr. Pour House 1 11 14 44.00%
464 Sarah Guidry 45 Tchoup Eggs 3 5 37.50%
142 Eleanore Tabone Pour House Lucky Shots 7 12 36.84%
127 Ryan Early Homedale Dart Side of the Moon 4 7 36.36%
143 Alvin Moore Pour House Lucky Shots 7 13 35.00%
161 Whitney Hill Pour House Lucky Shots 1 2 33.33%
966 Thomas Robichaux 45 Tchoup Eggs 2 4 33.33%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 4 9 30.77%
185 Doug Fain Pour House Lucky Shots 4 9 30.77%
586 Jose Jimenez 45 Tchoup Eggs 3.5 8 30.43%
375 Evan Garley Rambler Gamblers 3 7 30.00%
385 David Dogan 45 Tchoup Eggs 2 5 28.57%
147 Seth Lewis Pour House Lucky Shots 2 6 25.00%
386 Dakota Stephens 45 Tchoup Eggs 2 7 22.22%
174 Billy Robinson Rambler Gamblers 2 7 22.22%
118 Mike O'Sullivan Roosevelt Space Bulls 1 4 20.00%
398 Brody Harvey 45 Tchoup Eggs 1 5 16.67%
29 Mark Seiler 45 Tchoup Eggs 2 13 13.33%
461 Lu Ramirez Pour House 1 1 8 11.11%
145 Greg Gaines Pour House Lucky Shots 0 8 0.00%
157 Andrea Slocum Pour House Lucky Shots 0 1 0.00%
Avgs Bronze 2