Orleans Dart
                                  Club Official Website
STANDINGS & AVGS

HOME  SCHEDULE  BARGUIDE  ALLSTARS  AVERAGES  RULES  MEMBERS  SCORECARD  ROSTER  HALL OF FAME

Avgs Gold 2 Avgs Gold 2 Avgs Gold 2 Avgs Silver 1 Avgs Silver 1 Avgs Silver 2 Avgs Silver 2

Updated: 11/18/23  Scroll down for Averages ↓

WEEK 10 WARNING: MISSING SCORES (you have one week to get these stats in before your team is penalized -2)
     

Team Standings Bronze 1
Team Standings Gold 1
FINAL Team Standings Gold 1
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
114 Homedale Heauxs 14 8 12 13 10 16 12 10 12 7 0
110 Mick's Frunchroom Festa 7 14 13 8 9 9 15 12 11 12 0
109 Grit's Aces 12 11 13 10 9 10 7 12 13 12 0
105 Henry's Off at Church 16 13 7 11 10 10 14 9 8 7 0
66 Homedale High Demand 5 6 6 9 9 3 5 7 6 10 0
66 Henry's Patriot Act! 3 5 6 6 10 9 4 7 7 9 0
Team Standings Gold 1
Team Standings Gold 1 Team Standings Gold 2
FINAL Team Standings Gold 2
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
109 Milan Omelets 11 8 16 9 7 14 5 10 15 14 0
103 Grit's River Rats 10 11 10 6 11 11 14 9 7 14 0
98 Oak St. Brewers 8 11 9 12 11 5 12 10 11 9 0
96 Half Moon Just the Tip 14 8 13 10 8 12 7 16 4 4 0
91 Holy Ground Chucks 5 12 3 13 8 7 12 9 12 10 0
72 Basin Not Even Close 9 7 6 7 12 8 7 3 8 5 0
Team Standings Gold 2
Team Standings Gold 1 Team Standings Gold 2 Team Standings Silver 1
FINAL Team Standings Silver 1
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
119 Homedale Camp Heauxs 8 14 16 7 16 10 14 12 10 12 0
113 Grit's Filth of the H.O. 11 13 17 16 14 9 10 5 9 9 0
100 MCYC TCBY 12 14 2 12 8 10 10 14 9 9 0
91 Melius Meat Sticks 11 6 3 15 11 14 9 7 5 10 0
74 MCYC Buddies 7 5 9 4 5 9 5 6 14 10 0
73 Evangeline Wire Wire 8 5 10 3 3 5 9 13 10 7 0
Team Standings Silver 1
Team Standings Gold 2 Team Standings Gold 1 Team Standings Gold 1 Team Standings Silver 1 Team Standings Silver 2
FINAL Team Standings Silver 2
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
121 Fat Harry's Bungholes 13 12 14 13 9 13 16 14 13 4 0
104 Mick's 1000 Pts. a Flight 13 16 9 6 10 15 8 9 6 12 0
103 Finn McCool's Bangin' the Neighbors 11 7 17 16 9 14 3 8 11 7 0
98 Grit's Daddy Dart 8 9 10 12 10 5 13 10 6 15 0
75 Fat Harry's Beastie Bulls 6 3 2 7 7 6 11 11 13 9 0
69 Homedale Round of Nuns 6 10 5 3 12 4 6 5 8 10 0
Team Standings Silver 2
Team Standings Silver 1 Team Standings Silver 1 Team Standings Gold 2 Team Standings Silver 2
Bronze 1 10/24
A-Lotsa Luck Is It In 8 @ H-Holy Ground Return of the Wonders11
B-Friendly Bar 5 @ G-45 Slop 14
C-Kingpin Bulls*** 9 @ F-Kingpin Trash 10
D-Lotsa Luck DGAF 10 @ E-Homedale Winnin Ugly 9
Bronze 1 11/7
(GB) 45 Slop 10 @ Kingpin Trash 9 (FC)
(HA) HolyG Return of Wonders 3 @ Lotsa Luck DGAF 16 (ED)
(ed) Homedale Winnin' Ugly 9 @ Lotsa Luck Is It In? 10 (ha)
(fc) Kingpin Bulls*** 7 @ Friendly Bar 12 (gb)
Bronze 1 11/14
(EDHA) Lotsa Luck DGAF13 @ 45 Slop 6 (FCGB
(fcgb) Friendly Bar 7 @ Lotsa Luck Is It In? 12 (edha)
(FCGB)  Kingpin Trash 10 @ HolyG Wonders 9 (EDHA)
 (fcgb) Kingpin Bulls*** 7 @ Homedale Winnin' Ugly 12 (edha)
Team Standings Silver 2 Team Standings Silver 1 Team Standings Silver 1
Team Standings Bronze 1 Team Standings Silver 2 Bronze 1 division rankings tbd by total season points.  All teams go to playoffs but top 2 teams in B1 get a 1st week bye.
Team Standings Bronze 2 Team Standings Bronze 1 Team Standings Bronze 1 Team Standings Bronze 2 Team Standings Bronze 1
FINAL Team Standings Bronze 1
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
109 Lotsa Luck Is It In? 9 6 15 18 9 10 12 8 10 12 0
106 Lotsa Luck DGAF 12 11 11 6 11 9 7 10 16 13 0
103 Friendly Bar F. Darts 9 17 4 13 12 13 11 5 12 7 0
95 Homedale Winnin' Ugly 7 13 9 8 8 12 8 9 9 12 0
94 Kingpin Bulls*** 10 8 10 11 10 14 8 9 7 7 0
92 Kingpin Trash 10 10 8 7 11 6 11 10 9 10 0
85 45 Slop 13 9 10 1 7 5 12 14 10 6 -2
74 HolyG Return of Wonders 6 2 9 12 8 7 7 11 3 9 0
Team Standings Bronze 1
Team Standings Bronze 1
FINAL Team Standings Bronze 2
Total Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 PNLTS
109 HolyG Projectile Dysfunction 9 9 10 15 15 10 11 12 8 10 0
106 Oak St. Mud Bugs 11 11 7 4 12 9 15 14 11 12 0
97 Milan Eggs 8 10 15 12 13 10 8 7 8 6 0
92 Basin The Dart Bags 11 17 9 7 7 7 9 7 11 7 0
91 HolyG Hallowed Hurlers 10 2 12 11 6 9 10 5 13 13 0
75 Basin BB When 8 8 4 8 4 12 4 12 6 9 0
Team Standings Bronze 2
Team Standings Bronze 2 Team Standings Bronze 2
Team Standings Bronze 2

FALL 2023 AVERAGES 
You need at least 15 games to qualify for Playoffs and 20 games to qualify for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games to qualify for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 
Avgs Gold 1
# First Last Team Won Lost Avg
90 Ryan Galvin Mick's Frunchroom Festa 22 3 88.00%
223 Jacques McMillen Henry's Off at Church 26 6 81.25%
555 Wayne Armstrong Homedale Heauxs 16 4 80.00%
10 Louis Trusty Sr. Grit's Aces 34 9 79.07%
898 Chad Schomaker Grit's Aces 12 5 70.59%
474 Louis Luna Homedale Heauxs 20 10 66.67%
299 Ryan McMahon Mick's Frunchroom Festa 30 19 61.22%
89 Johnny Vaccarella Homedale Heauxs 18 13 58.06%
182 Donny Corkern Homedale Heauxs 22 16 57.89%
892 Mike Sanders Henry's Off at Church 21 16 56.76%
917 Art Cameron Grit's Aces 21 16 56.76%
889 Mark Ventulan Mick's Frunchroom Festa 17 13 56.67%
838 Jeff Densen Henry's Off at Church 17 13 56.67%
341 Kevin Schwab Homedale Heauxs 21 17 55.26%
724 Blake Grabert Mick's Frunchroom Festa 21 17 55.26%
897 Danny Schomaker Grit's Aces 12 10 54.55%
41 Lester Hueschen Homedale Heauxs 6 5 54.55%
93 Chris Hernandez Grit's Aces 14 12 53.85%
660 Ben Rogers Homedale High Demand 25 22 53.19%
458 Tim Gernon Homedale Heauxs 11 11 50.00%
446 Chris Lynch Henry's Off at Church 21 24 46.67%
618 Joe Sökmen Henry's Off at Church 17 20 45.95%
952 Mike Doosey Henry's Patriot Act 20 24 45.45%
266 Alex Lew Grit's Aces 13 17 43.33%
895 Filipe Madeira Mick's Frunchroom Festa 8 11 42.11%
583 Rich Alves Mick's Frunchroom Festa 11 16 40.74%
238 Greg Ouellette Henry's Patriot Act 12 18 40.00%
668 JP Glisson Homedale High Demand 14 25 35.90%
990 Russell Spansel Henry's Patriot Act 10 18 35.71%
652 Mike Garcia Homedale High Demand 13 27 32.50%
548 Thad Fury Henry's Patriot Act 10 24 29.41%
647 Mike Rodrigue Homedale High Demand 6 16 27.27%
853 Patrick Taplin Henry's Patriot Act 6 17 26.09%
156 Jason Walker Henry's Patriot Act 6 19 24.00%
52 Mike Stetler Homedale High Demand 5 16 23.81%
546 Chris Luthringshausen Homedale High Demand 3 15 16.67%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
48 Dennis Clutter HolyG Chucks 26 10 72.22%
896 Donovan Thibodeaux Oak St. Brewers 31 12 72.09%
85 Brett Hubrig Grit's River Rats 31 13 70.45%
746 Chris Jones Half Moon Just the Tip 32 15 68.09%
396 Brewster Godchaux Milan Omelets 24 12 66.67%
713 George Johnson Milan Omelets 27 14 65.85%
748 Kevin Rogers Half Moon Just the Tip 22 13 62.86%
987 Tod Everage Oak St. Brewers 5 3 62.50%
814 Rob Guichet Grit's River Rats 24 16 60.00%
688 Vince Giusti Milan Omelets 18 12 60.00%
251 Dan Shedd Half Moon Just the Tip 13 9 59.09%
694 Ross Soignet Oak St. Brewers 10 7 58.82%
785 Moose Salmon HolyG Chucks 17 12 58.62%
927 Tom Haggerty Oak St. Brewers 23 20 53.49%
983 James Geoffrey Grit's River Rats 26 23 53.06%
934 Dickie Lochren Basin Not Even Close 19.5 18 52.00%
272 Alex Spurr Milan Omelets 16 16 50.00%
865 Perry Kantor Grit's River Rats 10 12 45.45%
985 John Hebert Grit's River Rats 13 16 44.83%
333 Matt Meyers Basin Not Even Close 17 22 43.59%
169 Mike Mason HolyG Chucks 16 21 43.24%
70 Alex Thompson HolyG Chucks 17 24 41.46%
986 Kent Woynowski Oak St. Brewers 14 20 41.18%
700 Kevin O'Sullivan HolyG Chucks 4 6 40.00%
517 Keith Launey Milan Omelets 9 14 39.13%
651 Todd Jones Basin Not Even Close 14 22 38.89%
697 Rich Gutierrez Half Moon Just the Tip 14 23 37.84%
943 Wes Graff Milan Omelets 7 12 36.84%
981 Matt Farah Oak St. Brewers 9 16 36.00%
984 Gene Moll Basin Not Even Close 10.5 19 35.59%
808 Msina Lochren Basin Not Even Close 6 13 31.58%
879 Riki Bernadotte Half Moon Just the Tip 5 11 31.25%
727 James Moulton Half Moon Just the Tip 6 14 30.00%
254 Julian Katz Oak St. Brewers 6 14 30.00%
806 Ralph Alvarado HolyG Chucks 11 27 28.95%
928 Aaron Weidenhaft Basin Not Even Close 4 15 21.05%
314 Dave Demsey Half Moon Just the Tip 1 4 20.00%
973 Louis Trusty Jr. Grit's Aces 3 18 14.29%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
476 Tony Fazzari Grit's Filth of the H.O. 32 6 84.21%
584 Ronald Campo Homedale Camp Heauxs 35 12 74.47%
86 Dave Stitcher Grit's Filth of the H.O. 28 13 68.29%
30 Rett Porciau MCYC TCBY 28 13 68.29%
280 Steve Johnson Grit's Filth of the H.O. 17 8 68.00%
490 Perry Scope Homedale Camp Heauxs 19 10 65.52%
258 Kristie Campo Homedale Camp Heauxs 28 16 63.64%
436 Lawrence Leehan Melius Meat Sticks 15.5 9 63.27%
99 Adam Galluppi MCYC TCBY 29 17 63.04%
2126 Donald Campo Homedale Camp Heauxs 22 13 62.86%
209 Faye Campo Homedale Camp Heauxs 8.5 6 58.62%
782 Ryan Rose Melius Meat Sticks 14 10 58.33%
351 Corey Fayette MCYC Buddies 21 15 58.33%
356 Arthur Rowe Grit's Filth of the H.O. 17 13 56.67%
423 Ben Tarantino Evangeline Wire Wire 18 14 56.25%
498 Eric Clark MCYC TCBY 26 22 54.17%
358 Brian Senie Grit's Filth of the H.O. 8 7 53.33%
553 Scott Tabary MCYC Buddies 8 7 53.33%
187 Buddy Blakesley MCYC Buddies 18 19 48.65%
204 Heath Stephens Melius Meat Sticks 15.5 17 47.69%
527 Jackson Carney Grit's Filth of the H.O. 8 9 47.06%
328 Dwight Marshall Evangeline Wire Wire 16 19 45.71%
184 Jason Meers MCYC Buddies 8 11 42.11%
152 Anthony Kolesa Evangeline Wire Wire 18 25 41.86%
36 Mike Gernhauser Melius Meat Sticks 11 16 40.74%
108 Jason Fibble Evangeline Wire Wire 6 9 40.00%
970 Stephen Baldridge Melius Meat Sticks 14.5 22 39.73%
34 Dave Boudousquie Melius Meat Sticks 8.5 14 37.78%
435 Matt Gardner MCYC TCBY 14 24 36.84%
219 Chris Pfeifer Grit's Filth of the H.O. 1 2 33.33%
154 Mike Kerwin Evangeline Wire Wire 6 13 31.58%
378 Cory Parker Evangeline Wire Wire 10 24 29.41%
818 Ike Wood Melius Meat Sticks 4 11 26.67%
821 Justin Triplett MCYC Buddies 5 14 26.32%
269 Richard Allen Grit's Filth of the H.O. 1 3 25.00%
968 James Orth MCYC Buddies 4 15 21.05%
148 Ben Morgan MCYC TCBY 3 14 17.65%
288 Darrin Mahler Homedale Camp Heauxs 2.5 12 17.24%
573 Taylor Guidry MCYC Buddies 3.5 20 14.89%
680 Bryan Carmack MCYC Buddies 2.5 15 14.29%
972 Daniel Hammer Evangeline Wire Wire 1 7 12.50%
296 Taylor Wall Homedale Camp Heauxs 0 1 0.00%
201 AJ Simmons Homedale Camp Heauxs 0 1 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
123 Evan Blum Fat Harry's Bungholes 25 6 80.65%
588 Greg Blum Fat Harry's Bungholes 32 8 80.00%
750 Jason Foor Fat Harry's Bungholes 17 5 77.27%
529 Brad Collins Fat Harry's Beastie Bulls 13 4 76.47%
230 Hans Simon Fat Harry's Bungholes 18 8 69.23%
275 Spencer Sheheane Finn's Bangin' the Neighbors 32.5 16 67.01%
112 Russell Choina Mick's 1000 Pts-a-Flight 20 10 66.67%
936 Donnie Wyatt Grit's Daddy Dart 32 16 66.67%
646 Ted Rectanus Grit's Daddy Dart 16 10 61.54%
92 Daniel Perez Finn's Bangin' the Neighbors 16.5 11 60.00%
76 David Stephens Mick's 1000 Pts-a-Flight 17 13 56.67%
65 Steve Duffy Mick's 1000 Pts-a-Flight 10 8 55.56%
58 Danny Lewis Mick's 1000 Pts-a-Flight 15 12 55.56%
418 Cal Bonner Grit's Daddy Dart 6 5 54.55%
69 Carl Indest Mick's 1000 Pts-a-Flight 14 12 53.85%
619 Treis Aucoin Grit's Daddy Dart 21 18 53.85%
51 Pete McHugh Mick's 1000 Pts-a-Flight 8 7 53.33%
84 Neal Favret Fat Harry's Bungholes 12 11 52.17%
905 Alejandro Rodriguez Fat Harry's Bungholes 1 1 50.00%
192 Thomas Sanderson Homedale Round of Nuns 15 15 50.00%
596 Matt Burke Finn's Bangin' the Neighbors 13 14 48.15%
994 Amy Williams Grit's Daddy Dart 11 12 47.83%
670 David Williams Grit's Daddy Dart 9 10 47.37%
393 Mark Hudson Fat Harry's Beastie Bulls 15 17 46.88%
61 Eric Belletto Mick's 1000 Pts-a-Flight 11 13 45.83%
330 Tom Pitts Homedale Round of Nuns 18 22 45.00%
120 Nathan Grow Finn's Bangin' the Neighbors 18.5 24 43.53%
281 Andrew Winstead Finn's Bangin' the Neighbors 17.5 23 43.21%
628 Ryan McCall Homedale Round of Nuns 13 18 41.94%
591 Arianna Thayer Grit's Daddy Dart 2 3 40.00%
705 Joe Walter Fat Harry's Bungholes 8 12 40.00%
384 Mike Sison Fat Harry's Beastie Bulls 14 24 36.84%
791 Christian Bonin Homedale Round of Nuns 6 11 35.29%
392 Corey Thomas Fat Harry's Beastie Bulls 4 8 33.33%
912 Chad Crawford Fat Harry's Beastie Bulls 10 21 32.26%
186 Ford Sutter Fat Harry's Beastie Bulls 10 22 31.25%
500 Chase Guillory Fat Harry's Beastie Bulls 9 20 31.03%
138 Ariel O'Hern Fat Harry's Bungholes 7 17 29.17%
888 Paul Steele Homedale Round of Nuns 7 19 26.92%
226 Kenny Bordes Homedale Round of Nuns 5 14 26.32%
887 Babette Lichenau Grit's Daddy Dart 3 12 20.00%
216 Becky Hammond Homedale Round of Nuns 5 22 18.52%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
417 Ian Cowley 45 Slop 27 8 77.14%
28 Adam Mays Lotsa Luck Is It In? 6 2 75.00%
860 Scott Nicholson Friendly Bar F. Darts 31 11 73.81%
907 Corey Francis Lotsa Luck DGAF 16 6 72.73%
525 Brett King Kingpin Bulls*** 36 14 72.00%
923 Francis Vehonsky Kingpin Trash Darts 9 4 69.23%
57 Stewart Hill Kingpin Trash Darts 13 6 68.42%
988 Robyn Shepherd Lotsa Luck Is It In? 25 13 65.79%
640 Allen Yrle Homedale Winnin' Ugly 27 15 64.29%
804 Shane Dickson Lotsa Luck Is It In? 28 16 63.64%
738 Clee Hatter Lotsa Luck DGAF 19 12 61.29%
421 C.Soup Mary Lotsa Luck Is It In? 19 12 61.29%
59 Chris Dougherty Kingpin Trash Darts 12 8 60.00%
991 Trevor Paitz Kingpin Trash Darts 7 5 58.33%
918 Clay Carter Kingpin Trash Darts 7 5 58.33%
448 Ben Huber Friendly Bar F. Darts 17 13 56.67%
901 Gene Leboeuf Lotsa Luck DGAF 19 15 55.88%
644 James Richards Homedale Winnin' Ugly 23 19 54.76%
904 Mike Zalaznik Lotsa Luck DGAF 12 11 52.17%
511 John Schaff Friendly Bar F. Darts 13 12 52.00%
305 Ryan Perque Friendly Bar F. Darts 16 15 51.61%
891 Tammy Yrle Homedale Winnin' Ugly 19 19 50.00%
845 Brian Stevens Lotsa Luck Is It In? 14 14 50.00%
849 Pete Towns Kingpin Trash Darts 2 2 50.00%
859 Donnie Boudreaux Lotsa Luck DGAF 16 16 50.00%
40 Brett Borges Lotsa Luck DGAF 10 10 50.00%
329 Derek Vial Lotsa Luck DGAF 14 14 50.00%
926 Will Cox Kingpin Bulls*** 22 24 47.83%
643 Steve Hamilton Homedale Winnin' Ugly 9 10 47.37%
953 Wes Landry Lotsa Luck Is It In? 16 18 47.06%
624 Royce Lockett HolyG Return of Wonders 15 17 46.88%
929 Rocky Sherman Kingpin Trash Darts 7 8 46.67%
754 Kenneth Julian 45 Slop 14 16 46.67%
56 Matt Doherty Friendly Bar F. Darts 14 16 46.67%
53 Mike Silva HolyG Return of Wonders 13 15 46.43%
914 Doron Klemer Kingpin Trash Darts 6 7 46.15%
621 Shaun Broadley HolyG Return of Wonders 21 26 44.68%
749 Eli Ramos Kingpin Bulls*** 8 10 44.44%
641 James Gibson Homedale Winnin' Ugly 15 19 44.12%
60 Josh Cohen Kingpin Trash Darts 7 9 43.75%
578 Ryan Pasternak Kingpin Trash Darts 6 8 42.86%
780 Steve Broyles Kingpin Trash Darts 6 8 42.86%
354 Brian Quat HolyG Return of Wonders 8 11 42.11%
893 Kase Niles Kingpin Bulls*** 14 22 38.89%
469 Dez Johnnie Friendly Bar F. Darts 11 19 36.67%
218 Preston Dauphin 45 Slop 16 29 35.56%
285 Jay Hescock Kingpin Bulls*** 14 26 35.00%
978 Marshall Schneider 45 Slop 14 28 33.33%
110 Jon Gugel Kingpin Trash Darts 4 8 33.33%
325 Dave Wright 45 Slop 11 22 33.33%
803 Dennis Thomson Kingpin Trash Darts 4 9 30.77%
337 Justin Roques HolyG Return of Wonders 9 22 29.03%
309 Danny Hunter HolyG Return of the Wonders 9 23 28.13%
946 Thorben Plimke Kingpin Trash Darts 2 10 16.67%
704 Ashton Stevens Lotsa Luck Is It In? 1 6 14.29%
663 John Shires Homedale Winnin' Ugly 2 13 13.33%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
837 Matt Schutte HolyG Proj.Dysfunc. 31 9 77.50%
690 Ryan Daigle Basin BB When 20 11 64.52%
322 Kieron Oliver Oak St. Mud Bugs 25 14 64.10%
512 Noah Whitman HolyG Hallowed Hurlers 19 11 63.33%
649 Dane Noble Milan Eggs 5 3 62.50%
488 Hector Maes HolyG Proj. Dysfunc 21 13 61.76%
677 Chris Saucier Oak St. Mud Bugs 26 17 60.47%
874 Corey Douglas HolyG Proj.Dysfunc. 28 19 59.57%
733 Glenn Winter Milan Eggs 28 19 59.57%
528 Justin Schuelke HolyG Hallowed Hurlers 22 15 59.46%
464 Sarah Guidry Milan Eggs 24 17 58.54%
899 Greg Greenaae Oak St. Mud Bugs 12 9 57.14%
134 Jonathan Martinez Basin The Dart Bags 19 15 55.88%
648 Kristen Campbell Milan Eggs 5 4 55.56%
318 David Parker HolyG Hallowed Hurlers 19 16 54.29%
136 Justin Vappie Basin The Dart Bags 20 17 54.05%
851 Christian Ames Oak St. Mud Bugs 13 12 52.00%
796 Sam Shannon Basin BB When 16 16 50.00%
228 Mark Johnson Oak St. Mud Bugs 9 9 50.00%
256 Brendan Schorr HolyG Hallowed Hurlers 12 12 50.00%
388 JC Thompson Milan Eggs 17 18 48.57%
125 Mike Thomg Basin The Dart Bags 12 13 48.00%
506 Matt Eldridge HolyG Proj. Dysfunc. 18 20 47.37%
381 Mitch Soileau Oak St. Mud Bugs 20 23 46.51%
740 Tim Heavey Basin The Dart Bags 16 20 44.44%
368 Chris Kerrigan Milan Eggs 11 14 44.00%
94 Rick Summers Basin The Dart Bags 12 16 42.86%
133 Haleigh Vidrine Basin The Dart Bags 12 17 41.38%
319 Thomas Peters Basin BB When 13 19 40.63%
139 Eli Fisher HolyG Hallowed Hurlers 14 22 38.89%
847 Caitlin Burke HolyG Proj.Dysfunc. 9 15 37.50%
745 Giles Gomez HolyG Projectile Dysfunction 1 2 33.33%
575 Rebecca Wick Basin BB When 9 19 32.14%
454 Chuck Danna Basin BB When 7 17 29.17%
29 Mark Seiler Milan Eggs 7 18 28.00%
147 Terry Combast HolyG Projectile Dysfunction 1 3 25.00%
248 Wayne Worg HolyG Hallowed Hurlers 1 3 25.00%
602 Victor Earl Basin BB When 4 13 23.53%
513 Deanna Cannfield Basin BB When 4 20 16.67%
447 Connor Little HolyG Hallowed Hurlers 1 9 10.00%
902 Abby Gillmer HolyG Hallowed Hurlers 0 8 0.00%
877 Spencer Barbera HolyG Hallowed Hurlers 0 1 0.00%
Avgs Bronze 2