Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

FINAL SPRING 2025 AVERAGES    Updated: 4/6/25
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Gold 1
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 14 2 87.50%
182 Donny Corkern Homedale Heauxs 25 5 83.33%
262 Jeff Sube Homedale Heauxs 19 5 79.17%
90 Ryan Galvin Mick's Frunchroom Festa 29 11 72.50%
474 Louis Luna Homedale Heauxs 21 10 67.74%
10 Louis Trusty Sr. Grit's Aces 10 5 66.67%
898 Chad Schomaker Grit's Aces 25 13 65.79%
299 Ryan McMahon Friendly Bar Xtra Friendly 22 15 59.46%
220 Josh Woo Mick's Frunchroom Festa 19 13 59.38%
895 Filipe Madeira Mick's Frunchroom Festa 10 7 58.82%
944 Steve Oxford Friendly Bar Xtra Friendly 14 10 58.33%
486 Ralph Schoolcraft Friendly Bar Xtra Friendly 9 8 52.94%
814 Rob Guichet Grit's Aces 5 5 50.00%
389 Chris Schmidt Grit's Aces 13 13 50.00%
341 Kevin Schwab Homedale Heauxs 14 16 46.67%
724 Blake Grabert Mick's Frunchroom Festa 9 11 45.00%
89 Johnny Vaccarella Homedale Heauxs 8 10 44.44%
188 Barry Bairnsfather Friendly Bar Xtra Friendly 16 20 44.44%
93 Chris Hernandez Grit's Aces 9 12 42.86%
668 JP Glisson Homedale High Demand 8 11 42.11%
193 Willie Ansardi Grit's Aces 7 10 41.18%
660 Ben Rogers Homedale High Demand 13 19 40.63%
583 Rich Alves Mick's Frunchroom Festa 12 18 40.00%
437 Todd Galarza Grit's Aces 8 12 40.00%
652 Mike Garcia Homedale High Demand 6 11 35.29%
546 Chris Luthringshausen Homedale High Demand 11 24 31.43%
735 Alfie Alfredson Friendly Bar Xtra Friendly 2 5 28.57%
52 Mike Stelter Homedale High Demand 4 13 23.53%
889 Mark Ventulan Mick's Frunchroom Festa 3 10 23.08%
647 Mike Rodrigue Homedale High Demand 3 12 20.00%
120 Nathan Grow Friendly Bar Xtra Friendly 4 19 17.39%
204 Heath Stephens Homedale High Demand 2 11 15.38%
798 Marjorie Junkin Friendly Bar Xtra Friendly 0 8 0.00%
973 Louis Trusty Jr. Grit's Aces 0 2 0.00%
892 Mike Sanders Grit's Aces 0 3 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
867 Mitchell Foor Fat Harry's Bungholes 18 3 85.71%
246 Luis Medina Fat Harry's Bungholes 21 9 70.00%
608 Zander White MCYC MDMA 16.5 8 67.35%
476 Tony Fazzari Grit's Filth of the H.O. 14 7 66.67%
983 James Geoffrey MCYC MDMA 21.5 11 66.15%
280 Steve Johnson Grit's Filth of the H.O. 7.5 4 65.22%
801 Chris Rutland HolyG Oofdas 16 9 64.00%
48 Dennis Clutter HolyG Oofdas 14 8 63.64%
705 Joe Walter Fat Harry's Bungholes 19 11 63.33%
123 Evan Blum Fat Harry's Bungholes 8 5 61.54%
588 Greg Blum Fat Harry's Bungholes 21 14 60.00%
775 L.J. George MCYC MDMA 9 6 60.00%
896 Donovan Thibodeaux MCYC MDMA 19 13 59.38%
356 Arthur Rowe Grit's Filth of the H.O. 14.5 10 59.18%
618 Joe Sökmen MCYC MDMA 11 9 55.00%
838 Jeff Densen MCYC MDMA 13 11 54.17%
86 Dave Stitcher Grit's Filth of the H.O. 15 13 53.57%
935 Joel Fernandez Fat Harry's Bungholes 8 7 53.33%
169 Mike Mason HolyG Oofdas 14 13 51.85%
750 Jason Foor Fat Harry's Bungholes 6 6 50.00%
694 Ross Soignet Oak St. Brewers 6 6 50.00%
358 Brian Senie Grit's Filth of the H.O. 3 4 42.86%
806 Ralph Alvarado HolyG Oofdas 12 16 42.86%
785 Moose Salmon HolyG Oofdas 5 7 41.67%
85 Brett Hubrig Grit's Filth of the H.O. 13.5 20 40.30%
70 Alex Thompson HolyG Oofdas 7 15 31.82%
566 Shaylyn Broussard HolyG Oofdas 5 11 31.25%
987 Tod Everage Oak St. Brewers 4 9 30.77%
927 Tom Haggerty Oak St. Brewers 11 26 29.73%
986 Kent Woynowski Oak St. Brewers 9 22 29.03%
347 Greg Tracy Grit's Filth of the H.O. 6.5 16 28.89%
254 Julian Katz Oak St. Brewers 5 16 23.81%
381 Mitch Soileau Oak St. Brewers 4 27 12.90%
84 Neal Favret Fat Harry's Bungholes 0 1 0.00%
Avgs Gold 2
Avgs Gold 3
# First Last Team Won Lost Avg
992 Pierson Villarubia Grit's Daddy Dart 1 0 100.00%
748 Kevin Rogers Half Moon Just the Tip 13 3 81.25%
746 Chris Jones Half Moon Just the Tip 24 6 80.00%
417 Ian Cowley Oak St. Hoppy Endings 35 11 76.09%
781 Will Hibert Oak St. Hoppy Endings 25 8 75.76%
934 Dickie Lochren Basin Not Even Close 2 1 66.67%
879 Riki Bernadotte Half Moon Just the Tip 2 1 66.67%
569 Stef Smith Basin Not Even Close 15 9 62.50%
266 Alex Lew Grit's Daddy Dart 28 17 62.22%
517 Keith Launey Milan Omelets 19 12 61.29%
713 George Johnson Milan Omelets 25 18 58.14%
333 Matt Meyers Basin Not Even Close 22 16 57.89%
804 Shane Dickson Lotsa Luck Is It In? 26 20 56.52%
697 Rich Gutierrez Half Moon Just the Tip 17 14 54.84%
526 Alec Matys Grit's Daddy Dart 16 14 53.33%
536 Nick Richardson Lotsa Luck Is It In? 10 9 52.63%
981 Matt Farah Oak St. Hoppy Endings 12 11 52.17%
688 Vince Giusti Milan Omelets 17 16 51.52%
218 Preston Dauphin Oak St. Hoppy Endings 18 17 51.43%
396 Brewster Godchaux Milan Omelets 18 18 50.00%
178 David Sudano Lotsa Luck Is It In? 7 7 50.00%
953 Wes Landry Lotsa Luck Is It In? 19 20 48.72%
272 Alex Spurr Milan Omelets 12 13 48.00%
419 Richard Beu Half Moon Just the Tip 15 17 46.88%
646 Ted Rectanus Grit's Daddy Dart 16 19 45.71%
943 Wes Graff Milan Omelets 10 12 45.45%
119 Nick Conable Half Moon Just the Tip 14 17 45.16%
325 Dave Wright Oak St. Hoppy Endings 11 14 44.00%
744 Jared Bowers Half Moon Just the Tip 6 8 42.86%
176 Orlando Guerra Lotsa Luck Is It In? 15 20 42.86%
106 Gabriel Hernandez Grit's Daddy Dart 19 27 41.30%
183 Gary Lessell Oak St. Hoppy Endings 11 17 39.29%
928 Aaron Weidenhaft Basin Not Even Close 7 11 38.89%
985 John Hebert Grit's Daddy Dart 12 19 38.71%
845 Brian Stevens Lotsa Luck Is It In? 7 12 36.84%
239 Jake Harper Basin Not Even Close 13 29 30.95%
243 Luis Orellana Basin Not Even Close 8 19 29.63%
988 Robyn Shepherd Lotsa Luck Is It In? 5 13 27.78%
747 Steve Ritten Half Moon Just the Tip 4 11 26.67%
274 Andrew Sturgeon Basin Not Even Close 10 29 25.64%
314 Dave Demsey Half Moon Just the Tip 3 12 20.00%
670 David Williams Grit's Daddy Dart 0 2 0.00%
Avgs Gold 3
Avgs Silver 1
# First Last Team Won Lost Avg
952 Mike Doosey Henry's Patriot Act 32 11 74.42%
738 Clee Hatter Lotsa Luck MFERS 25 10 71.43%
57 Stewart Hill Kingpin Trash Darts 22 10 68.75%
893 Kase Niles Kingpin Bulls*** 23.5 11 68.12%
238 Greg Ouellette Henry's Patriot Act 22 11 66.67%
923 Francis Vehonsky Kingpin Trash Darts 11 6 64.71%
619 Treis Aucoin Lotsa Luck Bangin' the Neighbors 31 18 63.27%
990 Russell Spansel Henry's Patriot Act 24 14 63.16%
498 Eric Clark MCYC LFG 22 14 61.11%
859 Donnie Boudreaux Lotsa Luck MFERS 28 18 60.87%
853 Patrick Taplin Henry's Patriot Act 15 10 60.00%
749 Eli Ramos Kingpin Bulls*** 13 9 59.09%
30 Rett Porciau MCYC LFG 23 17 57.50%
548 Thad Fury Henry's Patriot Act 17 14 54.84%
59 Chris Dougherty Kingpin Trash Darts 19 16 54.29%
936 Donnie Wyatt Lotsa Luck Bangin' the Neighbors 26 23 53.06%
525 Brett King Kingpin Bulls*** 26 24 52.00%
565 Abe Bernstein Lotsa Luck MFERS 20 19 51.28%
704 Andrew Crawford Henry's Patriot Act 2 2 50.00%
596 Matt Burke Lotsa Luck Bangin' the Neighbors 22 24 47.83%
40 Brett Borges Lotsa Luck MFERS 13 15 46.43%
285 Jay Hescock Kingpin Bulls*** 12 15 44.44%
281 Andrew Winstead Lotsa Luck Bangin' the Neighbors 20 26 43.48%
946 Thorben Plimke Kingpin Trash Darts 2 3 40.00%
901 Gene Leboeuf Lotsa Luck MFERS 14 22 38.89%
156 Jason Walker Henry's Patriot Act 6 10 37.50%
751 Jenny Snape Kingpin Trash Darts 7 12 36.84%
780 Steve Broyles Kingpin Trash Darts 5 9 35.71%
54 Zack Corzo MCYC LFG 12 22 35.29%
881 Amber Foltmer MCYC LFG 13 25 34.21%
404 Chris Hagale Kingpin Bulls*** 5.5 11 33.33%
926 Will Cox Kingpin Bulls*** 10 23 30.30%
60 Josh Cohen Kingpin Trash Darts 7 19 26.92%
803 Dennis Thomson Kingpin Trash Darts 4 11 26.67%
435 Matt Gardner MCYC LFG 8 22 26.67%
849 Pete Towns Kingpin Trash Darts 1 4 20.00%
110 Jon Gugel Kingpin Trash Darts 1 4 20.00%
298 Shawna Lamarco MCYC LFG 2 9 18.18%
991 Trevor Paitz Kingpin Trash Darts 2 13 13.33%
477 Kaz Ishikawa Kingpin Bulls*** 0 6 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
813 Rob Fidelibus Basin BB When 23 9 71.88%
256 Brendan Schorr HolyG Deadeye Dicks 7 3 70.00%
313 Ellis Maclean Oak St. Mud Bugs 23 11 67.65%
322 Kieron Oliver Oak St. Mud Bugs 25 13 65.79%
899 Greg Greenaae Oak St. Mud Bugs 25 13 65.79%
319 Thomas Peters Basin BB When 9 5 64.29%
192 Thomas Sanderson Homedale Round of Nuns 25 16 60.98%
677 Chris Saucier Oak St. Mud Bugs 20 13 60.61%
509 Shawn Comeaux Basin BB When 20 13 60.61%
330 Tom Pitts Homedale Round of Nuns 24 17 58.54%
451 John Silvia HolyG Deadeye Dicks 20 15 57.14%
640 Allen Yrle Homedale Winnin' Ugly 26 20 56.52%
791 Christian Bonin Homedale Round of Nuns 19 15 55.88%
511 John Schaff Friendly Bar F. Darts 15 12 55.56%
318 David Parker HolyG Deadeye Dicks 15 12 55.56%
851 Christian Ames Oak St. Mud Bugs 14 12 53.85%
454 Chuck Danna Basin BB When 15 13 53.57%
860 Scott Nicholson Friendly Bar F. Darts 22 20 52.38%
306 Chris Murray Friendly Bar Friendly Darts 14 13 51.85%
602 Victor Earl Basin BB When 16 16 50.00%
448 Ben Huber Friendly Bar F. Darts 11 11 50.00%
728 Steve Foster Jr. HolyG Dead Eye Dicks 11 12 47.83%
641 James Gibson Homedale Winnin' Ugly 19 21 47.50%
177 Ben Fax HolyG Deadeye Dicks 12 14 46.15%
891 Tammy Yrle Homedale Winnin' Ugly 18 21 46.15%
628 Ryan McCall Homedale Round of Nuns 18 22 45.00%
469 Dez Johnnie Friendly Bar F. Darts 12 16 42.86%
56 Matt Doherty Friendly Bar F. Darts 10 14 41.67%
528 Justin Schuelke HolyG Deadeye Dicks 9 13 40.91%
512 Noah Whitman HolyG Deadeye Dicks 4 6 40.00%
411 Zach Gorres Oak St. Mud Bugs 8 13 38.10%
888 Paul Steele Homedale Round of Nuns 9 17 34.62%
504 Riley Jackson Basin BB When 6 13 31.58%
663 John Shires Homedale Winnin' Ugly 4 9 30.77%
139 Eli Fisher HolyG Deadeye Dicks 11 26 29.73%
305 Ryan Perque Friendly Bar F. Darts 4 11 26.67%
268 Vanessa Almiñana Homedale Round of Nuns 1 3 25.00%
575 Rebecca Wick Basin BB When 3 9 25.00%
513 Deanna Cannfield Basin BB When 4 12 25.00%
643 Steve Hamilton Homedale Winnin' Ugly 7 21 25.00%
644 James Richards Homedale Winnin' Ugly 6 18 25.00%
796 Sam Shannon Basin BB When 0 1 0.00%
690 Ryan Daigle Basin BB When 0 2 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
782 Ryan Rose Melius Meat Sticks 26.5 3 89.83%
184 Jason Meers MCYC Buddies 27 7 79.41%
36 Mike Gernhauser Melius Meat Sticks 18 5 78.26%
436 Lawrence Leehan Melius Meat Sticks 15 5 75.00%
351 Corey Fayette MCYC Buddies 26 9 74.29%
924 Clinton Pare Melius Meat Sticks 15 7 68.18%
34 Dave Boudousquie Melius Meat Sticks 18.5 9 67.27%
112 Russell Choina Mick's County Cork 26 14 65.00%
58 Danny Lewis Mick's County Cork 22 13 62.86%
821 Justin Triplett MCYC Buddies 22 14 61.11%
470 Brady Copple Melius Meat Sticks 11 7 61.11%
423 Ben Tarantino Evangeline Wire Wire 14 9 60.87%
51 Pete McHugh Mick's County Cork 23 15 60.53%
458 Tim Gernon Homedale Pointless 20.5 15 57.75%
187 Buddy Blakesley MCYC Buddies 20 15 57.14%
69 Carl Indest Mick's County Cork 11 9 55.00%
328 Dwight Marshall Evangeline Wire Wire 17 14 54.84%
61 Eric Belletto Mick's County Cork 18 18 50.00%
378 Cory Parker Evangeline Wire Wire 14 16 46.67%
181 Zach Moss Evangeline Wire Wire 7 8 46.67%
818 Ike Wood Melius Meat Sticks 12 15 44.44%
152 Anthony Kolesa Evangeline Wire Wire 15 20 42.86%
154 Mike Kerwin Evangeline Wire Wire 11 15 42.31%
258 Kristie Campo Homedale Pointless 17 24 41.46%
554 Crystal Schanno MCYC Buddies 8 12 40.00%
601 Grant Sibley Rambler Gamblers 7 11 38.89%
174 Billy Robinson Rambler Gambers 14 25 35.90%
902 Brent Norton Rambler Gamblers 15 27 35.71%
216 Becky Hammond Homedale Pointless 14 27 34.15%
968 James Orth MCYC Buddies 5 10 33.33%
551 Tevin Clark Rambler Gamblers 8 16 33.33%
375 Evan Garley Rambler Gamblers 7 15 31.82%
547 Micah Hopkins Rambler Gamblers 12 26 31.58%
490 Perry Scope Homedale Pointless 7 18 28.00%
395 Tacy Rayburn Homedale Pointless 7 19 26.92%
276 Chris Blackwell Evangeline Wire Wire 6 17 26.09%
559 Buddy Baab Rambler Gamblers 1 6 14.29%
576 C.C. Posey Homedale Pointless 2.5 16 13.51%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
236 Joel Waltzer Milan Eggs 22 6 78.57%
1149 Jose Zorrilla Milan Eggs 21 6 77.78%
586 Jose Jimenez Milan Eggs 13 6 68.42%
393 Mark Hudson Fat Harry's Full House 22 11 66.67%
679 Mark Duncan Fat Harry's Full House 22 12 64.71%
388 JC Thompson Milan Eggs 9 5 64.29%
837 Matt Schutte HolyG Projectile Wonders 24 14 63.16%
250 Tommy Stephans Milan Eggs 14 9 60.87%
309 Danny Hunter HolyG Projectile Wonders 18 13 58.06%
392 Corey Thomas Fat Harry's Full House 11 8 57.89%
506 Matt Eldridge HolyG Projectile Wonders 15 13 53.57%
500 Chase Guillory Fat Harry's Full House 16 14 53.33%
346 Jonah Zahller Oak St. Brew Tang Clan 17 15 53.13%
912 Chad Crawford Fat Harry's Full House 18 18 50.00%
337 Justin Roques HolyG Projectile Wonders 14 14 50.00%
740 Tim Heavey Basin Flight Risk 18 19 48.65%
428 Rob Nasello Basin Flight Risk 14 19 42.42%
29 Mark Seiler Milan Eggs 8 12 40.00%
464 Sarah Guidry Basin Flight Risk 14 22 38.89%
353 Will Harp Oak St. Brew Tang Clan 12 19 38.71%
972 Ed Laskowsky Oak St. Brew Tang Clan 5 8 38.46%
357 Sara Brechtel Oak St. Brew Tang Clan 10 18 35.71%
874 Corey Douglas HolyG Projectile Wonders 9 18 33.33%
343 Isabella Brown Oak St. Brew Tang Clan 7 15 31.82%
326 Plum Birk Oak St. Brew Tang Clan 8 18 30.77%
235 Jason Broekman Milan Eggs 4 9 30.77%
338 Christian Melancon Basin Flight Risk 9 22 29.03%
519 Brittany Nasello Basin Flight Risk 2 5 28.57%
473 Vernon Orange Basin Flight Risk 2 6 25.00%
215 John-Michael Tubbs Milan Eggs 2 6 25.00%
Avgs Bronze 2