Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

SUMMER 2025 AVERAGES    Updated: 9/15/25
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Platinum
# First Last Team Won Lost Avg
898 Chad Schomaker Grit's Aces 5 0 100.00%
599 Bobby Buuck Homedale Heaux 5 0 100.00%
182 Donny Corkern Homedale Heauxs 12 2 85.71%
474 Louis Luna Homedale Heauxs 9 2 81.82%
793 Andrew Hammack Homedale Heauxs 7 2 77.78%
89 Johnny Vaccarella Homedale Heauxs 4 2 66.67%
341 Kevin Schwab Homedale Heauxs 8 4 66.67%
444 Roger Dufrene Grit's Geesers 6 3 66.67%
585 Vince Carusso Grit's Geesers 6 3 66.67%
220 Josh Woo Mick's DegensUpcountry 9 5 64.29%
188 Barry Bairnsfather Hog Alley Pork Butts 9 6 60.00%
10 Louis Trusty Sr. Grit's Aces 8 6 57.14%
90 Ryan Galvin Mick's DegensUpcountry 8 6 57.14%
897 Danny Schomaker Grit's Aces 5 4 55.56%
426 Alan Kreppein Grit's Geesers 6 5 54.55%
196 Noah Causey Grit's Geesers 6 5 54.55%
668 JP Glisson Homedale High Demand 8 7 53.33%
724 Blake Grabert Oak St. Brewers 2 2 50.00%
556 John Langridge Grit's Geesers 4 4 50.00%
93 Chris Hernandez Grit's Aces 6 6 50.00%
618 Joe Sökmen Mick's DegensUpcountry 7 8 46.67%
889 Mark Ventulan Mick's DegensUpcountry 5 6 45.45%
99 Adam Galluppi Hog Alley Pork Butts 6 8 42.86%
660 Ben Rogers Homedale High Demand 6 9 40.00%
892 Mike Sanders Mick's Degens from Upcountry 1 2 33.33%
432 Ray Greene Grit's Geesers 3 6 33.33%
814 Rob Guichet Grit's Aces 3 7 30.00%
30 Rett Porciau Hog Alley Pork Butts 3 9 25.00%
498 Eric Clark Hog Alley Pork Butts 3 10 23.08%
546 Chris Luthringshausen Homedale High Demand 1 4 20.00%
52 Mike Stelter Homedale High Demand 1 10 9.09%
876 Phil Heifner Homedale High Demand 0 2 0.00%
1006 Angel
Grit's Aces 0 4 0.00%
647 Mike Rodrigue Homedale High Demand 0 9 0.00%
881 Amber Foltmer Hog Alley Pork Butts 0 3 0.00%
Avgs Platinum
Avgs Gold 1
# First Last Team Won Lost Avg
48 Dennis Clutter HolyG Oofdas 4 0 100.00%
867 Mitchell Foor Fat Harry's Bungholes 7 1 87.50%
801 Chris Rutland HolyG Oofdas 7 1 87.50%
987 Tod Everage Oak St. Brewers 10 2 83.33%
990 Russell Spansel Henry's Patriot Act 10 4 71.43%
896 Donovan Thibodeaux Oak St. Brewers 7 3 70.00%
566 Shaylyn Broussard HolyG Oofdas 6 3 66.67%
927 Tom Haggerty Oak St. Brewers 6 3 66.67%
806 Ralph Alvarado HolyG Oofdas 6 3 66.67%
409 Scott Szush Oak St. Brewers 7 4 63.64%
694 Ross Soignet Oak St. Brewers 7 4 63.64%
588 Greg Blum Fat Harry's Bungholes 8 6 57.14%
952 Mike Doosey Henry's Patriot Act 7 6 53.85%
619 Treis Aucoin Lotsa Luck Bangin' the Neighbors 7 7 50.00%
356 Arthur Rowe Grit's Filth of the H.O. 4 4 50.00%
548 Thad Fury Henry's Patriot Act 6 6 50.00%
169 Mike Mason HolyG Oofdas 5 5 50.00%
246 Luis Medina Fat Harry's Bungholes 7 8 46.67%
476 Tony Fazzari Grit's Filth of the H.O. 6 7 46.15%
785 Moose Salmon HolyG Oofdas 4 5 44.44%
480 Brian Rhode Lotsa Luck Bangin' the Neighbors 6 9 40.00%
123 Evan Blum Fat Harry's Bungholes 2 3 40.00%
705 Joe Walter Fat Harry's Bungholes 3 5 37.50%
281 Andrew Winstead Lotsa Luck Bangin' the Neighbors 5 9 35.71%
936 Donnie Wyatt Lotsa Luck Bangin' the Neighbors 5 9 35.71%
704 Andrew Crawford Henry's Patriot Act 2 4 33.33%
70 Alex Thompson HolyG Oofdas 2 4 33.33%
280 Steve Johnson Grit's Filth of the H.O. 2 5 28.57%
935 Joel Fernandez Fat Harry's Bungholes 2 5 28.57%
85 Brett Hubrig Grit's Filth of the H.O. 3 8 27.27%
86 Dave Stitcher Grit's Filth of the H.O. 2 7 22.22%
238 Greg Ouellette Henry's Patriot Act 1 4 20.00%
853 Patrick Taplin Henry's Patriot Act 1 4 20.00%
347 Greg Tracy Grit's Filth of the H.O. 1 8 11.11%
156 Jason Walker Henry's Patriot Act 0 2 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
536 Nick Richardson Parlay's Hitmen 6 0 100.00%
744 Jared Bowers Half Moon Just the Tip 6 1 85.71%
748 Kevin Rogers Half Moon Just the Tip 5 1 83.33%
569 Stef Smith Basin Not Even Close 7 2 77.78%
746 Chris Jones Half Moon Just the Tip 10 3 76.92%
419 Richard Beu Half Moon Just the Tip 8 3 72.73%
646 Ted Rectanus Grit's Daddy Dart 10 4 71.43%
697 Rich Gutierrez Half Moon Just the Tip 7 4 63.64%
845 Brian Stevens Lotsa Luck Is It In? 5 3 62.50%
333 Matt Meyers Basin Not Even Close 5 3 62.50%
106 Gabriel Hernandez Grit's Daddy Dart 9 6 60.00%
176 Orlando Guerra Lotsa Luck Is It In? 4.5 3 60.00%
992 Pierson Villarubia Grit's Daddy Dart 3 2 60.00%
738 Clee Hatter Parlay's Hitmen 5.5 4 57.89%
904 Mike Zalaznik Parlay's Hitmen 5.5 4 57.89%
696 Robert Falcon Parlay's Hitmen 4 3 57.14%
239 Jake Harper Basin Not Even Close 4 4 50.00%
243 Luis Orellana Basin Not Even Close 1 1 50.00%
314 Dave Demsey Half Moon Just the Tip 3 3 50.00%
351 Corey Fayette MCYC Buddies 7 7 50.00%
40 Brett Borges Parlay's Hitmen 5 6 45.45%
985 John Hebert Grit's Daddy Dart 4 5 44.44%
526 Alec Matys Grit's Daddy Dart 4 5 44.44%
670 David Williams Grit's Daddy Dart 2 3 40.00%
184 Jason Meers MCYC Buddies 2 3 40.00%
804 Shane Dickson Lotsa Luck Is It In? 4.5 7 39.13%
934 Dickie Lochren Basin Not Even Close 1 2 33.33%
187 Buddy Blakesley MCYC Buddies 3 6 33.33%
178 David Sudano Lotsa Luck Is It In? 3 6 33.33%
988 Robyn Shepherd Lotsa Luck Is It In? 2.5 5 33.33%
821 Justin Triplett MCYC Buddies 2 5 28.57%
901 Gene Leboeuf Parlay's Hitmen 3 8 27.27%
554 Crystal Schanno MCYC Buddies 1 3 25.00%
928 Aaron Weidenhaft Basin Not Even Close 1 3 25.00%
968 James Orth MCYC Buddies 2 10 16.67%
953 Wes Landry Lotsa Luck Is It In? 1.5 8 15.79%
274 Andrew Sturgeon Basin Not Even Close 0 2 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
272 Alex Spurr 45 Tchoup Omelets 4 0 100.00%
688 Vince Giusti 45 Tchoup Omelets 13 1 92.86%
713 George Johnson 45 Tchoup Omelets 13 2 86.67%
893 Kase Niles Kingpin Bulls*** 8 2 80.00%
396 Brewster Godchaux 45 Tchoup Omelets 3 1 75.00%
218 Preston Dauphin Oak St. Hoppy Endings 2.5 1 71.43%
517 Keith Launey 45 Tchoup Omelets 7 3 70.00%
183 Gary Lessell Oak St. Hoppy Endings 6.5 3 68.42%
325 Dave Wright Oak St. Hoppy Endings 8.5 4 68.00%
781 Will Hibert Oak St. Hoppy Endings 6 3 66.67%
749 Eli Ramos Kingpin Bulls*** 5 3 62.50%
899 Greg Greenaae Oak St. Mud Bugs 5 3 62.50%
244 Joe Easley Grit's Square Wheels 2.0 9 6 60.00%
943 Wes Graff 45 Tchoup Omelets 6 4 60.00%
525 Brett King Kingpin Bulls*** 9 6 60.00%
59 Chris Dougherty Kingpin Trash Darts 5 4 55.56%
110 Jon Gugel Kingpin Trash Darts 1 1 50.00%
283 Austin Fairchild Grit's Square Wheels 2.0 5 5 50.00%
352 Jack Crane Oak St. Mud Bugs 5 5 50.00%
411 Zach Gorres Oak St. Mud Bugs 1 1 50.00%
14 Ray Wiltshire Oak St. Hoppy Endings 5.5 6 47.83%
270 Dylan Bourgeois Grit's Square Wheels 2.0 6 7 46.15%
986 Kent Woynowski Oak St. Mud Bugs 5 6 45.45%
381 Mitch Soileau Oak St. Mud Bugs 2 3 40.00%
803 Dennis Thomson Kingpin Trash Darts 3 5 37.50%
322 Kieron Oliver Oak St. Mud Bugs 4 7 36.36%
662 Travis Leiva Sr. Grit's Square Wheels 4 8 33.33%
57 Stewart Hill Kingpin Trash Darts 3 6 33.33%
923 Francis Vehonsky Kingpin Trash Darts 1 2 33.33%
918 Clay Carter Kingpin Trash Darts 1 3 25.00%
926 Will Cox Kingpin Bulls*** 3 10 23.08%
677 Chris Saucier Oak St. Mud Bugs 2 7 22.22%
981 Matt Farah Oak St. Hoppy Endings 1 4 20.00%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 1 6 14.29%
285 Jay Hescock Kingpin Bulls*** 1 6 14.29%
991 Trevor Paitz Kingpin Trash Darts 0 4 0.00%
751 Jenny Snape Kingpin Trash Darts 0 5 0.00%
946 Thorben Plimke Kingpin Trash Darts 0 5 0.00%
765 Kareem Audain Kingpin Trash 0 5 0.00%
914 Doron Klemer Kingpin Trash Darts 0 2 0.00%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
513 Deanna Cannfield Basin BB When 2 0 100.00%
509 Shawn Comeaux Basin BB When 3 0 100.00%
602 Victor Earl Basin BB When 3 0 100.00%
640 Allen Yrle Homedale Winnin' Ugly 8 0 100.00%
891 Tammy Yrle Homedale Winnin' Ugly 7 1 87.50%
454 Chuck Danna Basin BB When 7 1 87.50%
813 Rob Fidelibus Basin BB When 6 1 85.71%
511 John Schaff Friendly Bar F. Darts 4 1 80.00%
56 Matt Doherty Friendly Bar F. Darts 7 2 77.78%
126 Kyle Albarol Basin BB When 7 2 77.78%
330 Tom Pitts Homedale Pointless 9 5 64.29%
860 Scott Nicholson Friendly Bar F. Darts 8 5 61.54%
36 Mike Gernhauser Melius Meat Sticks 6 4 60.00%
782 Ryan Rose Melius Meat Sticks 5 4 55.56%
628 Ryan McCall Homedale Pointless 6 5 54.55%
644 James Richards Homedale Winnin' Ugly 6 6 50.00%
436 Lawrence Leehan Melius Meat Sticks 2 2 50.00%
448 Ben Huber Friendly Bar F. Darts 6 6 50.00%
974 Chet Jaynes Homedale Pointless 6 6 50.00%
888 Paul Steele Homedale Pointless 3 4 42.86%
470 Brady Copple Melius Meat Sticks 3 4 42.86%
641 James Gibson Homedale Winnin' Ugly 5 7 41.67%
700 Kevin O'Sullivan HolyG Deadeye Dicks 2 3 40.00%
828 Caila Cadiere Melius Meat Sticks 4 6 40.00%
643 Steve Hamilton Homedale Winnin' Ugly 4 6 40.00%
490 Perry Scope Homedale Pointless 2 3 40.00%
120 Nathan Grow Friendly Bar F. Darts 3 5 37.50%
458 Tim Gernon Homedale Pointless 3 5 37.50%
510 Braden Piper HolyG Deadeye Dicks 3 6 33.33%
818 Ike Wood Melius Meat Sticks 1 3 25.00%
306 Chris Murray Friendly Bar Friendly Darts 2 8 20.00%
34 Dave Boudousquie Melius Meat Sticks 1 5 16.67%
663 John Shires Homedale Winnin' Ugly 1 6 14.29%
783 Spencer Verret Melius Meat Sticks 1 6 14.29%
139 Eli Fisher HolyG Deadeye Dicks 1 8 11.11%
575 Rebecca Wick Basin BB When 0 4 0.00%
177 Ben Fax HolyG Deadeye Dicks 0 10 0.00%
512 Noah Whitman HolyG Deadeye Dicks 0 5 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
310 Chris Lauth MCYC Starving Dartists 4 1 80.00%
194 Hunter Crawford Homedale DartSideOfMoon 4 1 80.00%
69 Carl Indest Mick's I Am Dartacus! 9 3 75.00%
794 Marc Muniz MCYC Starving Dartists 3 1 75.00%
235 Jason Broekman 45 Tchoup Eggs in Exile 8 3 72.73%
250 Tommy Stephens 45 Tchoup Eggs in Exile 5 2 71.43%
192 Thomas Sanderson Homedale DartSideOfMoon 7 3 70.00%
68 Eric K53 Mark Mick's I Am Dartacus! 8 4 66.67%
112 Russell Choina Mick's I Am Dartacus! 8 4 66.67%
316 David Katz Roosevelt Hotel Bar 4 2 66.67%
388 JC Thompson 45 Tchoup Eggs in Exile 3 2 60.00%
733 Glenn Winter MCYC Starving Dartists 9 6 60.00%
191 Quinn Early Homedale DartSideOfMoon 8 6 57.14%
236 Joel Waltzer 45 Tchoup Eggs in Exile 4 3 57.14%
464 Sarah Guidry MCYC Starving Dartists 8 6 57.14%
423 Ben Tarantino Evangeline Wire Wire 5 4 55.56%
149 Jose Zorrilla 45 Tchoup Eggs in Exile 6 5 54.55%
559 Miles Crawford Homedale DartSideOfMoon 7 6 53.85%
181 Zach Moss Evangeline Wire Wire 4 4 50.00%
786 Daniel Butler MCYC Starving Dartists 5 5 50.00%
168 Odie Urungus Roosevelt Hotel Bar 2 2 50.00%
378 Cory Parker Evangeline Wire Wire 6 6 50.00%
586 Jose Jimenez 45 Tchoup Eggs in Exile 4 5 44.44%
428 Rob Nasello MCYC Starving Dartists 4 5 44.44%
276 Chris Blackwell Evangeline Wire Wire 4 5 44.44%
58 Danny Lewis Mick's I Am Dartacus! 3 4 42.86%
152 Anthony Kolesa Evangeline Wire Wire 5 8 38.46%
170 Richard Slinker Roosevelt Hotel Bar 5 8 38.46%
199 Ross Reboul Homedale DartSideOfMoon 4 8 33.33%
111 Timmy Duncan Homedale DartSideOfMoon 1 2 33.33%
51 Pete McHugh Mick's I Am Dartacus! 2 4 33.33%
61 Eric Belletto Mick's I Am Dartacus! 2 5 28.57%
226 Kenny Bordes Roosevelt Hotel Bar 2 6 25.00%
639 Stu Schmidt Roosevelt Hotel Bar 2 6 25.00%
118 Mike O'Sullivan Roosevelt Hotel Bar 2 7 22.22%
154 Mike Kerwin Evangeline Wire Wire 1 5 16.67%
29 Mark Seiler 45 Tchoup Eggs in Exile 1 6 14.29%
321 Lauren Katz Roosevelt Hotel Bar 1 7 12.50%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
506 Matt Eldridge HolyG Projectile Wonders 8 2 80.00%
337 Justin Roques HolyG Projectile Wonders 4 1 80.00%
284 Grayson Niederhauser HolyG Proj. Dysfunction 3 1 75.00%
27 Natalie Lazaroe Oak St. Brew Tang Clan 6 2 75.00%
837 Matt Schutte HolyG Projectile Wonders 8 3 72.73%
357 Sara Brechtel Oak St. Brew Tang Clan 6 3 66.67%
331 Jarrod Viola Basin Flight Risk 2 1 66.67%
395 Tacy Rayburn Homedale Shaft Happens 6 3 66.67%
547 Micah Hopkins Rambler Gamblers 6 4 60.00%
624 Royce Lockett HolyG Proj. Dysfunc. 4 3 57.14%
346 Jonah Zahller Oak St. Brew Tang Clan 5 4 55.56%
601 Grant Sibley Rambler Gamblers 2 2 50.00%
248 Scottie Dennis Oak St. Brew Tang Clan 4 4 50.00%
202 Edward Hollis Homedale Shaft Happens 5 5 50.00%
740 Tim Heavey Basin Flight Risk 5 5 50.00%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 2 2 50.00%
309 Danny Hunter HolyG Projectile Wonders 4 5 44.44%
216 Becky Hammond Homedale Shaft Happens 4 5 44.44%
505 Steve McGovern Basin Flight Risk 3 4 42.86%
304 Andrew Little Homedale Shaft Happens 2 3 40.00%
343 Isabelle Brown Oak St. Brew Tang Clan 2 3 40.00%
258 Kristie Mahler Homedale Shaft Happens 2 3 40.00%
551 Tevin Clark Rambler Gamblers 4 6 40.00%
902 Brent Norton Rambler Gamblers 2 3 40.00%
382 Shane McGovern Basin Flight Risk 4 6 40.00%
874 Corey Douglas HolyG Projectile Wonders 3 5 37.50%
353 Will Harp Oak St. Brew Tang Clan 3 6 33.33%
473 Pops Orange Basin Flight Risk 2 6 25.00%
174 Billy Robinson Rambler Gamblers 1 8 11.11%
482 Chase Falgout Oak St. Brew Tang Clan 0 3 0.00%
Avgs Bronze 2