Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

SUMMER 2026 AVERAGES    Updated: 8/6/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  
Avgs Platinum
# First Last Team Won Lost Avg
793 Andrew Hammack Homedale Heauxs 21 3 87.50%
599 Bobby Buuck Homedale Heaux 13 5 72.22%
182 Donny Corkern Homedale Heauxs 41 16 71.93%
90 Ryan Galvin Mick's DegensUpcountry 33 13 71.74%
341 Kevin Schwab Homedale Heauxs 19 10 65.52%
7 Aric Aschenbrenner Grit's Geesers 12 7 63.16%
262 Jeff Seube Homedale Heauxs 13 9 59.09%
474 Louis Luna Homedale Heauxs 21 15 58.33%
299 Ryan McMahon Mick's Degens from Upcountry 27 22 55.10%
220 Josh Woo Mick's DegensUpcountry 18 16 52.94%
746 Chris Jones Half Moon Just the Tip 23.5 21 52.81%
103 Dave Rush Grit's Geesers 12 12 50.00%
618 Joe Sökmen Mick's DegensUpcountry 15 16 48.39%
89 Johnny Vaccarella Homedale Heauxs 11 12 47.83%
128 Alan Benoit Grit's Geesers 28 31 47.46%
426 Al Kreppein Grit's Geesers 21 25 45.65%
585 Vince Carusso Grit's Geesers 22 28 44.00%
889 Mark Ventulan Mick's DegensUpcountry 10 13 43.48%
107 Leslie Dominick Grit's Geesers 10 16 38.46%
892 Mike Sanders Mick's Degens from Upcountry 8 13 38.10%
476 Tony Fazzari Half Moon Just the Tip 13 22 37.14%
748 Kevin Rogers Half Moon Just the Tip 11 23 32.35%
100 Krsto Popovic Mick's Degens from Upcountry 7 17 29.17%
419 Richard Beu Half Moon Just the Tip 11 30 26.83%
697 Rich Gutierrez Half Moon Just the Tip 6 18 25.00%
744 Jared Bowers Half Moon Just the Tip 2 6 25.00%
122 Russell Perez Half Moon Just the Tip 4 13 23.53%
280 Steve Johnson Half Moon Just the Tip 2.5 9 21.74%
Avgs Platinum Avgs Platinum
FINAL Avgs Gold 1
# First Last Team Won Lost Avg
48 Dennis Clutter HolyG Oofdicks 17 4 80.95%
14 Ray Wiltshire Henry's Hoppy Endings 23 7 76.67%
205 Randall Cole Oak St. Brewers 21 8 72.41%
987 Tod Everage Oak St. Brewers 26 11 70.27%
704 Andrew Crawford Henry's THAD 16 7 69.57%
990 Russell Spansel Henry's THAD 23 11 67.65%
952 Mike Doosey Henry's THAD 24 15 61.54%
781 Will Hibert Henry's Hoppy Endings 19 12 61.29%
486 Ralph Schoolcraft Henry's Hammers 11 7 61.11%
183 Gary Lessell Henry's Hoppy Endings 21 14 60.00%
804 Shane Dickson Lotsa Luck Is It In? 13 9 59.09%
700 Kevin O'Sullivan HolyG Oofdicks 11 8 57.89%
70 Alex Thompson HolyG Oofdicks 4 3 57.14%
694 Ross Soignet Oak St. Brewers 10 8 55.56%
219 Scott Bryant Henry's Hammers 21 18 53.85%
169 Mike Mason HolyG Oofdicks 9 8 52.94%
936 Donnie Wyatt Lotsa Luck Is It In? 21 19 52.50%
927 Tom Haggerty Oak St. Brewers 22 20 52.38%
235 Jason Broekman Henry's Hammers 15 14 51.72%
845 Brian Stevens Lotsa Luck Is It In? 5 5 50.00%
548 Thad Fury Henry's THAD! 1 1 50.00%
156 Jason Walker Henry's THAD 11 11 50.00%
238 Greg Ouellette Henry's THAD 22 23 48.89%
325 Dave Wright Henry's Hoppy Endings 16 17 48.48%
409 Scott Szush Oak St. Brewers 16 17 48.48%
853 Patrick Taplin Henry's THAD 10 11 47.62%
178 David Sudano Lotsa Luck Is It In? 14.5 16 47.54%
756 Dave Tamborella Henry's Hammers 11.5 13 46.94%
953 Wes Landry Lotsa Luck Is It In? 18 21 46.15%
149 Jose Zorrilla Henry's Hammers 13.5 16 45.76%
236 Joel Waltzer Henry's Hammers 15 18 45.45%
806 Ralph Alvarado HolyG Oofdicks 10 13 43.48%
318 David Parker HolyG Oofdicks 6 9 40.00%
981 Matt Farah Henry's Hoppy Endings 11 17 39.29%
218 Preston Dauphin Henry's Hoppy Endings 11 18 37.93%
510 Braden Piper HolyG Oofdicks 6 11 35.29%
250 Tommy Stephens Henry's Hammers 5 10 33.33%
40 Brett Borges Lotsa Luck Is It In? 6.5 15 30.23%
566 Shaylyn Broussard HolyG Oofdicks 6 14 30.00%
988 Robyn Shepherd Lotsa Luck Is It In? 7 18 28.00%
177 Ben Fax HolyG Oofdicks 4 12 25.00%
899 Greg Greenaae Oak St. Brewers 3 12 20.00%
724 Blake Grabert Oak St. Brewers 2 9 18.18%
132 Kelley Engman HolyG Oofdicks 3 15 16.67%
139 Eli Fisher HolyG Oofdicks 2 13 13.33%
Avgs Gold 1
FINAL Avgs Gold 2
# First Last Team Won Lost Avg
126 Kyle Albarol Basin BB When 5 1 83.33%
660 Ben Rogers Homedale High Demand 34 11 75.56%
814 Rob Guichet Grit's Aces 30 10 75.00%
690 Ryan Daigle Basin BB When 7 3 70.00%
498 Eric Clark Homedale High Demand 29 13 69.05%
210 JW Cornwell Oak St. Mud Bugs 29 15 65.91%
86 Dave Stitcher Grit's Aces 23 13 63.89%
196 Noah Causey Grit's Aces 24.5 14 63.64%
322 Kieron Oliver Oak St. Mud Bugs 15.5 10 60.78%
93 Chris Hernandez Grit's Aces 12 8 60.00%
85 Brett Hubrig Homedale High Demand 19 13 59.38%
860 Scott Nicholson Friendly Bar F. Darts 22 16 57.89%
983 James Geoffrey Grit's Aces 12 9 57.14%
511 John Schaff Friendly Bar F. Darts 11 9 55.00%
986 Kent Woynowski Oak St. Mud Bugs 19.5 16 54.93%
432 Ray Greene Grit's Aces 16.5 14 54.10%
646 Ted Rectanus Grit's Daddy Dart 17 15 53.13%
106 Gabriel Hernandez Grit's Daddy Dart 9 8 52.94%
411 Zach Gorres Oak St. Mud Bugs 14.5 13 52.73%
546 Chris Luthringshausen Homedale High Demand 20 18 52.63%
813 Rob Fidelibus Basin BB When 8 9 47.06%
454 Chuck Danna Basin BB When 11 13 45.83%
985 John Hebert Grit's Daddy Dart 4 5 44.44%
504 Riley Jackson Basin BB When 10 13 43.48%
677 Chris Saucier Oak St. Mud Bugs 12 16 42.86%
602 Victor Earl Basin BB When 8 11 42.11%
448 Ben Huber Friendly Bar F. Darts 15 22 40.54%
647 Mike Rodrigue Homedale High Demand 3 5 37.50%
120 Nathan Grow Friendly Bar F. Darts 8 14 36.36%
973 Louis Trusty Jr. Grit's Daddy Dart 4 7 36.36%
469 Dez Johnnie Friendly Bar Friendly Darts 5 9 35.71%
526 Alec Matys Grit's Daddy Dart 7 14 33.33%
304 Andrew Little Homedale High Demand 3 6 33.33%
261 Ava Gorman Grit's Daddy Dart 10 21 32.26%
352 Jack Crane Oak St. Mud Bugs 7.5 16 31.91%
52 Mike Stelter Homedale High Demand 5 11 31.25%
798 Marjorie Junkin Friendly Bar Friendly Darts 1 3 25.00%
575 Rebecca Wick Basin BB When 1 4 20.00%
306 Chris Murray Friendly Bar Friendly Darts 2 12 14.29%
670 David Williams Grit's Daddy Dart 2 13 13.33%
509 Shawn Comeaux Basin BB When 3 20 13.04%
865 Perry Kantor Grit's Daddy Dart 1 10 9.09%
992 Pierson Villarubia Grit's Daddy Dart 0 2 0.00%
552 Ebony Danielson Grit's Daddy Dart 0 3 0.00%
424 Jose Inoa Grit's Daddy Dart 0 2 0.00%
Avgs Gold 2
FINAL Avgs Silver 1
# First Last Team Won Lost Avg
934 Dickie Lochren Basin Not Even Close 18 3 85.71%
651 Todd Jones Basin Not Even Close 4 1 80.00%
57 Stewart Hill Kingpin Trash Darts 22 6 78.57%
569 Stef Smith Basin Not Even Close 27 9 75.00%
283 Austin Fairchild Grit's Square Wheels 2.0 17 6 73.91%
837 Matt Schutte HolyG Projectile Wonders 20 9 68.97%
943 Wes Graff 45 Tchoup Sticks 28 13 68.29%
333 Matt Meyers Basin Not Even Close 22 11 66.67%
505 Steve McGovern Basin Not Even Close 15 9 62.50%
244 Joe Easley Grit's Square Wheels 2.0 30 18 62.50%
229 Shawn Nillen Grit's Square Wheels 12 8 60.00%
517 Keith Launey 45 Tchoup Sticks 11 8 57.89%
713 George Johnson 45 Tchoup Sticks 11 9 55.00%
272 Alex Spurr 45 Tchoup Sticks 12 10 54.55%
662 Travis Leiva Sr. Grit's Square Wheels 16 14 53.33%
309 Danny Hunter HolyG Projectile Wonders 24 21 53.33%
59 Chris Dougherty Kingpin Trash Darts 10 9 52.63%
525 Brett King Kingpin Bulls*** 23 21 52.27%
382 Shane McGovern Basin Not Even Close 16 16 50.00%
337 Justin Roques HolyG Projectile Wonders 2 2 50.00%
893 Kase Niles Kingpin Bulls*** 10 10 50.00%
270 Dylan Bourgeois Grit's Square Wheels 2.0 14 14 50.00%
914 Doron Klemer Kingpin Trash Darts 1 1 50.00%
396 Brewster Godchaux 45 Tchoup Sticks 16 17 48.48%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 16 18 47.06%
688 Vince Giusti 45 Tchoup Sticks 14 18 43.75%
284 Grayson Niederhauser HolyG Projectile Wonders 17 22 43.59%
239 Jake Harper Basin Not Even Close 12 17 41.38%
926 Will Cox Kingpin Bulls*** 4 6 40.00%
121 Jeremy Tovart Kingpin Bulls*** 18 28 39.13%
918 Clay Carter Kingpin Trash Darts 11 18 37.93%
624 Royce Lockett HolyG Projectile Wonders 11 19 36.67%
751 Jenny Snape Kingpin Trash Darts 4 7 36.36%
110 Jon Gugel Kingpin Trash Darts 6 11 35.29%
506 Matt Eldridge HolyG Projectile Wonders 14 26 35.00%
803 Dennis Thompson Kingpin Trash Darts 10 19 34.48%
808 M'sina Lochren Basin Not Even Close 1 2 33.33%
923 Francis Vehonsky Kingpin Trash Darts 5 12 29.41%
991 Trevor Paitz Kingpin Trash Darts 3 9 25.00%
206 Brandt Cox Kingpin Bulls*** 8 27 22.86%
285 Jay Hescock Kingpin Bulls*** 7 28 20.00%
928 Aaron Weidenhaft Basin Not Even Close 1 6 14.29%
780 Steve Broyles Kingpin Trash Darts 1 7 12.50%
Avgs Silver 1
FINAL Avgs Silver 2
# First Last Team Won Lost Avg
316 Dave Katz Roosevelt Space Bulls 6 1 85.71%
276 Chris Blackwell Evangeline Wire Wire 18.5 6 75.51%
330 Tom Pitts Homedale Double In Stumble Out 28 12 70.00%
470 Brady Copple Melius Meat Sticks 13.5 6 69.23%
782 Ryan Rose Melius Meat Sticks 18 8 69.23%
888 Paul Steele Homedale Double In Stumble Out 15 7 68.18%
351 Corey Fayette MCYC Buddies 22 11 66.67%
192 Thomas Sanderson Homedale Double In Stumble Out 19 10 65.52%
640 Allen Yrle Homedale Winnin' Ugly 26 14 65.00%
974 Chet Jaynes Homedale Double In Stumble Out 16 9 64.00%
436 Lawrence Leehan Melius Meat Sticks 10.5 6 63.64%
783 Spencer Verret Melius Meat Sticks 17.5 10 63.64%
423 Ben Tarantino Evangeline Wire Wire 21 13 61.76%
154 Mike Kerwin Evangeline Wire Wire 11 7 61.11%
187 Buddy Blakesley MCYC Buddies 22 16 57.89%
34 Dave Boudousquie Melius Meat Sticks 14.5 11 56.86%
628 Ryan McCall Homedale Double In Stumble Out 20 19 51.28%
378 Cory Parker Evangeline Wire Wire 21 20 51.22%
36 Mike Gernhauser Melius Meat Sticks 16 16 50.00%
152 Anthony Kolesa Evangeline Wire Wire 21 21 50.00%
184 Jason Meers MCYC Buddies 12 14 46.15%
833 David van Leusden MCYC Buddies 14 17 45.16%
181 Zach Moss Evangeline Wire Wire 10.5 13 44.68%
554 Crystal Schanno MCYC Buddies 4 5 44.44%
291 Chris O'Sullivan Roosevelt Space Bulls 17 23 42.50%
968 James Orth MCYC Buddies 11 15 42.31%
643 Steve Hamilton Homedale Winnin' Ugly 16 23 41.03%
226 Kenny Bordes Roosevelt Space Bulls 11.5 17 40.35%
321 Lauren Katz Roosevelt Space Bulls 10.5 16 39.62%
639 Stuart Schmidt Roosevelt Space Bulls 14 22 38.89%
644 James Richards Homedale Winnin' Ugly 13 21 38.24%
278 Steve Gunther MCYC Buddies 7 12 36.84%
891 Tammy Yrle Homedale Winnin' Ugly 17.5 32 35.35%
818 Ike Wood Melius Meat Sticks 6 11 35.29%
828 Caila Cadiere Melius Meat Sticks 7 13 35.00%
216 Becky Hammond Homedale Double In Stumble Out 10 19 34.48%
118 Mike O'Sullivan Roosevelt Space Bulls 11 23 32.35%
521 Brian Evans Roosevelt Space Bulls 4 11 26.67%
663 John Shires Homedale Winnin' Ugly 2.5 10 20.00%
821 Justin Triplett MCYC Buddies 1 7 12.50%
Avgs Silver 2
FINAL Avgs Lead
# First Last Team Won Lost Avg
129 Justin Landry Homedale Untouchabull 33 4 89.19%
172 Daniel Cemo Homedale Untouch a Bull 27 6 81.82%
51 Pete McHugh Mick's Lead Zeppelins 13 4 76.47%
346 Jonah Zahller Oak St. Brew Tang Clan 18 6 75.00%
851 Christian Ames Oak St. Brew Tang Clan 17 7 70.83%
112 Russell Choina Mick's Lead Zeppelins 26 12 68.42%
490 Perry Scope Homedale Untouch a Bull 8 4 66.67%
61 Eric Belletto Mick's Lead Zeppelins 24 14 63.16%
248 Scottie Dennis Oak St. Brew Tang Clan 14 9 60.87%
58 Danny Lewis Mick's Lead Zeppelins 20 13 60.61%
164 Michael Williams Pour House 20 17 54.05%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 9 8 52.94%
167 Daniel Matherne Pour House 4 4 50.00%
203 Ashley Cabreiras Oak St. Brew Tang Clan 13 14 48.15%
458 Tim Gernon Homedale Untouch a Bull 12 13 48.00%
146 Jeff Chastant Homedale Untouch a Bull 10 12 45.45%
68 Eric Mark Mick's Lead Zeppelins 11 15 42.31%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 8 12 40.00%
53 Mike Silva Homedale Untouch a Bull 9 14 39.13%
586 Jose Jimenez 45 Tchoup Eggs in Exile 12 19 38.71%
165 Chris Williams Sr. Pour House 15 25 37.50%
29 Mark Seiler 45 Tchoup Eggs in Exile 7 12 36.84%
707 Daniel Kottemann 45 Tchoup Eggss 4 8 33.33%
168 Sean Medina Pour House 12 25 32.43%
482 Chase Falgout Oak St. Brew Tang Clan 4 9 30.77%
388 JC Thompson 45 Tchoup Eggs in Exile 7 17 29.17%
966 Thomas Robichaux 45 Tchoup Eggs in Exile 7 18 28.00%
461 Lu Ramirez Pour House 4 13 23.53%
241 Lonny Ford 45 Tchoup Eggs in Exile 3 10 23.08%
398 Brody Harvey 45 Tchoup Eggs in Exile 5 23 17.86%
163 Chris Williams Jr. Pour House 0 12 0.00%
Avgs Lead