Orleans Dart Club
                              Official Website
HOME  SCHEDULE  BARGUIDE  ALLSTARS  STANDINGS  RULES  PLAYOFFS  SCORECARD  ROSTER  HALL OF FAME

FALL 2026 AVERAGES    Updated: 9/27/26
You need at least 15 games to qualify for Playoffs and 20 games for MVP if you have 6 or 8 teams in your division.
You need at least 12 games to qualify for Playoffs and 16 games for MVP if you have 5 or 9 teams in your division.
             (*Note* Fractional wins/losses indicate games of 2 vs. 1)                 

  

Avgs Gold 1
# First Last Team Won Lost Avg
704 Andrew Crawford Henry's THAD 4 0 100.00%
599 Bobby Buuck Homedale Heauxs 8 1 88.89%
793 Andrew Hammack Homedale Heauxs 7 1 87.50%
182 Donny Corkern Homedale Heauxs 13 2 86.67%
341 Kevin Schwab Homedale Heauxs 12 3 80.00%
409 Scott Szush Oak St. Brewers 3 1 75.00%
299 Ryan McMahon Henry's Degens from Upcountry 13 5 72.22%
262 Jeff Seube Homedale Heauxs 5 2 71.43%
90 Ryan Galvin Henry's Degens from Upcountry 8.5 4 68.00%
983 James Geoffrey Grit's Aces 5 3 62.50%
474 Louis Luna Homedale Heauxs 9 6 60.00%
205 Randall Cole Oak St. Brewers 3 2 60.00%
987 Tod Everage Oak St. Brewers 6 4 60.00%
694 Ross Soignet Oak St. Brewers 8 6 57.14%
889 Mark Ventulan Henry's Degens from Upcountry 6 5 54.55%
100 Krsto Popovic Henry's Degens from Upcountry 9.5 8 54.29%
892 Mike Sanders Henry's Degens from Upcountry 7 6 53.85%
952 Mike Doosey Henry's THAD 10 9 52.63%
86 Dave Stitcher Grit's Aces 5 5 50.00%
724 Blake Grabert Oak St. Brewers 2 2 50.00%
426 Al Kreppein Grit's Aces 2 2 50.00%
169 Mike Mason HolyG Oofdas 6 7 46.15%
814 Rob Guichet Grit's Aces 4 5 44.44%
990 Russell Spansel Henry's THAD 7 9 43.75%
89 Johnny Vaccarella Homedale Heauxs 3 4 42.86%
196 Noah Causey Grit's Aces 5 7 41.67%
927 Tom Haggerty Oak St. Brewers 6 9 40.00%
238 Greg Ouellette Henry's THAD 7 11 38.89%
93 Chris Hernandez Grit's Aces 3 6 33.33%
48 Dennis Clutter HolyG Oofdas 4 8 33.33%
806 Ralph Alvarado HolyG Oofdas 3 7 30.00%
156 Jason Walker Henry's THAD 2 5 28.57%
785 Moose Salmon HolyG Oofdas 3 8 27.27%
801 Chris Rutland HolyG Oofdas 1 4 20.00%
700 Kevin O'Sullivan HolyG Oofdas 2 10 16.67%
853 Patrick Taplin Henry's THAD 2 10 16.67%
566 Shaylyn Broussard HolyG Oofdas 1 12 7.69%
899 Greg Greenaae Oak St. Brewers 0 1 0.00%
432 Ray Greene Grit's Aces 0 5 0.00%
Avgs Gold 1
Avgs Gold 2
# First Last Team Won Lost Avg
647 Mike Rodrigue Homedale 3 Mikes 1 Cup 2 0 100.00%
746 Chris Jones Half Moon Just the Tip 11 1 91.67%
52 Mike Stelter Homedale 3 Mikes 1 Cup 5 1 83.33%
122 Russell Perez Half Moon Just the Tip 4 1 80.00%
820 Corey Ruiz Lotsa Luck B4 4 1 80.00%
197 Chris Owens MCYC Rubber Duckies 16 4 80.00%
652 Mike Garcia Homedale 3 Mikes 1 Cup 15 5 75.00%
14 Ray Wiltshire Avenue Pubble Trouble 13 5 72.22%
660 Ben Rogers Homedale 3 Mikes 1 Cup 13 6 68.42%
476 Tony Fazzari Half Moon Just the Tip 2 1 66.67%
280 Steve Johnson Half Moon Just the Tip 6 3 66.67%
85 Brett Hubrig Homedale 3 Mikes 1 Cup 7 4 63.64%
696 Rob Falcon Lotsa Luck B4 6 4 60.00%
419 Richard Beu Half Moon Just the Tip 9 7 56.25%
546 Chris Luthringshausen Homedale 3 Mikes 1 Cup 8 7 53.33%
333 Matt Meyers Basin Not Even Close 5.5 5 52.38%
904 Mike Zalaznik Lotsa Luck B4 5 5 50.00%
781 Will Hibert Avenue Pubble Trouble 7 7 50.00%
183 Gary Lessell Avenue Pubble Trouble 5 6 45.45%
934 Dickie Lochren Basin Not Even Close 2.5 3 45.45%
325 Dave Wright Avenue Pubble Trouble 5 6 45.45%
99 Adam Galluppi MCYC Rubber Duckies 9 11 45.00%
748 Kevin Rogers Half Moon Just the Tip 4 5 44.44%
342 Johnathan McGinnis Lotsa Luck B4 4 5 44.44%
697 Rich Gutierrez Half Moon Just the Tip 7 9 43.75%
881 Amber Foltmer MCYC Rubber Duckies 5 7 41.67%
239 Jake Harper Basin Not Even Close 3.5 5 41.18%
981 Matt Farah Avenue Pubble Trouble 4 6 40.00%
928 Aaron Weidenhaft Basin Not Even Close 2 3 40.00%
984 Gene Moll Basin Not Even Close 3 5 37.50%
40 Brett Borges Lotsa Luck B4 5 9 35.71%
382 Shane McGovern Basin Not Even Close 3.5 7 33.33%
744 Jared Bowers Half Moon Just the Tip 1 2 33.33%
218 Preston Dauphin Avenue Pubble Trouble 4 8 33.33%
569 Stef Smith Basin Not Even Close 4 8 33.33%
738 Clee Hatter Lotsa Luck B4 1 2 33.33%
619 Treis Aucoin MCYC Rubber Duckies 1 2 33.33%
505 Steve McGovern Basin Not Even Close 2 6 25.00%
536 Nick Richardson Lotsa Luck B4 3 9 25.00%
54 Zack Corzo MCYC Rubber Duckies 3 10 23.08%
901 Gene Leboeuf Lotsa Luck B4 2 7 22.22%
282 Nick Green MCYC Rubber Duckies 1 7 12.50%
304 Andrew Little Homedale 3 Mikes 1 Cup 0 3 0.00%
701 Grant Morrell Basin Not Even Close 0 3 0.00%
747 Steve Ritten Half Moon Just the Tip 0 3 0.00%
Avgs Gold 2
Avgs Silver 1
# First Last Team Won Lost Avg
756 Dave Tamborella Henry's Hammers 10 1 90.91%
486 Ralph Schoolcraft Henry's Hammers 8 1 88.89%
236 Joel Waltzer Henry's Hammers 10 2 83.33%
219 Scott Bryant Henry's Hammers 9 2 81.82%
943 Wes Graff 45 Tchoup Sticks 8 4 66.67%
210 JW Cornwell Oak St. Mud Bugs 13 7 65.00%
149 Jose Zorrilla Henry's Hammers 9 5 64.29%
953 Wes Landry Lotsa Luck Is It In? 12 7 63.16%
936 Donnie Wyatt Lotsa Luck Is It In? 11 7 61.11%
272 Alex Spurr 45 Tchoup Sticks 10 7 58.82%
662 Travis Leiva Sr. Grit's Square Wheels 8 6 57.14%
192 Thomas Sanderson Homedale Double In Stumble Out 9 7 56.25%
713 George Johnson 45 Tchoup Sticks 7 6 53.85%
113 Devin Piper Grit's Square Wheels 2.0 8 7 53.33%
178 David Sudano Lotsa Luck Is It In? 5 5 50.00%
986 Kent Woynowski Oak St. Mud Bugs 8 8 50.00%
330 Tom Pitts Homedale Double In Stumble Out 9 10 47.37%
235 Jason Broekman Henry's Hammers 7 8 46.67%
888 Paul Steele Homedale Double In Stumble Out 6 7 46.15%
244 Joe Easley Grit's Square Wheels 2.0 9 11 45.00%
352 Jack Crane Oak St. Mud Bugs 7 9 43.75%
411 Zach Gorres Oak St. Mud Bugs 3 4 42.86%
845 Brian Stevens Lotsa Luck Is It In? 3 4 42.86%
396 Brewster Godchaux 45 Tchoup Sticks 7 10 41.18%
322 Kieron Oliver Oak St. Mud Bugs 4 6 40.00%
974 Chet Jaynes Homedale Double In Stumble Out 3 5 37.50%
628 Ryan McCall Homedale Double In Stumble Out 4 7 36.36%
240 Travis Leiva Jr. Grit's Square Wheels 2.0 6 13 31.58%
688 Vince Giusti 45 Tchoup Sticks 3 7 30.00%
804 Shane Dickson Lotsa Luck Is It In? 3 7 30.00%
677 Chris Saucier Oak St. Mud Bugs 2 5 28.57%
988 Robyn Shepherd Lotsa Luck Is It In? 1 5 16.67%
517 Keith Launey 45 Tchoup Sticks 1 6 14.29%
114 Michael Hamilton Grit's Square Wheels 2.0 1 7 12.50%
216 Becky Hammond Homedale Double In Stumble Out 1 8 11.11%
Avgs Silver 1
Avgs Silver 2
# First Last Team Won Lost Avg
485 Billy Prat Evangeline Wire Wire 4 0 100.00%
992 Pierson Villarubia Grit's Daddy Dart 4 0 100.00%
436 Lawrence Leehan Melius Meat Sticks 6 1 85.71%
646 Ted Rectanus Grit's Daddy Dart 9 3 75.00%
860 Scott Nicholson Friendly Bar Friendly Darts 13.5 5 72.97%
511 John Schaff Friendly Bar Friendly Darts 12 5 70.59%
423 Ben Tarantino Evangeline Wire Wire 12 6 66.67%
833 David van Leusden MCYC Buddies 10 5 66.67%
837 Matt Schutte HolyG Projectile Dysfunc. 12 6 66.67%
106 Gabriel Hernandez Grit's Daddy Dart 9 5 64.29%
526 Alec Matys Grit's Daddy Dart 7 4 63.64%
985 John Hebert Grit's Daddy Dart 7 4 63.64%
448 Ben Huber Friendly Bar Friendly Darts 11.5 7 62.16%
506 Matt Eldridge HolyG Projectile Dysfunc. 9 6 60.00%
782 Ryan Rose Melius Meat Sticks 3 2 60.00%
276 Chris Blackwell Evangeline Wire Wire 7 5 58.33%
154 Mike Kerwin Evangeline Wire Wire 7 5 58.33%
351 Corey Fayette MCYC Buddies 7.5 6 55.56%
783 Spencer Verret Melius Meat Sticks 5 4 55.56%
181 Zach Moss Evangeline Wire Wire 5 4 55.56%
261 Ava Gorman Grit's Daddy Dart 5 5 50.00%
973 Louis Trusty Jr. Grit's Daddy Dart 2 2 50.00%
187 Buddy Blakesley MCYC Buddies 8.5 9 48.57%
306 Chris Murray Friendly Bar Friendly Darts 5.5 6 47.83%
309 Danny Hunter HolyG Projectile Dysfunc. 9 10 47.37%
284 Grayson Niederhauser HolyG Projectile Dysfunc. 9 11 45.00%
36 Mike Gernhauser Melius Meat Sticks 5 9 35.71%
979 Chris Herrington Lotsa Luck Is It In? 2 4 33.33%
152 Anthony Kolesa Evangeline Wire Wire 4 8 33.33%
278 Steve Gunther MCYC Buddies 3 8 27.27%
469 Dez Johnnie Friendly Bar Friendly Darts 1 3 25.00%
378 Cory Parker Evangeline Wire Wire 2 7 22.22%
34 Dave Boudousquie Melius Meat Sticks 2 7 22.22%
798 Marjorie Junkin Friendly Bar Friendly Darts 0.5 2 20.00%
821 Justin Triplett MCYC Buddies 1 4 20.00%
577 Kimberly Terrell Melius Meat Sticks 2 12 14.29%
865 Perry Kantor Grit's Daddy Dart 0 6 0.00%
544 Tommy Lunn Melius Meat Sticks 0 10 0.00%
488 Hector Maes HolyG Projectile Dysfunc. 0 4 0.00%
554 Crystal Schanno MCYC Buddies 0 2 0.00%
670 David Williams Grit's Daddy Dart 0 3 0.00%
968 James Orth MCYC Buddies 0 6 0.00%
Avgs Silver 2
Avgs Bronze 1
# First Last Team Won Lost Avg
58 Danny Lewis Mick's Missed Flights 3 0 100.00%
172 Daniel Cemo Homedale Untouchabull 9 1 90.00%
121 Jeremy Touart Kingpin Bulls*** 13 4 76.47%
803 Dennis Thompson Kingpin Trash Darts 8 3 72.73%
644 James Richards Homedale Winnin' Ugly 12 5 70.59%
510 Braden Piper HolyG Dead Eye Dicks 13 6 68.42%
69 Carl Indest Mick's Missed Flights 8 4 66.67%
640 Allen Yrle Homedale Winnin' Ugly 12 7 63.16%
206 Brandt Cox Kingpin Bulls*** 11 7 61.11%
891 Tammy Yrle Homedale Winnin' Ugly 12 8 60.00%
525 Brett King Kingpin Bulls*** 12 8 60.00%
112 Russell Choina Mick's Missed Flights 10 7 58.82%
918 Clay Carter Kingpin Trash Darts 5 4 55.56%
59 Chris Dougherty Kingpin Trash Darts 5 4 55.56%
177 Ben Fax HolyG Dead Eye Dicks 7 6 53.85%
68 Eric Mark Mick's Missed Flights 7 6 53.85%
643 Steve Hamilton Homedale Winnin' Ugly 8 7 53.33%
146 Jeff Chastant Homedale Untouchabull 10 10 50.00%
137 Django Szilagi HolyG Dead Eye Dicks 4 4 50.00%
458 Tim Gernon Homedale Untouchabull 6 7 46.15%
318 David Parker HolyG Dead Eye Dicks 3 4 42.86%
57 Stewart Hill Kingpin Trash Darts 3 4 42.86%
51 Pete McHugh Mick's Missed Flights 7 10 41.18%
285 Jay Hescock Kingpin Bulls*** 6 9 40.00%
663 John Shires Homedale Winnin' Ugly 2 3 40.00%
110 Jon Gugel Kingpin Trash Darts 4 6 40.00%
53 Mike Silva Homedale Untouchabull 7 12 36.84%
490 Perry Scope Homedale Untouchabull 5 9 35.71%
849 Pete Towns Kingpin Trash Darts 1 2 33.33%
139 Eli Fisher HolyG Dead Eye Dicks 6 12 33.33%
61 Eric Belletto Mick's Missed Flights 5 10 33.33%
991 Trevor Paitz Kingpin Trash Darts 2 5 28.57%
810 Thomas Drew HolyG Dead Eye Dicks 1 3 25.00%
926 Will Cox Kingpin Bulls*** 1 5 16.67%
914 Doron Klemer Kingpin Trash Darts 1 6 14.29%
946 Thorben Plimke Kingpin Trash Darts 0 2 0.00%
132 Kelley Engman HolyG Dead Eye Dicks 0 7 0.00%
780 Steve Broyles Kingpin Trash Darts 0 4 0.00%
751 Jenny Snape Kingpin Trash Darts 0 1 0.00%
923 Francis Vehonsky Kingpin Trash Darts 0 6 0.00%
Avgs Bronze 1
Avgs Bronze 2
# First Last Team Won Lost Avg
168 Sean Medina Pour House 1 5 0 100.00%
871 Alex Mackenroth Pour House 1 3 0 100.00%
385 David Dogan 45 Tchoup Eggs 2 0 100.00%
551 Tevin Clark Rambler Gamblers 9 2 81.82%
199 Ross Reboul Homedale Dart Side of the Moon 6 2 75.00%
292 Andrew Leber Oak St. Brew Tang Clan 3 1 75.00%
427 Mitch Landry Homedale Dart Side of the Moon 9 3 75.00%
291 Chris O'Sullivan Roosevelt Space Bulls 14 5 73.68%
191 Quinn Early Homedale Dart Side of the Moon 11.5 5 69.70%
346 Jonah Zahller Oak St. Brew Tang Clan 13 6 68.42%
521 Brian Evans Roosevelt Space Bulls 12 6 66.67%
596 Matt Burke Friendly Bar Deadly Farts 7.5 5 60.00%
464 Sarah Guidry 45 Tchoup Eggs 3 2 60.00%
379 Doug Fain Pour House Lucky Shots 3 2 60.00%
120 Nathan Grow Friendly Bar Deadly Farts 11.5 8 58.97%
321 Lauren Katz Roosevelt Space Bulls 11 8 57.89%
194 Hunter Crawford Homedale Dart Side of the Moon 8 6 57.14%
557 Maggie Gaecke Rambler Gamblers 4 3 57.14%
165 Chris Williams Sr. Pour House 1 8 6 57.14%
226 Kenny Bordes Roosevelt Space Bulls 10 8 55.56%
111 Timmy Duncan Homedale Dart Side of the Moon 7.5 6 55.56%
248 Scottie Dennis Oak St. Brew Tang Clan 7 6 53.85%
902 Brent Norton Rambler Gamblers 7 6 53.85%
164 Michael Williams Pour House 1 10 9 52.63%
163 Chris Williams Jr. Pour House 1 10 10 50.00%
141 Adam Ney Pour House Lucky Shots 7 7 50.00%
316 Dave Katz Roosevelt Space Bulls 1 1 50.00%
386 Dakota Stephens 45 Tchoup Eggs 2 2 50.00%
601 Grant Sibley Rambler Gamblers 5.5 6 47.83%
203 Ashley Cabreiras Oak St. Brew Tang Clan 8 9 47.06%
586 Jose Jimenez 45 Tchoup Eggs 3.5 4 46.67%
350 Scott Sibley Rambler Gamblers 4 5 44.44%
388 JC Thompson 45 Tchoup Eggs 4.5 6 42.86%
201 Nic Abington Friendly Bar Deadly Farts 7 10 41.18%
241 Lonny Ford 45 Tchoup Eggs 2 3 40.00%
147 Seth Lewis Pour House Lucky Shots 2 3 40.00%
143 Alvin Moore Pour House Lucky Shots 5 8 38.46%
142 Eleanore Tabone Pour House Lucky Shots 5 8 38.46%
518 Keri-Elizabeth Waites Oak St. Brew Tang Clan 5 8 38.46%
962 Remy Lagrange Friendly Bar Deadly Farts 5 9 35.71%
966 Thomas Robichaux 45 Tchoup Eggs 2 4 33.33%
375 Evan Garley Rambler Gamblers 3 7 30.00%
127 Ryan Early Homedale Dart Side of the Moon 2 5 28.57%
174 Billy Robinson Rambler Gamblers 2 7 22.22%
29 Mark Seiler 45 Tchoup Eggs 2 7 22.22%
28 Michael Kuhlhorst Oak St. Brew Tang Clan 2 8 20.00%
461 Lu Ramirez Pour House 1 1 4 20.00%
145 Greg Gaines Pour House Lucky Shots 0 5 0.00%
157 Andrea Slocum Pour House Lucky Shots 0 1 0.00%
398 Brody Harvey 45 Tchoup Eggs 0 4 0.00%
Avgs Bronze 2