E-Mail:
orleansdartclub@cox.net
HOME
SCHEDULE BARGUIDE ALLSTARS AVERAGES RULES
MEMBERS
SCORECARD
ROSTER
HALL
OF FAME
WEEK 3 WARNING:
MISSING SCORES (you have one week
to get these stats in before your team
is penalized -2) |
WEEK 3 INDIVIDUAL
STATS INCOMPLETE (-1): GRIT'S
FERAL WITCHES |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Homedale Heauxs | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Mick's Frunchroom Festa | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Henry's Off at Church | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Oak St. Brewers | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grit's Aces | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lotsa Luck Little Talent | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | MCYC Buddies | 12 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Henry's Bar Patriot Act | 7 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Homedale Puff Tuff | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Basin Not Even Close | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grit's Filth of the H.O. | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | Homedale Round of Nuns | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Milan Omelets | 19 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Grit's LPE PoPP | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Half Moon Just the Tip | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grit's River Rats | 9 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Fat Harry's Bungholes | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lotsa Luck Is Is In? | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Mick's 1000 Points-a-Flight | 16 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Melius Meat Sticks | 14 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Finn McCool Runnings | 5 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Fat Harry's Beastie Bulls | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
22 | Lotsa Luck Funz Ova | 3 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Homedale Winnin' Ugly | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Kingpin Trash | 15 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Grit's Daddy Dart | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kingpin Bulls*** | 11 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Oak St. Malt Lickers | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 45 Slop | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Basin The Dart Bags | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Friendly Bar F. Darts | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milan Eggs | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grit's Feral Witches | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
WEEK 2 WARNING:
MISSING SCORES (you have one week
to get these stats in before your team
is penalized -2) |
WEEK 2 INDIVIDUAL
STATS INCOMPLETE (-1): NONE |
WEEK 1 WARNING:
MISSING SCORES (you have one week
to get these stats in before your team
is penalized) |
WEEK 1 INDIVIDUAL
STATS INCOMPLETE (-1): NONE that were
penalized (freebie week!) |
Player
dues are $15 each. Bar fee is $30 per
team.
THE FINAL DEADLINE FOR PAYING PLAYER AND
TEAM DUES IS WEEK 5.
PLEASE MAKE
CHECKS PAYABLE TO: "ORLEANS DART CLUB" AND
MAIL TO: P.O. BOX 2347 GRETNA, LA.
70054-2347.
-How to add players:
1. If they're
new to dart league (not just new to us), add
them.
2. If they've played in a league before, call
Tom @ 504/344/0257 to get approval.
3. If you're in the top division, add anyone,
it doesn't matter.
As always, if you emailed your match
scores but find your team name in the
Penalties section, we did not receive your
report.
Send Tom your your email error message and
he'll credit you your penalty points if it was
originally sent before the deadline (Sat.
Midnight after the match).
[If you
really reported your scores but still got a
penalty, contact Tom with time & date.
If there is an failed email attempt, you will be
credited]
PENALTIES:
-1: Did not fill out Individual stats or
submitted incomplete Individual Stats.
-2: Did not report any scores & stats
-5: Did not send in 5 or more scorecards
(weekly)
*: Illegal players.
VISIT OUR
STEEL TIP DART LEAGUE NEIGHBORS:
METAIRIE, RONNIE DALLEO |