E-Mail:
orleansdartclub@cox.net
HOME
SCHEDULE BARGUIDE ALLSTARS AVERAGES RULES
MEMBERS
SCORECARD
ROSTER
HALL
OF FAME
WEEK 2 WARNING:
MISSING SCORES (you have one week
to get these stats in before your team
is penalized) |
WEEK
1 NO STATS SENT (-2): NONE |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Grit's Aces | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Henry's Off at Church | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Homedale Puff Tuff | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Homedale Heauxs | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry's Bar Patriot Act | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grit's Not Hot Not Good | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Lotsa Luck Little Talent | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Oak St. Brewers | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MCYC Buddies | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evangeline Wire Wire | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Half Moon Just the Tip | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grit's Filth of the H.O. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Milan Omelets | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Homedale Bulls on Parade | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Oak St. Butta | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Basin Not Even Close | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Melius Smells Like Bulls Hit | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mick's 1000 Points-a-Flight | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Homedale Winnin' Ugly | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Homedale Round of Nuns | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kingpin Trash Darts | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Fat Harry's | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grit's Daddy Dart | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 45 Slop | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Lotsa Luck Funz Ova | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lotsa Luck Is It In? | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grit's LP3 PoPP | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kingpin Bulls*** | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Basin Dart Bags | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grit's VFW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | PNLTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Oak St. Malt Lickers | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Milan Eggs | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Holy Ground Return of Wonders | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Homedale NothingButBullshooters | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Friendly Bar Friendly Darts | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Holy Ground Proj. Dysfunc. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEK 1 WARNING:
MISSING SCORES (you have one week
to get these stats in before your team
is penalized) |
WEEK 1 INDIVIDUAL STATS INCOMPLETE (-1): NONE |
Player
dues are $15 each. Bar fee is $30 per
team.
THE FINAL DEADLINE FOR PAYING PLAYER AND
TEAM DUES IS WEEK 5.
PLEASE MAKE
CHECKS PAYABLE TO: "ORLEANS DART CLUB" AND
MAIL TO: P.O. BOX 2347 GRETNA, LA.
70054-2347.
-How to add players:
1. If they're
new to dart league (not just new to us), add
them.
2. If they've played in a league before, call
Tom @ 504/344/0257 to get approval.
3. If you're in the top division, add anyone,
it doesn't matter.
As always, if you emailed your match
scores but find your team name in the
Penalties section, we did not receive your
report.
Send Tom your your email error message and
he'll credit you your penalty points if it was
originally sent before the deadline (Sat.
Midnight after the match).
[If you
really reported your scores but still got a
penalty, contact Tom with time & date.
If there is an failed email attempt, you will be
credited]
PENALTIES:
-1: Did not fill out Individual stats or
submitted incomplete Individual Stats.
-2: Did not report any scores & stats
-5: Did not send in 5 or more scorecards
(weekly)
*: Illegal players.
VISIT OUR
STEEL TIP DART LEAGUE NEIGHBORS:
METAIRIE, RONNIE DALLEO |